Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2010-11 Men's Basketball Cumulative Statistics

Team Stats (25-12, 13-5)

Overall Team Statistics
Statistic Iona College Opponents
Scoring
Total Points 2922 2579
Points Per Game 79.0 69.7
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 1048-2200 926-2094
FG: Percentage .476 .442
FG: Per Game 28.3 25.0
3PT: Made-Attempted 298-795 235-658
3PT: Percentage .375 .357
3PT: Per Game 8.1 6.4
FT: Made-Attempted 528-804 492-716
FT: Percentage .657 .687
FT: Per Game 14.3 13.3
Rebounding
Total 1340 1255
Per Game 36.2 33.9
Margin 2.3 --
Assists
Total 645 460
Per Game 17.4 12.4
Turnovers
Total 468 544
Per Game 12.6 14.7
Margin 2.1 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 17.9 12.8
Steals
Total 278 238
Per Game 7.5 6.4
Blocks
Total 122 128
Per Game 3.3 3.5
Attendance
Total 31419 51634
Per Game 15-2,095 17-3,037

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Glover, Mike 37 37 1269 34.3 260 426 .610 0 3 .000 162 260 .623 682 18.4 138 236 374 10.1 102 34 85 28 34
03 Machado, Scott 37 36 1264 34.2 167 407 .410 40 125 .320 114 169 .675 488 13.2 32 111 143 3.9 89 281 131 49 6
33 Smyth, Kyle 33 33 900 27.3 114 253 .451 75 191 .393 31 46 .674 334 10.1 18 59 77 2.3 67 39 20 36 2
10 Jenkins, Jermel 37 15 1013 27.4 120 313 .383 75 198 .379 26 34 .765 341 9.2 21 69 90 2.4 50 98 54 46 1
05 Dwight, Rashon 36 25 849 23.6 94 236 .398 36 89 .404 80 100 .800 304 8.4 25 73 98 2.7 85 83 65 47 16
21 Rodriguez, Alejo 36 34 892 24.8 102 146 .699 0 0 .000 35 65 .538 239 6.6 91 149 240 6.7 105 36 37 29 38
22 Armand, Sean 37 4 405 10.9 80 194 .412 61 145 .421 15 24 .625 236 6.4 14 34 48 1.3 38 15 17 11 2
23 Dezouvre, Randy 32 0 259 8.1 43 90 .478 1 10 .100 20 38 .526 107 3.3 14 30 44 1.4 40 19 15 11 4
44 Pelcher, Chris 35 1 324 9.3 38 63 .603 0 0 .000 24 42 .571 100 2.9 24 50 74 2.1 53 11 12 6 17
11 Fields, Trinity 33 0 232 7.0 28 57 .491 10 29 .345 19 21 .905 85 2.6 2 23 25 0.8 21 23 17 11 0
35 James, Jayon 12 0 75 6.3 2 9 .222 0 3 .000 2 5 .400 6 0.5 2 7 9 0.8 11 6 10 4 2
24 Kesic, Aleksandar 7 0 18 2.6 0 6 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 0.6 3 0 0 0 0
TM Team 37 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 61 114 3.1 1 0 5 0 0  
Total 37 7500 202.7 1048 2200 .476 298 795 .375 528 804 .657 2922 78.97 435 905 1340 36.2 665 645 468 278 122
Opponents 37 7500 202.7 926 2094 .442 235 658 .357 492 716 .687 2579 69.70 380 875 1255 33.9 709 460 544 238 128

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Glover, Mike 18 18 624 34.7 123 205 .600 0 1 .000 71 109 .651 317 17.6 63 121 184 10.2 46 15 0.8 43 15 15
03 Machado, Scott 18 17 600 33.3 85 191 .445 21 60 .350 55 91 .604 246 13.7 15 43 58 3.2 43 125 6.9 52 18 4
05 Dwight, Rashon 18 15 440 24.4 54 131 .412 21 47 .447 45 54 .833 174 9.7 13 38 51 2.8 40 33 1.8 29 20 11
10 Jenkins, Jermel 18 4 487 27.1 58 157 .369 32 92 .348 20 26 .769 168 9.3 12 36 48 2.7 20 53 2.9 26 23 1
33 Smyth, Kyle 18 18 461 25.6 52 124 .419 32 91 .352 12 21 .571 148 8.2 11 36 47 2.6 39 21 1.2 9 19 0
21 Rodriguez, Alejo 18 17 408 22.7 49 72 .681 0 0 .000 20 38 .526 118 6.6 57 66 123 6.8 52 17 0.9 17 11 14
22 Armand, Sean 18 0 203 11.3 40 92 .435 30 68 .441 10 16 .625 120 6.7 6 24 30 1.7 19 7 0.4 9 6 1
44 Pelcher, Chris 17 1 157 9.2 20 35 .571 0 0 .000 15 24 .625 55 3.2 12 28 40 2.4 26 6 0.4 3 4 8
23 Dezouvre, Randy 14 0 104 7.4 14 33 .424 0 4 .000 6 14 .429 34 2.4 3 8 11 0.8 16 7 0.5 7 2 2
11 Fields, Trinity 15 0 98 6.5 13 26 .500 4 13 .308 11 12 .917 41 2.7 2 12 14 0.9 8 14 0.9 6 5 0
35 James, Jayon 8 0 65 8.1 2 8 .250 0 2 .000 1 3 .333 5 0.6 2 6 8 1.0 11 2 0.3 9 2 2
24 Kesic, Aleksandar 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 34 57 3.2 0 0 0.0 2 0 0  
Total 18 3650 202.8 510 1075 .474 140 378 .370 266 408 .652 1426 79.22 219 452 671 37.3 320 300 16.7 212 125 58
Opponents 18 3650 202.8 439 1023 .429 106 307 .345 249 359 .694 1233 68.50 191 424 615 34.2 353 208 11.6 251 114 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Glover, Mike 37 37 1269 260 426 .610 0 3 .000 162 260 .623 682 18.4
03 Machado, Scott 37 36 1264 167 407 .410 40 125 .320 114 169 .675 488 13.2
33 Smyth, Kyle 33 33 900 114 253 .451 75 191 .393 31 46 .674 334 10.1
10 Jenkins, Jermel 37 15 1013 120 313 .383 75 198 .379 26 34 .765 341 9.2
05 Dwight, Rashon 36 25 849 94 236 .398 36 89 .404 80 100 .800 304 8.4
21 Rodriguez, Alejo 36 34 892 102 146 .699 0 0 .000 35 65 .538 239 6.6
22 Armand, Sean 37 4 405 80 194 .412 61 145 .421 15 24 .625 236 6.4
23 Dezouvre, Randy 32 0 259 43 90 .478 1 10 .100 20 38 .526 107 3.3
44 Pelcher, Chris 35 1 324 38 63 .603 0 0 .000 24 42 .571 100 2.9
11 Fields, Trinity 33 0 232 28 57 .491 10 29 .345 19 21 .905 85 2.6
35 James, Jayon 12 0 75 2 9 .222 0 3 .000 2 5 .400 6 0.5
24 Kesic, Aleksandar 7 0 18 0 6 .000 0 2 .000 0 0 .000 0 0.0
Total 37 7500 1048 2200 .476 298 795 .375 528 804 .657 2922 78.97
Opponents 37 7500 926 2094 .442 235 658 .357 492 716 .687 2579 69.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Glover, Mike 37 34.3 .610 .000 .623 3.7 6.4 10.1 0.9 0.8 0.9 18.4
03 Machado, Scott 37 34.2 .410 .320 .675 0.9 3.0 3.9 7.6 1.3 0.2 13.2
33 Smyth, Kyle 33 27.3 .451 .393 .674 0.5 1.8 2.3 1.2 1.1 0.1 10.1
10 Jenkins, Jermel 37 27.4 .383 .379 .765 0.6 1.9 2.4 2.6 1.2 0.0 9.2
05 Dwight, Rashon 36 23.6 .398 .404 .800 0.7 2.0 2.7 2.3 1.3 0.4 8.4
21 Rodriguez, Alejo 36 24.8 .699 .000 .538 2.5 4.1 6.7 1.0 0.8 1.1 6.6
22 Armand, Sean 37 10.9 .412 .421 .625 0.4 0.9 1.3 0.4 0.3 0.1 6.4
23 Dezouvre, Randy 32 8.1 .478 .100 .526 0.4 0.9 1.4 0.6 0.3 0.1 3.3
44 Pelcher, Chris 35 9.3 .603 .000 .571 0.7 1.4 2.1 0.3 0.2 0.5 2.9
11 Fields, Trinity 33 7.0 .491 .345 .905 0.1 0.7 0.8 0.7 0.3 0.0 2.6
35 James, Jayon 12 6.3 .222 .000 .400 0.2 0.6 0.8 0.5 0.3 0.2 0.5
24 Kesic, Aleksandar 7 2.6 .000 .000 .000 0.1 0.4 0.6 0.0 0.0 0.0 0.0
Total 37 202.7 .476 .375 .657 11.8 24.5 36.2 17.4 7.5 3.3 78.97
Opponents 37 202.7 .442 .357 .687 10.3 23.6 33.9 12.4 6.4 3.5 69.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kent State 11/12/10 72-73 L 24-54 .444 7-16 .438 17-30 .567 6 24 30 30.0 21 15 17 6 12 72 72.0
at Cleveland State 11/13/10 68-78 L 23-57 .404 5-19 .263 17-23 .739 9 18 27 28.5 21 13 14 3 7 68 70.0
vs Bryant 11/14/10 72-74 L 24-53 .453 9-25 .360 15-24 .625 9 22 31 29.3 19 14 19 9 9 72 70.7
vs Richmond 11/18/10 81-77 W (2 OT) 31-69 .449 6-26 .231 13-20 .650 17 32 49 34.3 24 12 18 3 3 81 73.3
at Albany 11/23/10 86-65 W 31-60 .517 18-30 .600 6-13 .462 13 22 35 34.4 15 24 12 3 5 86 75.8
at Norfolk State 11/30/10 73-64 W 25-58 .431 5-17 .294 18-25 .720 13 22 35 34.5 21 14 15 0 9 73 75.3
vs Canisius 12/03/10 94-85 W 35-74 .473 7-18 .389 17-27 .630 18 25 43 35.7 13 21 9 2 7 94 78.0
vs Niagara 12/05/10 82-58 W 32-57 .561 6-20 .300 12-22 .545 9 30 39 36.1 13 21 14 2 10 82 78.5
at Long Island 12/08/10 88-82 W 34-75 .453 6-29 .207 14-22 .636 17 24 41 36.7 22 21 19 2 12 88 79.6
vs Fairleigh Dickinson 12/11/10 87-66 W 33-60 .550 9-19 .474 12-23 .522 12 21 33 36.3 17 24 13 4 12 87 80.3
at Syracuse 12/18/10 77-83 L 26-58 .448 11-37 .297 14-21 .667 10 22 32 35.9 18 24 12 3 5 77 80.0
vs Vermont 12/22/10 79-84 L 27-66 .409 7-23 .304 18-25 .720 10 28 38 36.1 22 15 9 5 6 79 79.9
vs Hofstra 12/29/10 87-62 W 33-54 .611 5-13 .385 16-22 .727 7 25 32 35.8 17 22 9 1 10 87 80.5
at Siena 01/03/11 67-73 L 26-61 .426 7-31 .226 8-11 .727 11 20 31 35.4 15 13 8 5 6 67 79.5
vs Saint Peter's 01/07/11 70-52 W 27-52 .519 7-19 .368 9-20 .450 6 26 32 35.2 16 20 9 5 6 70 78.9
vs Loyola 01/09/11 86-68 W 32-60 .533 5-11 .455 17-29 .586 13 25 38 35.4 11 17 13 2 3 86 79.3
at Rider 01/14/11 100-96 W (OT) 37-72 .514 8-21 .381 18-25 .720 12 25 37 35.5 21 18 12 0 6 100 80.5
vs Marist 01/16/11 79-41 W 26-55 .473 13-31 .419 14-20 .700 12 24 36 35.5 19 16 9 5 11 79 80.4
at Niagara 01/21/11 72-66 W 21-51 .412 9-23 .391 21-30 .700 8 32 40 35.7 18 12 14 5 7 72 80.0
at Canisius 01/23/11 73-75 L 26-65 .400 8-18 .444 13-17 .765 15 21 36 35.8 18 14 10 1 10 73 79.7
vs Rider 01/27/11 59-61 L 22-61 .361 7-28 .250 8-14 .571 13 25 38 35.9 21 14 12 5 6 59 78.7
at Loyola 01/30/11 85-88 L (OT) 25-55 .455 8-19 .421 27-40 .675 8 24 32 35.7 25 15 11 1 2 85 79.0
at Fairfield 02/04/11 71-75 L 25-62 .403 6-16 .375 15-19 .789 17 14 31 35.5 21 12 9 3 7 71 78.6
vs Manhattan 02/07/11 85-67 W 32-67 .478 10-25 .400 11-17 .647 18 23 41 35.7 15 22 11 4 6 85 78.9
vs Siena 02/11/11 69-65 W 25-60 .417 9-27 .333 10-18 .556 13 21 34 35.6 14 18 11 1 6 69 78.5
at Marist 02/13/11 85-70 W 31-59 .525 4-14 .286 19-28 .679 7 24 31 35.5 16 18 7 4 13 85 78.7
at Manhattan 02/16/11 102-65 W 36-54 .667 16-27 .593 14-18 .778 7 30 37 35.5 15 26 14 4 6 102 79.6
at Liberty 02/19/11 77-57 W 31-57 .544 11-22 .500 4-10 .400 15 23 38 35.6 16 21 13 3 3 77 79.5
at Saint Peter's 02/25/11 73-59 W 27-60 .450 6-20 .300 13-23 .565 20 34 54 36.2 22 9 21 3 5 73 79.3
vs Fairfield 02/27/11 74-69 W 25-50 .500 4-10 .400 20-30 .667 12 29 41 36.4 27 14 18 6 8 74 79.1
vs Siena 03/05/11 94-64 W 35-60 .583 9-17 .529 15-21 .714 12 25 37 36.4 17 21 13 0 9 94 79.6
vs Rider 03/06/11 83-59 W 30-59 .508 14-28 .500 9-12 .750 13 27 40 36.5 11 26 14 3 8 83 79.7
vs Saint Peter's 03/07/11 57-62 L 19-59 .322 3-18 .167 16-21 .762 19 19 38 36.6 14 7 12 3 11 57 79.0
at Valparaiso 03/16/11 85-77 W 28-48 .583 7-15 .467 22-32 .688 6 26 32 36.4 13 16 13 3 8 85 79.2
vs Buffalo 03/22/11 78-63 W 27-57 .474 11-23 .478 13-18 .722 10 20 30 36.3 17 21 13 2 13 78 79.1
at East Tennessee State 03/26/11 83-80 W 31-59 .525 9-21 .429 12-16 .750 10 28 38 36.3 20 19 15 4 5 83 79.3
vs Santa Clara 03/30/11 69-76 L 26-62 .419 6-19 .316 11-18 .611 8 25 33 36.2 20 16 6 7 6 69 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kent State 11/12/10 73-72 W 27-52 .519 6-13 .462 13-23 .565 8 30 38 38.0 20 17 21 5 11 73 73.0
Cleveland State 11/13/10 78-68 W 25-52 .481 6-19 .316 22-23 .957 8 30 38 38.0 19 11 18 3 10 78 75.5
Bryant 11/14/10 74-72 W 24-60 .400 11-29 .379 15-19 .789 16 24 40 38.7 22 15 22 3 8 74 75.0
Richmond 11/18/10 77-81 L (2 OT) 27-61 .443 10-23 .435 13-26 .500 10 26 36 38.0 24 15 12 3 6 77 75.5
Albany 11/23/10 65-86 L 24-49 .490 10-22 .455 7-12 .583 6 21 27 35.8 16 13 12 6 5 65 73.4
Norfolk State 11/30/10 64-73 L 19-44 .432 5-15 .333 21-30 .700 5 26 31 35.0 22 11 21 9 5 64 71.8
Canisius 12/03/10 85-94 L 35-69 .507 7-23 .304 8-15 .533 12 27 39 35.6 22 14 15 1 4 85 73.7
Niagara 12/05/10 58-82 L 20-56 .357 7-20 .350 11-15 .733 9 22 31 35.0 18 12 16 2 5 58 71.8
Long Island 12/08/10 82-88 L 29-63 .460 6-20 .300 18-26 .692 14 29 43 35.9 22 15 20 1 7 82 72.9
Fairleigh Dickinson 12/11/10 66-87 L 23-50 .460 6-13 .462 14-20 .700 10 21 31 35.4 24 11 23 2 7 66 72.2
Syracuse 12/18/10 83-77 W 32-54 .593 4-11 .364 15-22 .682 4 27 31 35.0 15 20 10 2 6 83 73.2
Vermont 12/22/10 84-79 W 27-63 .429 9-19 .474 21-32 .656 15 33 48 36.1 21 18 11 3 5 84 74.1
Hofstra 12/29/10 62-87 L 21-56 .375 4-15 .267 16-18 .889 12 16 28 35.5 17 9 13 2 2 62 73.2
Siena 01/03/11 73-67 W 26-62 .419 4-12 .333 17-18 .944 15 25 40 35.8 12 13 7 3 5 73 73.1
Saint Peter's 01/07/11 52-70 L 17-48 .354 6-19 .316 12-18 .667 9 26 35 35.7 18 7 14 2 5 52 71.7
Loyola 01/09/11 68-86 L 27-54 .500 7-14 .500 7-10 .700 3 22 25 35.1 24 10 16 1 5 68 71.5
Rider 01/14/11 96-100 L (OT) 36-67 .537 13-26 .500 11-19 .579 12 29 41 35.4 26 22 18 6 8 96 72.9
Marist 01/16/11 41-79 L 13-43 .302 4-14 .286 11-17 .647 9 19 28 35.0 17 3 20 2 2 41 71.2
Niagara 01/21/11 66-72 L 23-59 .390 6-17 .353 14-20 .700 9 24 33 34.9 21 10 12 3 7 66 70.9
Canisius 01/23/11 75-73 W 28-52 .538 9-19 .474 10-15 .667 6 23 29 34.6 17 21 15 8 6 75 71.1
Rider 01/27/11 61-59 W 21-54 .389 2-13 .154 17-25 .680 13 30 43 35.0 18 13 14 3 6 61 70.6
Loyola 01/30/11 88-85 W (OT) 28-58 .483 9-20 .450 23-34 .676 10 30 40 35.2 27 11 10 7 6 88 71.4
Fairfield 02/04/11 75-71 W 27-49 .551 1-8 .125 20-29 .690 13 23 36 35.3 19 17 14 4 3 75 71.6
Manhattan 02/07/11 67-85 L 24-56 .429 3-12 .250 16-18 .889 10 20 30 35.0 17 9 12 4 4 67 71.4
Siena 02/11/11 65-69 L 21-45 .467 9-19 .474 14-19 .737 6 28 34 35.0 17 10 18 1 7 65 71.1
Marist 02/13/11 70-85 L 22-60 .367 10-24 .417 16-17 .941 15 26 41 35.2 21 7 18 5 6 70 71.1
Manhattan 02/16/11 65-102 L 27-69 .391 3-15 .200 8-11 .727 13 12 25 34.9 15 13 9 3 9 65 70.9
Liberty 02/19/11 57-77 L 23-51 .451 4-14 .286 7-18 .389 11 15 26 34.5 15 9 13 3 8 57 70.4
Saint Peter's 02/25/11 59-73 L 23-69 .333 2-18 .111 11-23 .478 16 18 34 34.5 18 9 10 3 15 59 70.0
Fairfield 02/27/11 69-74 L 21-53 .396 4-14 .286 23-36 .639 11 20 31 34.4 26 7 13 3 11 69 69.9
Siena 03/05/11 64-94 L 26-57 .456 3-17 .176 9-15 .600 8 16 24 34.1 18 8 16 5 4 64 69.7
Rider 03/06/11 59-83 L 24-55 .436 7-21 .333 4-5 .800 5 18 23 33.7 15 12 13 3 4 59 69.4
Saint Peter's 03/07/11 62-57 W 22-48 .458 7-15 .467 11-11 1.000 6 24 30 33.6 18 12 16 6 7 62 69.2
Valparaiso 03/16/11 77-85 L 32-71 .451 7-27 .259 6-11 .545 14 20 34 33.6 18 17 12 3 8 77 69.4
Buffalo 03/22/11 63-78 L 25-55 .455 6-16 .375 7-12 .583 12 21 33 33.6 17 13 20 5 8 63 69.2
East Tennessee State 03/26/11 80-83 L 29-63 .460 10-20 .500 12-16 .750 8 21 29 33.5 16 13 8 2 8 80 69.5
Santa Clara 03/30/11 76-69 W 28-67 .418 8-22 .364 12-18 .667 17 33 50 33.9 17 13 12 1 5 76 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kent State 11/12/10 72-73 -1 24-54/27-52 .444/.519 7-16/6-13 .438/.462 17-30/13-23 .567-.565 30/38 -8 15/17 17/21 6/5 12/11 21/20
Cleveland State 11/13/10 68-78 -10 23-57/25-52 .404/.481 5-19/6-19 .263/.316 17-23/22-23 .739-.957 27/38 -11 13/11 14/18 3/3 7/10 21/19
Bryant 11/14/10 72-74 -2 24-53/24-60 .453/.400 9-25/11-29 .360/.379 15-24/15-19 .625-.789 31/40 -9 14/15 19/22 9/3 9/8 19/22
Richmond 11/18/10 81-77 4 31-69/27-61 .449/.443 6-26/10-23 .231/.435 13-20/13-26 .650-.500 49/36 13 12/15 18/12 3/3 3/6 24/24
Albany 11/23/10 86-65 21 31-60/24-49 .517/.490 18-30/10-22 .600/.455 6-13/7-12 .462-.583 35/27 8 24/13 12/12 3/6 5/5 15/16
Norfolk State 11/30/10 73-64 9 25-58/19-44 .431/.432 5-17/5-15 .294/.333 18-25/21-30 .720-.700 35/31 4 14/11 15/21 0/9 9/5 21/22
Canisius 12/03/10 94-85 9 35-74/35-69 .473/.507 7-18/7-23 .389/.304 17-27/8-15 .630-.533 43/39 4 21/14 9/15 2/1 7/4 13/22
Niagara 12/05/10 82-58 24 32-57/20-56 .561/.357 6-20/7-20 .300/.350 12-22/11-15 .545-.733 39/31 8 21/12 14/16 2/2 10/5 13/18
Long Island 12/08/10 88-82 6 34-75/29-63 .453/.460 6-29/6-20 .207/.300 14-22/18-26 .636-.692 41/43 -2 21/15 19/20 2/1 12/7 22/22
Fairleigh Dickinson 12/11/10 87-66 21 33-60/23-50 .550/.460 9-19/6-13 .474/.462 12-23/14-20 .522-.700 33/31 2 24/11 13/23 4/2 12/7 17/24
Syracuse 12/18/10 77-83 -6 26-58/32-54 .448/.593 11-37/4-11 .297/.364 14-21/15-22 .667-.682 32/31 1 24/20 12/10 3/2 5/6 18/15
Vermont 12/22/10 79-84 -5 27-66/27-63 .409/.429 7-23/9-19 .304/.474 18-25/21-32 .720-.656 38/48 -10 15/18 9/11 5/3 6/5 22/21
Hofstra 12/29/10 87-62 25 33-54/21-56 .611/.375 5-13/4-15 .385/.267 16-22/16-18 .727-.889 32/28 4 22/9 9/13 1/2 10/2 17/17
Siena 01/03/11 67-73 -6 26-61/26-62 .426/.419 7-31/4-12 .226/.333 8-11/17-18 .727-.944 31/40 -9 13/13 8/7 5/3 6/5 15/12
Saint Peter's 01/07/11 70-52 18 27-52/17-48 .519/.354 7-19/6-19 .368/.316 9-20/12-18 .450-.667 32/35 -3 20/7 9/14 5/2 6/5 16/18
Loyola 01/09/11 86-68 18 32-60/27-54 .533/.500 5-11/7-14 .455/.500 17-29/7-10 .586-.700 38/25 13 17/10 13/16 2/1 3/5 11/24
Rider 01/14/11 100-96 4 37-72/36-67 .514/.537 8-21/13-26 .381/.500 18-25/11-19 .720-.579 37/41 -4 18/22 12/18 0/6 6/8 21/26
Marist 01/16/11 79-41 38 26-55/13-43 .473/.302 13-31/4-14 .419/.286 14-20/11-17 .700-.647 36/28 8 16/3 9/20 5/2 11/2 19/17
Niagara 01/21/11 72-66 6 21-51/23-59 .412/.390 9-23/6-17 .391/.353 21-30/14-20 .700-.700 40/33 7 12/10 14/12 5/3 7/7 18/21
Canisius 01/23/11 73-75 -2 26-65/28-52 .400/.538 8-18/9-19 .444/.474 13-17/10-15 .765-.667 36/29 7 14/21 10/15 1/8 10/6 18/17
Rider 01/27/11 59-61 -2 22-61/21-54 .361/.389 7-28/2-13 .250/.154 8-14/17-25 .571-.680 38/43 -5 14/13 12/14 5/3 6/6 21/18
Loyola 01/30/11 85-88 -3 25-55/28-58 .455/.483 8-19/9-20 .421/.450 27-40/23-34 .675-.676 32/40 -8 15/11 11/10 1/7 2/6 25/27
Fairfield 02/04/11 71-75 -4 25-62/27-49 .403/.551 6-16/1-8 .375/.125 15-19/20-29 .789-.690 31/36 -5 12/17 9/14 3/4 7/3 21/19
Manhattan 02/07/11 85-67 18 32-67/24-56 .478/.429 10-25/3-12 .400/.250 11-17/16-18 .647-.889 41/30 11 22/9 11/12 4/4 6/4 15/17
Siena 02/11/11 69-65 4 25-60/21-45 .417/.467 9-27/9-19 .333/.474 10-18/14-19 .556-.737 34/34 0 18/10 11/18 1/1 6/7 14/17
Marist 02/13/11 85-70 15 31-59/22-60 .525/.367 4-14/10-24 .286/.417 19-28/16-17 .679-.941 31/41 -10 18/7 7/18 4/5 13/6 16/21
Manhattan 02/16/11 102-65 37 36-54/27-69 .667/.391 16-27/3-15 .593/.200 14-18/8-11 .778-.727 37/25 12 26/13 14/9 4/3 6/9 15/15
Liberty 02/19/11 77-57 20 31-57/23-51 .544/.451 11-22/4-14 .500/.286 4-10/7-18 .400-.389 38/26 12 21/9 13/13 3/3 3/8 16/15
Saint Peter's 02/25/11 73-59 14 27-60/23-69 .450/.333 6-20/2-18 .300/.111 13-23/11-23 .565-.478 54/34 20 9/9 21/10 3/3 5/15 22/18
Fairfield 02/27/11 74-69 5 25-50/21-53 .500/.396 4-10/4-14 .400/.286 20-30/23-36 .667-.639 41/31 10 14/7 18/13 6/3 8/11 27/26
Siena 03/05/11 94-64 30 35-60/26-57 .583/.456 9-17/3-17 .529/.176 15-21/9-15 .714-.600 37/24 13 21/8 13/16 0/5 9/4 17/18
Rider 03/06/11 83-59 24 30-59/24-55 .508/.436 14-28/7-21 .500/.333 9-12/4-5 .750-.800 40/23 17 26/12 14/13 3/3 8/4 11/15
Saint Peter's 03/07/11 57-62 -5 19-59/22-48 .322/.458 3-18/7-15 .167/.467 16-21/11-11 .762-1.000 38/30 8 7/12 12/16 3/6 11/7 14/18
Valparaiso 03/16/11 85-77 8 28-48/32-71 .583/.451 7-15/7-27 .467/.259 22-32/6-11 .688-.545 32/34 -2 16/17 13/12 3/3 8/8 13/18
Buffalo 03/22/11 78-63 15 27-57/25-55 .474/.455 11-23/6-16 .478/.375 13-18/7-12 .722-.583 30/33 -3 21/13 13/20 2/5 13/8 17/17
East Tennessee State 03/26/11 83-80 3 31-59/29-63 .525/.460 9-21/10-20 .429/.500 12-16/12-16 .750-.750 38/29 9 19/13 15/8 4/2 5/8 20/16
Santa Clara 03/30/11 69-76 -7 26-62/28-67 .419/.418 6-19/8-22 .316/.364 11-18/12-18 .611-.667 33/50 -17 16/13 6/12 7/1 6/5 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Manhattan (02/16/11)
FIELD GOALS MADE 37 Rider (01/14/11)
FIELD GOAL ATTEMPTS 75 Long Island (12/08/10)
3 PT FIELD GOALS MADE 18 Albany (11/23/10)
3 PT FG ATTEMPTS 37 Syracuse (12/18/10)
FREE THROWS MADE 27 Loyola (01/30/11)
FREE THROW ATTEMPTS 40 Loyola (01/30/11)
REBOUNDS 54 Saint Peter's (02/25/11)
ASSISTS 26 Rider (03/06/11); Manhattan (02/16/11)
STEALS 13 Buffalo (03/22/11); Marist (02/13/11)
BLOCKED SHOTS 9 Bryant (11/14/10)
TURNOVERS 21 Saint Peter's (02/25/11)
FOULS 27 Fairfield (02/27/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Glover, Mike Canisius (12/03/10)
FIELD GOALS MADE 15 Glover, Mike Canisius (12/03/10)
FIELD GOAL ATTEMPTS 23 Glover, Mike Canisius (12/03/10)
3 PT FIELD GOALS MADE 8 Smyth, Kyle Albany (11/23/10)
3 PT FG ATTEMPTS 16 Smyth, Kyle Syracuse (12/18/10)
FREE THROWS MADE 12 Glover, Mike Cleveland State (11/13/10)
FREE THROW ATTEMPTS 15 Glover, Mike Kent State (11/12/10); Cleveland State (11/13/10)
REBOUNDS 17 Glover, Mike Richmond (11/18/10); Rider (01/14/11); Niagara (01/21/11)
ASSISTS 15 Machado, Scott Albany (11/23/10)
STEALS 5 Smyth, Kyle; Dwight, Rashon Niagara (01/21/11); Marist (02/13/11)
BLOCKED SHOTS 5 Rodriguez, Alejo Kent State (11/12/10)
TURNOVERS 7 Machado, Scott Kent State (11/12/10); Liberty (02/19/11)
FOULS 5 Rodriguez, Alejo; Glover, Mike; Dwight, Rashon; Machado, Scott; Smyth, Kyle Bryant (11/14/10); Richmond (11/18/10); Vermont (12/22/10); Marist (01/16/11); Rider (01/27/11); Fairfield (02/27/11); Santa Clara (03/30/11); Kent State (11/12/10); Norfolk State (11/30/10); Rider (01/14/11); Fairfield (02/04/11); Saint Peter's (02/25/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Glover, Mike 37 682 18.4
#03 Machado, Scott 37 488 13.2
#10 Jenkins, Jermel 37 341 9.2
#33 Smyth, Kyle 33 334 10.1
#05 Dwight, Rashon 36 304 8.4
#21 Rodriguez, Alejo 36 239 6.6
#22 Armand, Sean 37 236 6.4
#23 Dezouvre, Randy 32 107 3.3
#44 Pelcher, Chris 35 100 2.9
