Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (2-15, 2-6)

Overall Team Statistics
Statistic Iona Opponents
Scoring
Goals 134 280
Assists 77 157
Shots 560 879
Shot Percentage .239 .319
Shots On Goal 307 543
Shots On Goal Percentage .548 .618
Shots Per Game 32.9 51.7
Goal Breakdown
Man-up 16 18
Man-down 0 0
Unassisted 57 123
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-55 18-63
Power Plays: Percentage .291 .286
Miscellaneous
Ground Balls 430 683
Turnovers 309 269
Caused Turnovers 121 143
Faceoffs: W-L 146-323 323-146
Faceoffs: Percentage .311 .689
Clears 297-367 300-330
Clear Percentage .809 .909
Penalties 68 64
Penalty Minutes 55:30 53:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 Turissini, Carson 17-17 21 20 41 73 .288 43 .589 1 1 0 15 16 4 0-0 .000 1-00:30
30 Lawry, Cullen 17-17 25 12 37 132 .189 64 .485 0 2 0 31 27 6 0-0 .000 7-06:00
22 Kennedy, Jimmy 16-16 16 13 29 58 .276 39 .672 1 6 0 11 18 0 0-0 .000 1-00:30
25 Neary, Luke 16-8 16 6 22 63 .254 34 .540 0 2 0 13 17 3 0-0 .000 2-01:30
10 Hardie, Kyle 15-7 13 3 16 49 .265 24 .490 0 0 0 7 25 3 0-0 .000 2-01:30
19 Riglietti, Jake 12-12 7 6 13 32 .219 16 .500 0 2 0 20 22 3 0-0 .000 0-00:00
0 Hall, Lleyton 8-8 11 0 11 38 .289 23 .605 0 0 0 3 5 1 0-0 .000 1-00:30
26 Martinez, Jack 8-5 6 3 9 12 .500 8 .667 0 1 0 10 11 2 0-0 .000 3-02:00
14 Pititto, Vincent 12-4 2 7 9 14 .143 9 .643 0 0 0 4 10 0 0-0 .000 1-00:30
91 Dyszkiewicz, Matthew 9-6 4 2 6 22 .182 14 .636 0 0 0 3 8 1 0-0 .000 0-00:00
36 Caputo, Franco 11-1 5 0 5 17 .294 7 .412 0 0 0 3 8 0 0-0 .000 0-00:00
77 Metz, Cooper 17-15 2 1 3 3 .667 2 .667 0 0 0 53 14 22 4-19 .211 6-04:30
23 Stielau, Cale 15-0 2 1 3 6 .333 3 .500 0 0 0 7 6 2 0-0 .000 1-00:30
32 Curtin, Kolbe 11-0 2 0 2 4 .500 2 .500 0 2 0 3 3 0 0-0 .000 0-00:00
41 Caldwell II, David 4-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
29 Greenhut, James 17-0 1 0 1 9 .111 5 .556 0 0 0 20 12 8 0-0 .000 6-04:30
15 Colavecchio, Alex 6-0 0 1 1 7 .000 3 .429 0 0 0 5 1 1 0-0 .000 0-00:00
33 Gibstein, Cole 16-0 0 1 1 3 .000 0 .000 0 0 0 48 6 3 107-301 .355 4-03:00
16 Shivell, Gary 17-17 0 1 1 2 .000 1 .500 0 0 0 41 12 16 0-0 .000 3-02:30
3 Agwamba, Tochi 17-16 0 0 0 2 .000 2 1.000 0 0 0 10 6 8 0-0 .000 3-02:00
1 Bainbridge, Justin 15-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 30-131 .229 0-00:00
20 Benn, Whyett 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Bitran, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-1 .000 0-00:00
41 Caldwell II, David 2-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
43 Campbell, Reg 2-1 0 0 0 1 .000 1 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
38 Caputo, Sal 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
28 Culver-Andreoli, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
12 Davis, Jaxson 15-0 0 0 0 2 .000 1 .500 0 0 0 13 6 4 0-0 .000 3-02:30
39 Fournier, Kris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
42 Healy, Ruse 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Hickey, Owen 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Holmgren, Luke 7-0 0 0 0 0 .000 0 .000 0 0 0 1 3 2 0-0 .000 2-03:00
8 Karstien, Richie 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
11 Lewis, Kaiden 17-1 0 0 0 0 .000 0 .000 0 0 0 14 4 7 0-0 .000 10-08:00
31 Lynch, Cullen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
46 Lynch, Ryan 11-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 2 0-0 .000 0-00:00
45 Perea, Noah 15-12 0 0 0 0 .000 0 .000 0 0 0 11 16 3 0-0 .000 0-00:00
44 Piekutowski, Denny 5-5 0 0 0 0 .000 0 .000 0 0 0 15 5 2 0-0 .000 0-00:00
18 Raso, Francesco 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Raynor, Llogan 11-2 0 0 0 0 .000 0 .000 0 0 0 10 0 1 0-0 .000 1-01:00
21 Sheehy, Kevin 17-0 0 0 0 1 .000 1 1.000 0 0 0 35 7 14 4-16 .250 7-07:30
40 Towers, Nate 16-0 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 3-03:00
5 Turner, Cayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Windesheim, Bobby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 27 0 0-0 .000 1-00:30  
Totals 17 134 77 211 560 .239 307 .548 2 16 0 430 309 121 146-469 .311 68-55:30
Opponents 17 280 157 437 879 .319 543 .618 15 18 0 683 269 143 323-469 .689 64-53:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Perea, Noah 15-12 712:41 191 16.08 193 .503 2 9 625
44 Piekutowski, Denny 5-5 228:39 63 16.53 53 .457 0 5 196
38 Caputo, Sal 5-0 76:53 26 20.29 17 .395 0 0 58

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 Turissini, Carson 8-8 13 11 24 35 .371 25 .714 1 0 0 7 9 3 0-0 .000 1-00:30
30 Lawry, Cullen 8-8 13 4 17 68 .191 32 .471 0 2 0 17 18 5 0-0 .000 5-04:30
22 Kennedy, Jimmy 8-8 6 10 16 24 .250 16 .667 1 2 0 5 8 0 0-0 .000 0-00:00
25 Neary, Luke 8-3 7 5 12 34 .206 19 .559 0 2 0 6 4 0 0-0 .000 1-01:00
0 Hall, Lleyton 7-7 11 0 11 35 .314 23 .657 0 0 0 3 5 1 0-0 .000 1-00:30
10 Hardie, Kyle 8-4 9 1 10 26 .346 14 .538 0 0 0 3 14 3 0-0 .000 2-01:30
19 Riglietti, Jake 8-8 4 5 9 21 .190 9 .429 0 2 0 16 17 3 0-0 .000 0-00:00
14 Pititto, Vincent 8-2 2 6 8 5 .400 4 .800 0 0 0 2 6 0 0-0 .000 0-00:00
36 Caputo, Franco 7-0 3 0 3 11 .273 4 .364 0 0 0 2 5 0 0-0 .000 0-00:00
32 Curtin, Kolbe 7-0 2 0 2 4 .500 2 .500 0 2 0 2 1 0 0-0 .000 0-00:00
77 Metz, Cooper 8-8 2 0 2 3 .667 2 .667 0 0 0 26 7 11 4-14 .286 4-03:00
33 Gibstein, Cole 7-0 0 1 1 1 .000 0 .000 0 0 0 21 1 3 48-125 .384 2-02:00
16 Shivell, Gary 8-8 0 1 1 1 .000 0 .000 0 0 0 22 2 7 0-0 .000 2-01:30
3 Agwamba, Tochi 8-7 0 0 0 1 .000 1 1.000 0 0 0 5 5 1 0-0 .000 2-01:00
1 Bainbridge, Justin 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 15-64 .234 0-00:00
27 Bitran, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
38 Caputo, Sal 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Colavecchio, Alex 1-0 0 0 0 5 .000 2 .400 0 0 0 2 0 1 0-0 .000 0-00:00
28 Culver-Andreoli, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
12 Davis, Jaxson 6-0 0 0 0 1 .000 1 1.000 0 0 0 8 1 2 0-0 .000 3-02:30
91 Dyszkiewicz, Matthew 1-0 0 0 0 4 .000 1 .250 0 0 0 0 2 0 0-0 .000 0-00:00
29 Greenhut, James 8-0 0 0 0 3 .000 1 .333 0 0 0 11 3 3 0-0 .000 4-03:00
42 Healy, Ruse 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Holmgren, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-02:00
8 Karstien, Richie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Lewis, Kaiden 8-1 0 0 0 0 .000 0 .000 0 0 0 5 2 5 0-0 .000 7-05:00
46 Lynch, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
45 Perea, Noah 8-8 0 0 0 0 .000 0 .000 0 0 0 9 10 3 0-0 .000 0-00:00
4 Raynor, Llogan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
21 Sheehy, Kevin 8-0 0 0 0 0 .000 0 .000 0 0 0 20 4 7 3-13 .231 4-03:30
23 Stielau, Cale 8-0 0 0 0 2 .000 1 .500 0 0 0 4 3 2 0-0 .000 1-00:30
40 Towers, Nate 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 16 0 0-0 .000 0-00:00  
Totals 8 72 44 116 284 .254 157 .553 2 10 0 209 147 63 70-216 .324 41-33:00
Opponents 8 121 67 188 420 .288 246 .586 6 8 0 325 129 71 146-216 .676 34-28:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Perea, Noah 8-8 476:40 119 14.98 125 .512 2 6 418
38 Caputo, Sal 1-0 03:20 2 36.00 0 .000 0 0 2

Game-By-Game

Iona

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/26 Hofstra L 7-14 7 5 12 32 .219 18 .563 0 1 0 36 24 4 15-9 1-00:30
2/06/26 at Navy L 7-17 7 1 8 21 .333 13 .619 0 0 0 22 18 7 2-25 3-02:30
2/10/26 Lehigh L 7-16 7 5 12 35 .200 16 .457 0 1 0 19 22 7 10-17 8-06:30
2/15/26 at North Carolina L 7-23 7 2 9 28 .250 13 .464 0 0 0 24 19 5 9-25 2-01:30
2/17/26 Bucknell L 8-16 8 6 14 31 .258 18 .581 0 1 0 30 13 8 9-19 4-03:30
2/21/26 LIU L 10-16 10 6 16 34 .294 20 .588 0 1 0 34 18 8 12-18 3-03:00
2/25/26 at Stony Brook L 6-8 6 4 10 28 .214 18 .643 0 0 0 25 19 10 5-12 2-01:00
2/28/26 at Utah L 4-32 4 3 7 25 .160 14 .560 0 2 0 17 17 1 9-30 2-02:00
3/07/26 at Canisius L 5-10 5 4 9 32 .156 14 .438 0 1 0 20 25 15 5-13 7-06:00
3/14/26 Manhattan W 16-12 16 10 26 39 .410 27 .692 1 2 0 36 15 11 8-23 6-04:30
3/21/26 at Marist L 6-17 6 2 8 34 .176 18 .529 0 1 0 25 16 4 8-17 7-05:00
3/25/26 Mount St. Mary's W 15-14 15 11 26 50 .300 27 .540 1 2 0 31 19 8 14-18 2-02:00
3/28/26 at Merrimack L 10-11 10 7 17 33 .303 18 .545 0 0 0 22 16 9 10-13 3-02:30
4/04/26 Siena L 7-24 7 4 11 26 .269 20 .769 0 1 0 23 19 4 9-24 4-04:00
4/11/26 at Bryant L 6-17 6 1 7 42 .143 20 .476 0 0 0 14 12 8 5-22 2-02:00
4/18/26 Quinnipiac L 7-19 7 3 10 37 .189 16 .432 0 0 0 29 18 9 8-22 1-01:00
4/22/26 at Sacred Heart L 6-14 6 3 9 33 .182 17 .515 0 3 0 23 19 3 8-16 11-08:00
Iona 134-280 134 77 211 560 .239 307 .548 2 16 0 430 309 121 146-323 68-55:30
Opponents 280-134 280 157 437 879 .319 543 .618 15 18 0 683 269 143 323-146 64-53:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/26 Hofstra 7-14 60:00 14 14.00 12 .462 0 1 46
2/06/26 at Navy 7-17 60:00 17 17.00 16 .485 0 1 51
2/10/26 Lehigh 7-16 60:00 16 16.00 14 .467 0 1 44
2/15/26 at North Carolina 7-23 60:00 23 23.00 14 .378 0 1 65
2/17/26 Bucknell 8-16 60:00 16 16.00 14 .467 0 1 53
2/21/26 LIU 10-16 60:00 16 16.00 14 .467 0 1 47
2/25/26 at Stony Brook 6-8 60:00 8 8.00 21 .724 0 1 47
2/28/26 at Utah 4-32 60:00 32 32.00 17 .347 0 1 61
3/07/26 at Canisius 5-10 60:00 10 10.00 15 .600 0 1 40
3/14/26 Manhattan 16-12 60:00 12 12.00 18 .600 1 0 43
3/21/26 at Marist 6-17 60:00 17 17.00 15 .469 0 1 59
3/25/26 Mount St. Mary's 15-14 60:00 14 14.00 10 .417 1 0 43
3/28/26 at Merrimack 10-11 60:00 11 11.00 16 .593 0 1 45
4/04/26 Siena 7-24 60:00 24 24.00 20 .455 0 1 72
4/11/26 at Bryant 6-17 58:13 17 17.52 16 .485 0 1 45
4/18/26 Quinnipiac 7-19 60:00 19 19.00 18 .486 0 1 69
4/22/26 at Sacred Heart 6-14 60:00 14 14.00 13 .481 0 1 49
Iona 134-280 1018:13 280 16.50 263 .484 2 15 879
Opponents 280-134 1018:13 134 7.90 173 .564 15 2 560

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/26 at Hofstra W 14-7 14 8 22 46 .304 26 .565 1 0 0 31 13 8 9-15 2-01:30
2/06/26 Navy W 17-7 17 12 29 51 .333 33 .647 1 1 0 46 17 5 25-2 3-02:00
2/10/26 at Lehigh W 16-7 16 9 25 44 .364 30 .682 1 2 0 41 25 11 17-10 5-04:30
2/15/26 North Carolina W 23-7 23 15 38 65 .354 37 .569 1 2 0 47 15 7 25-9 4-03:30
2/17/26 at Bucknell W 16-8 16 9 25 53 .302 30 .566 1 1 0 37 13 5 19-9 7-07:00
2/21/26 at LIU W 16-10 16 8 24 47 .340 30 .638 1 1 0 35 16 12 18-12 2-01:30
2/25/26 Stony Brook W 8-6 8 4 12 47 .170 29 .617 1 1 0 37 19 9 12-5 2-02:00
2/28/26 Utah W 32-4 32 16 48 61 .525 49 .803 1 1 0 52 13 5 30-9 3-02:00
3/07/26 Canisius W 10-5 10 7 17 40 .250 25 .625 1 2 0 41 26 11 13-5 3-02:30
3/14/26 at Manhattan L 12-16 12 4 16 43 .279 30 .698 0 0 0 41 17 5 23-8 4-04:00
3/21/26 Marist W 17-6 17 9 26 59 .288 32 .542 1 2 0 33 12 10 17-8 7-06:30
3/25/26 at Mount St. Mary's L 14-15 14 7 21 43 .326 24 .558 0 0 0 42 20 5 18-14 4-02:30
3/28/26 Merrimack W 11-10 11 5 16 45 .244 27 .600 1 0 0 30 14 11 13-10 6-04:30
4/04/26 at Siena W 24-7 24 12 36 72 .333 44 .611 1 1 0 49 10 8 24-9 1-01:00
4/11/26 Bryant W 17-6 17 9 26 45 .378 33 .733 1 1 0 32 9 10 22-5 2-01:00
4/18/26 at Quinnipiac W 19-7 19 13 32 69 .275 37 .536 1 0 0 52 15 11 22-8 1-01:00
4/22/26 Sacred Heart W 14-6 14 10 24 49 .286 27 .551 1 3 0 37 15 10 16-8 8-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/26 at Hofstra 14-7 60:00 7 7.00 11 .611 1 0 32
2/06/26 Navy 17-7 60:00 7 7.00 6 .462 1 0 21
2/10/26 at Lehigh 16-7 60:00 7 7.00 9 .563 1 0 35
2/15/26 North Carolina 23-7 60:00 7 7.00 6 .462 1 0 28
2/17/26 at Bucknell 16-8 60:00 8 8.00 10 .556 1 0 31
2/21/26 at LIU 16-10 60:00 10 10.00 10 .500 1 0 34
2/25/26 Stony Brook 8-6 60:00 6 6.00 12 .667 1 0 28
2/28/26 Utah 32-4 60:00 4 4.00 10 .714 1 0 25
3/07/26 Canisius 10-5 60:00 5 5.00 9 .643 1 0 32
3/14/26 at Manhattan 12-16 60:00 16 16.00 11 .407 0 1 39
3/21/26 Marist 17-6 60:00 6 6.00 12 .667 1 0 34
3/25/26 at Mount St. Mary's 14-15 60:00 15 15.00 12 .444 0 1 50
3/28/26 Merrimack 11-10 60:00 10 10.00 8 .444 1 0 33
4/04/26 at Siena 24-7 60:00 7 7.00 13 .650 1 0 26
4/11/26 Bryant 17-6 58:13 6 6.18 14 .700 1 0 42
4/18/26 at Quinnipiac 19-7 60:00 7 7.00 9 .563 1 0 37
4/22/26 Sacred Heart 14-6 60:00 6 6.00 11 .647 1 0 33
Opponents 280-134 1018:13 134 7.90 173 .564 15 2 560
Iona 134-280 1018:13 280 16.50 263 .484 2 15 879

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/26 Hofstra L 7-14 5/8 32/46 18/26 36/31 24/13 15/9 16-20/17-19 1-00:30/2-01:30
2/06/26 at Navy L 7-17 1/12 21/51 13/33 22/46 18/17 2/25 16-22/17-17 3-02:30/3-02:00
2/10/26 Lehigh L 7-16 5/9 35/44 16/30 19/41 22/25 10/17 25-29/15-19 8-06:30/5-04:30
2/15/26 at North Carolina L 7-23 2/15 28/65 13/37 24/47 19/15 9/25 15-22/15-19 2-01:30/4-03:30
2/17/26 Bucknell L 8-16 6/9 31/53 18/30 30/37 13/13 9/19 16-18/17-19 4-03:30/7-07:00
2/21/26 LIU L 10-16 6/8 34/47 20/30 34/35 18/16 12/18 15-15/17-17 3-03:00/2-01:30
2/25/26 at Stony Brook L 6-8 4/4 28/47 18/29 25/37 19/19 5/12 20-26/22-24 2-01:00/2-02:00
2/28/26 at Utah L 4-32 3/16 25/61 14/49 17/52 17/13 9/30 15-19/21-21 2-02:00/3-02:00
3/07/26 at Canisius L 5-10 4/7 32/40 14/25 20/41 25/26 5/13 18-26/15-18 7-06:00/3-02:30
3/14/26 Manhattan W 16-12 10/4 39/43 27/30 36/41 15/17 8/23 16-20/10-13 6-04:30/4-04:00
3/21/26 at Marist L 6-17 2/9 34/59 18/32 25/33 16/12 8/17 13-20/18-19 7-05:00/7-06:30
3/25/26 Mount St. Mary's W 15-14 11/7 50/43 27/24 31/42 19/20 14/18 15-21/14-19 2-02:00/4-02:30
3/28/26 at Merrimack L 10-11 7/5 33/45 18/27 22/30 16/14 10/13 14-17/16-17 3-02:30/6-04:30
4/04/26 Siena L 7-24 4/12 26/72 20/44 23/49 19/10 9/24 14-15/17-17 4-04:00/1-01:00
4/11/26 at Bryant L 6-17 1/9 42/45 20/33 14/32 12/9 5/22 22-24/24-25 2-02:00/2-01:00
4/18/26 Quinnipiac L 7-19 3/13 37/69 16/37 29/52 18/15 8/22 26-28/22-22 1-01:00/1-01:00
4/22/26 at Sacred Heart L 6-14 3/10 33/49 17/27 23/37 19/15 8/16 21-25/23-25 11-08:00/8-06:30
Iona 134-280 77/157 560/879 307/543 430/683 309/269 146/323 297-367/300-330 68-55:30/64-53:30
Opponents 280-134 157/77 879/560 543/307 683/430 269/309 323/146 300-330/297-367 64-53:30/68-55:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Manhattan (3/14/26); Mount St. Mary's (3/25/26)
GOALS 16 Manhattan (3/14/26)
ASSISTS 11 Mount St. Mary's (3/25/26)
SHOTS 50 Mount St. Mary's (3/25/26)
SHOTS ON GOAL 27 Manhattan (3/14/26); Mount St. Mary's (3/25/26)
SAVES 21 Stony Brook (2/25/26)
GROUND BALLS 36 Hofstra (2/02/26); Manhattan (3/14/26)
TURNOVERS 25 Canisius (3/07/26)
CAUSED TURNOVERS 15 Canisius (3/07/26)
CLEARS 26 Quinnipiac (4/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Turissini, Carson Mount St. Mary's (3/25/26)
GOALS 5 Lawry, Cullen Mount St. Mary's (3/25/26)
ASSISTS 6 Turissini, Carson Mount St. Mary's (3/25/26)
SHOTS 13 Lawry, Cullen Sacred Heart (4/22/26)
SHOTS ON GOAL 7 Hall, Lleyton; Lawry, Cullen Manhattan (3/14/26); Mount St. Mary's (3/25/26); Sacred Heart (4/22/26)
SAVES 21 Perea, Noah Stony Brook (2/25/26)
GROUND BALLS 7 Gibstein, Cole; Metz, Cooper Hofstra (2/02/26); LIU (2/21/26); Merrimack (3/28/26)
TURNOVERS 6 Lawry, Cullen Manhattan (3/14/26)
CAUSED TURNOVERS 5 Lawry, Cullen Mount St. Mary's (3/25/26)