Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (0-5)

Overall Team Statistics
Statistic Iona Opponents
Scoring
Goals 36 86
Assists 19 53
Shots 147 259
Shot Percentage .245 .332
Shots On Goal 78 156
Shots On Goal Percentage .531 .602
Shots Per Game 29.4 51.8
Goal Breakdown
Man-up 3 6
Man-down 0 0
Unassisted 17 33
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-20 6-17
Power Plays: Percentage .150 .353
Miscellaneous
Ground Balls 131 202
Turnovers 96 83
Caused Turnovers 31 36
Faceoffs: W-L 45-95 95-45
Faceoffs: Percentage .321 .679
Clears 88-111 81-93
Clear Percentage .793 .871
Penalties 18 21
Penalty Minutes 14:30 18:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
30 Lawry, Cullen Lawry, Cullen 5-5 7 4 11 40 .175 16 .400 0 0 0 6 7 1 0-0 .000 1-01:00
50 Turissini, Carson Turissini, Carson 5-5 6 5 11 15 .400 8 .533 0 1 0 7 2 1 0-0 .000 0-00:00
25 Neary, Luke Neary, Luke 5-5 5 0 5 20 .250 10 .500 0 0 0 5 7 2 0-0 .000 1-00:30
22 Kennedy, Jimmy Kennedy, Jimmy 4-4 4 1 5 15 .267 9 .600 0 1 0 2 3 0 0-0 .000 1-00:30
91 Dyszkiewicz, Matthew Dyszkiewicz, Matthew 5-3 3 2 5 8 .375 7 .875 0 0 0 2 5 0 0-0 .000 0-00:00
26 Martinez, Jack Martinez, Jack 5-2 3 2 5 7 .429 5 .714 0 1 0 9 6 2 0-0 .000 2-01:30
10 Hardie, Kyle Hardie, Kyle 3-2 2 1 3 13 .154 5 .385 0 0 0 1 5 0 0-0 .000 0-00:00
23 Stielau, Cale Stielau, Cale 5-0 2 1 3 3 .667 2 .667 0 0 0 1 3 0 0-0 .000 0-00:00
36 Caputo, Franco Caputo, Franco 3-1 2 0 2 5 .400 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
41 Caldwell II, David Caldwell II, David 4-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
29 Greenhut, James Greenhut, James 5-0 1 0 1 4 .250 3 .750 0 0 0 5 6 4 0-0 .000 2-01:30
15 Colavecchio, Alex Colavecchio, Alex 2-0 0 1 1 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
77 Metz, Cooper Metz, Cooper 5-3 0 1 1 0 .000 0 .000 0 0 0 12 3 4 0-2 .000 1-00:30
14 Pititto, Vincent Pititto, Vincent 3-2 0 1 1 5 .000 4 .800 0 0 0 2 4 0 0-0 .000 1-00:30
3 Agwamba, Tochi Agwamba, Tochi 5-5 0 0 0 1 .000 1 1.000 0 0 0 2 1 3 0-0 .000 0-00:00
1 Bainbridge, Justin Bainbridge, Justin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 8-32 .250 0-00:00
27 Bitran, Ethan Bitran, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Campbell, Reg Campbell, Reg 2-1 0 0 0 1 .000 1 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
38 Caputo, Sal Caputo, Sal 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
32 Curtin, Kolbe Curtin, Kolbe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
12 Davis, Jaxson Davis, Jaxson 5-0 0 0 0 1 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
39 Fournier, Kris Fournier, Kris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
33 Gibstein, Cole Gibstein, Cole 5-0 0 0 0 2 .000 0 .000 0 0 0 19 4 0 37-106 .349 2-01:00
42 Healy, Ruse Healy, Ruse 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Hickey, Owen Hickey, Owen 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Holmgren, Luke Holmgren, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
8 Karstien, Richie Karstien, Richie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Lewis, Kaiden Lewis, Kaiden 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 2-02:00
46 Lynch, Ryan Lynch, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Perea, Noah Perea, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
44 Piekutowski, Denny Piekutowski, Denny 5-5 0 0 0 0 .000 0 .000 0 0 0 15 5 2 0-0 .000 0-00:00
4 Raynor, Llogan Raynor, Llogan 4-2 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
21 Sheehy, Kevin Sheehy, Kevin 5-0 0 0 0 1 .000 1 1.000 0 0 0 9 2 5 0-0 .000 2-03:00
16 Shivell, Gary Shivell, Gary 5-5 0 0 0 1 .000 1 1.000 0 0 0 12 7 5 0-0 .000 0-00:00
40 Towers, Nate Towers, Nate 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-02:00
5 Turner, Cayden Turner, Cayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Windesheim, Bobby Windesheim, Bobby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 1-00:30  
Totals 5 36 19 55 147 .245 78 .531 0 3 0 131 96 31 45-140 .321 18-14:30
Opponents 5 86 53 139 259 .332 156 .602 5 6 0 202 83 36 95-140 .679 21-18:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Piekutowski, Denny Piekutowski, Denny 5-5 228:39 63 16.53 53 .457 0 5 196
38 Caputo, Sal Caputo, Sal 2-0 43:22 13 17.99 9 .409 0 0 32
45 Perea, Noah Perea, Noah 3-0 27:59 10 21.44 8 .444 0 0 31

Game-By-Game

Iona

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/26 Hofstra L 7-14 7 5 12 32 .219 18 .563 0 1 0 36 24 4 15-9 1-00:30
2/06/26 at Navy L 7-17 7 1 8 21 .333 13 .619 0 0 0 22 18 7 2-25 3-02:30
2/10/26 Lehigh L 7-16 7 5 12 35 .200 16 .457 0 1 0 19 22 7 10-17 8-06:30
2/15/26 at North Carolina L 7-23 7 2 9 28 .250 13 .464 0 0 0 24 19 5 9-25 2-01:30
2/17/26 Bucknell L 8-16 8 6 14 31 .258 18 .581 0 1 0 30 13 8 9-19 4-03:30
Iona 36-86 36 19 55 147 .245 78 .531 0 3 0 131 96 31 45-95 18-14:30
Opponents 86-36 86 53 139 259 .332 156 .602 5 6 0 202 83 36 95-45 21-18:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/26 Hofstra 7-14 60:00 14 14.00 12 .462 0 1 46
2/06/26 at Navy 7-17 60:00 17 17.00 16 .485 0 1 51
2/10/26 Lehigh 7-16 60:00 16 16.00 14 .467 0 1 44
2/15/26 at North Carolina 7-23 60:00 23 23.00 14 .378 0 1 65
2/17/26 Bucknell 8-16 60:00 16 16.00 14 .467 0 1 53
Iona 36-86 300:00 86 17.20 70 .449 0 5 259
Opponents 86-36 300:00 36 7.20 42 .538 5 0 147

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/26 at Hofstra W 14-7 14 8 22 46 .304 26 .565 1 0 0 31 13 8 9-15 2-01:30
2/06/26 Navy W 17-7 17 12 29 51 .333 33 .647 1 1 0 46 17 5 25-2 3-02:00
2/10/26 at Lehigh W 16-7 16 9 25 44 .364 30 .682 1 2 0 41 25 11 17-10 5-04:30
2/15/26 North Carolina W 23-7 23 15 38 65 .354 37 .569 1 2 0 47 15 7 25-9 4-03:30
2/17/26 at Bucknell W 16-8 16 9 25 53 .302 30 .566 1 1 0 37 13 5 19-9 7-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/26 at Hofstra 14-7 60:00 7 7.00 11 .611 1 0 32
2/06/26 Navy 17-7 60:00 7 7.00 6 .462 1 0 21
2/10/26 at Lehigh 16-7 60:00 7 7.00 9 .563 1 0 35
2/15/26 North Carolina 23-7 60:00 7 7.00 6 .462 1 0 28
2/17/26 at Bucknell 16-8 60:00 8 8.00 10 .556 1 0 31
Opponents 86-36 300:00 36 7.20 42 .538 5 0 147
Iona 36-86 300:00 86 17.20 70 .449 0 5 259

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/26 Hofstra L 7-14 5/8 32/46 18/26 36/31 24/13 15/9 16-20/17-19 1-00:30/2-01:30
2/06/26 at Navy L 7-17 1/12 21/51 13/33 22/46 18/17 2/25 16-22/17-17 3-02:30/3-02:00
2/10/26 Lehigh L 7-16 5/9 35/44 16/30 19/41 22/25 10/17 25-29/15-19 8-06:30/5-04:30
2/15/26 at North Carolina L 7-23 2/15 28/65 13/37 24/47 19/15 9/25 15-22/15-19 2-01:30/4-03:30
2/17/26 Bucknell L 8-16 6/9 31/53 18/30 30/37 13/13 9/19 16-18/17-19 4-03:30/7-07:00
Iona 36-86 19/53 147/259 78/156 131/202 96/83 45/95 88-111/81-93 18-14:30/21-18:30
Opponents 86-36 53/19 259/147 156/78 202/131 83/96 95/45 81-93/88-111 21-18:30/18-14:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Bucknell (2/17/26)
GOALS 8 Bucknell (2/17/26)
ASSISTS 6 Bucknell (2/17/26)
SHOTS 35 Lehigh (2/10/26)
SHOTS ON GOAL 18 Hofstra (2/02/26); Bucknell (2/17/26)
SAVES 16 Navy (2/06/26)
GROUND BALLS 36 Hofstra (2/02/26)
TURNOVERS 24 Hofstra (2/02/26)
CAUSED TURNOVERS 8 Bucknell (2/17/26)
CLEARS 25 Lehigh (2/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Lawry, Cullen Lehigh (2/10/26)
GOALS 4 Lawry, Cullen Lehigh (2/10/26)
ASSISTS 3 Turissini, Carson Bucknell (2/17/26)
SHOTS 11 Lawry, Cullen Lehigh (2/10/26); North Carolina (2/15/26)
SHOTS ON GOAL 6 Lawry, Cullen Lehigh (2/10/26); Bucknell (2/17/26)
SAVES 14 Piekutowski, Denny Lehigh (2/10/26)
GROUND BALLS 7 Gibstein, Cole Hofstra (2/02/26)
TURNOVERS 4 Greenhut, James; Martinez, Jack Lehigh (2/10/26); Navy (2/06/26)
CAUSED TURNOVERS 2 Shivell, Gary; Agwamba, Tochi; Sheehy, Kevin Lehigh (2/10/26); Bucknell (2/17/26); Navy (2/06/26); North Carolina (2/15/26)