Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (2-12, 2-4)

Overall Team Statistics
Statistic Iona Opponents
Scoring
Goals 115 230
Assists 70 125
Shots 448 716
Shot Percentage .257 .321
Shots On Goal 254 446
Shots On Goal Percentage .567 .623
Shots Per Game 32.0 51.1
Goal Breakdown
Man-up 13 14
Man-down 0 0
Unassisted 45 105
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-43 14-46
Power Plays: Percentage .302 .304
Miscellaneous
Ground Balls 364 562
Turnovers 260 230
Caused Turnovers 101 112
Faceoffs: W-L 125-263 263-125
Faceoffs: Percentage .322 .678
Clears 228-290 231-258
Clear Percentage .786 .895
Penalties 54 53
Penalty Minutes 44:30 45:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 Turissini, Carson 14-14 18 19 37 60 .300 35 .583 1 1 0 14 12 3 0-0 .000 0-00:00
30 Lawry, Cullen 14-14 20 12 32 102 .196 51 .500 0 2 0 25 25 6 0-0 .000 6-05:00
22 Kennedy, Jimmy 13-13 14 11 25 49 .286 32 .653 1 4 0 8 14 0 0-0 .000 1-00:30
25 Neary, Luke 13-7 12 5 17 49 .245 26 .531 0 2 0 10 12 2 0-0 .000 2-01:30
10 Hardie, Kyle 12-5 13 3 16 41 .317 22 .537 0 0 0 7 18 3 0-0 .000 2-01:30
19 Riglietti, Jake 9-9 6 5 11 23 .261 12 .522 0 1 0 18 17 3 0-0 .000 0-00:00
0 Hall, Lleyton 5-5 9 0 9 25 .360 18 .720 0 0 0 3 2 1 0-0 .000 1-00:30
26 Martinez, Jack 8-5 6 3 9 12 .500 8 .667 0 1 0 10 11 2 0-0 .000 3-02:00
91 Dyszkiewicz, Matthew 9-6 4 2 6 22 .182 14 .636 0 0 0 3 8 1 0-0 .000 0-00:00
14 Pititto, Vincent 9-4 1 5 6 8 .125 6 .750 0 0 0 4 10 0 0-0 .000 1-00:30
36 Caputo, Franco 8-1 5 0 5 15 .333 7 .467 0 0 0 3 7 0 0-0 .000 0-00:00
23 Stielau, Cale 12-0 2 1 3 5 .400 3 .600 0 0 0 5 6 2 0-0 .000 1-00:30
32 Curtin, Kolbe 10-0 2 0 2 3 .667 2 .667 0 2 0 1 2 0 0-0 .000 0-00:00
77 Metz, Cooper 14-12 1 1 2 2 .500 1 .500 0 0 0 43 13 17 3-13 .231 5-04:00
41 Caldwell II, David 4-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
29 Greenhut, James 14-0 1 0 1 6 .167 4 .667 0 0 0 19 10 6 0-0 .000 6-04:30
15 Colavecchio, Alex 6-0 0 1 1 7 .000 3 .429 0 0 0 5 1 1 0-0 .000 0-00:00
33 Gibstein, Cole 13-0 0 1 1 3 .000 0 .000 0 0 0 42 6 2 91-250 .364 4-03:00
16 Shivell, Gary 14-14 0 1 1 1 .000 1 1.000 0 0 0 31 10 15 0-0 .000 2-01:30
3 Agwamba, Tochi 14-13 0 0 0 2 .000 2 1.000 0 0 0 9 3 8 0-0 .000 2-01:30
1 Bainbridge, Justin 12-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 27-110 .245 0-00:00
20 Benn, Whyett 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Bitran, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-1 .000 0-00:00
41 Caldwell II, David 2-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
43 Campbell, Reg 2-1 0 0 0 1 .000 1 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
38 Caputo, Sal 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
28 Culver-Andreoli, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
12 Davis, Jaxson 12-0 0 0 0 1 .000 0 .000 0 0 0 9 6 3 0-0 .000 1-01:00
39 Fournier, Kris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
42 Healy, Ruse 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Hickey, Owen 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Holmgren, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 2-03:00
8 Karstien, Richie 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Lewis, Kaiden 14-1 0 0 0 0 .000 0 .000 0 0 0 11 3 3 0-0 .000 7-06:00
31 Lynch, Cullen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
46 Lynch, Ryan 9-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 2 0-0 .000 0-00:00
45 Perea, Noah 12-9 0 0 0 0 .000 0 .000 0 0 0 9 14 3 0-0 .000 0-00:00
44 Piekutowski, Denny 5-5 0 0 0 0 .000 0 .000 0 0 0 15 5 2 0-0 .000 0-00:00
18 Raso, Francesco 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Raynor, Llogan 8-2 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0-0 .000 0-00:00
21 Sheehy, Kevin 14-0 0 0 0 1 .000 1 1.000 0 0 0 30 6 12 3-13 .231 4-04:30
40 Towers, Nate 13-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 3-03:00
5 Turner, Cayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Windesheim, Bobby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 25 0 0-0 .000 1-00:30  
Totals 14 115 70 185 448 .257 254 .567 2 13 0 364 260 101 125-388 .322 54-44:30
Opponents 14 230 125 355 716 .321 446 .623 12 14 0 562 230 112 263-388 .678 53-45:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Perea, Noah 12-9 534:39 142 15.94 148 .510 2 7 465
44 Piekutowski, Denny 5-5 228:39 63 16.53 53 .457 0 5 196
38 Caputo, Sal 4-0 76:42 25 19.56 15 .375 0 0 55

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 Turissini, Carson 6-6 11 10 21 30 .367 22 .733 1 0 0 6 6 2 0-0 .000 0-00:00
30 Lawry, Cullen 6-6 10 4 14 46 .217 23 .500 0 2 0 12 16 5 0-0 .000 4-03:30
22 Kennedy, Jimmy 6-6 4 8 12 18 .222 11 .611 1 0 0 2 5 0 0-0 .000 0-00:00
10 Hardie, Kyle 6-3 9 1 10 22 .409 14 .636 0 0 0 3 10 3 0-0 .000 2-01:30
25 Neary, Luke 6-2 6 4 10 26 .231 14 .538 0 2 0 5 2 0 0-0 .000 1-01:00
0 Hall, Lleyton 5-5 9 0 9 25 .360 18 .720 0 0 0 3 2 1 0-0 .000 1-00:30
19 Riglietti, Jake 6-6 3 5 8 17 .176 8 .471 0 1 0 14 12 3 0-0 .000 0-00:00
14 Pititto, Vincent 6-2 1 4 5 3 .333 2 .667 0 0 0 2 6 0 0-0 .000 0-00:00
36 Caputo, Franco 5-0 3 0 3 10 .300 4 .400 0 0 0 2 5 0 0-0 .000 0-00:00
32 Curtin, Kolbe 6-0 2 0 2 3 .667 2 .667 0 2 0 0 0 0 0-0 .000 0-00:00
77 Metz, Cooper 6-6 1 0 1 2 .500 1 .500 0 0 0 17 6 9 3-11 .273 3-02:30
33 Gibstein, Cole 5-0 0 1 1 1 .000 0 .000 0 0 0 17 1 2 36-89 .404 2-02:00
16 Shivell, Gary 6-6 0 1 1 0 .000 0 .000 0 0 0 14 1 6 0-0 .000 2-01:30
3 Agwamba, Tochi 6-5 0 0 0 1 .000 1 1.000 0 0 0 4 2 1 0-0 .000 1-00:30
1 Bainbridge, Justin 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 12-49 .245 0-00:00
27 Bitran, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Caputo, Sal 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Colavecchio, Alex 1-0 0 0 0 5 .000 2 .400 0 0 0 2 0 1 0-0 .000 0-00:00
28 Culver-Andreoli, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
12 Davis, Jaxson 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-01:00
91 Dyszkiewicz, Matthew 1-0 0 0 0 4 .000 1 .250 0 0 0 0 2 0 0-0 .000 0-00:00
29 Greenhut, James 6-0 0 0 0 0 .000 0 .000 0 0 0 10 2 1 0-0 .000 4-03:00
34 Holmgren, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-02:00
8 Karstien, Richie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Lewis, Kaiden 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 4-03:00
46 Lynch, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
45 Perea, Noah 6-6 0 0 0 0 .000 0 .000 0 0 0 7 8 3 0-0 .000 0-00:00
4 Raynor, Llogan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Sheehy, Kevin 6-0 0 0 0 0 .000 0 .000 0 0 0 16 3 6 3-13 .231 2-01:30
23 Stielau, Cale 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 2 0-0 .000 1-00:30
40 Towers, Nate 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 14 0 0-0 .000 0-00:00  
Totals 6 59 38 97 214 .276 124 .579 2 7 0 157 110 51 54-162 .333 29-24:00
Opponents 6 88 44 132 302 .291 182 .603 4 5 0 236 99 50 108-162 .667 25-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Perea, Noah 6-6 356:40 86 14.47 94 .522 2 4 300
38 Caputo, Sal 1-0 03:20 2 36.00 0 .000 0 0 2

Game-By-Game

Iona

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/26 Hofstra L 7-14 7 5 12 32 .219 18 .563 0 1 0 36 24 4 15-9 1-00:30
2/06/26 at Navy L 7-17 7 1 8 21 .333 13 .619 0 0 0 22 18 7 2-25 3-02:30
2/10/26 Lehigh L 7-16 7 5 12 35 .200 16 .457 0 1 0 19 22 7 10-17 8-06:30
2/15/26 at North Carolina L 7-23 7 2 9 28 .250 13 .464 0 0 0 24 19 5 9-25 2-01:30
2/17/26 Bucknell L 8-16 8 6 14 31 .258 18 .581 0 1 0 30 13 8 9-19 4-03:30
2/21/26 LIU L 10-16 10 6 16 34 .294 20 .588 0 1 0 34 18 8 12-18 3-03:00
2/25/26 at Stony Brook L 6-8 6 4 10 28 .214 18 .643 0 0 0 25 19 10 5-12 2-01:00
2/28/26 at Utah L 4-32 4 3 7 25 .160 14 .560 0 2 0 17 17 1 9-30 2-02:00
3/07/26 at Canisius L 5-10 5 4 9 32 .156 14 .438 0 1 0 20 25 15 5-13 7-06:00
3/14/26 Manhattan W 16-12 16 10 26 39 .410 27 .692 1 2 0 36 15 11 8-23 6-04:30
3/21/26 at Marist L 6-17 6 2 8 34 .176 18 .529 0 1 0 25 16 4 8-17 7-05:00
3/25/26 Mount St. Mary's W 15-14 15 11 26 50 .300 27 .540 1 2 0 31 19 8 14-18 2-02:00
3/28/26 at Merrimack L 10-11 10 7 17 33 .303 18 .545 0 0 0 22 16 9 10-13 3-02:30
4/04/26 Siena L 7-24 7 4 11 26 .269 20 .769 0 1 0 23 19 4 9-24 4-04:00
Iona 115-230 115 70 185 448 .257 254 .567 2 13 0 364 260 101 125-263 54-44:30
Opponents 230-115 230 125 355 716 .321 446 .623 12 14 0 562 230 112 263-125 53-45:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/26 Hofstra 7-14 60:00 14 14.00 12 .462 0 1 46
2/06/26 at Navy 7-17 60:00 17 17.00 16 .485 0 1 51
2/10/26 Lehigh 7-16 60:00 16 16.00 14 .467 0 1 44
2/15/26 at North Carolina 7-23 60:00 23 23.00 14 .378 0 1 65
2/17/26 Bucknell 8-16 60:00 16 16.00 14 .467 0 1 53
2/21/26 LIU 10-16 60:00 16 16.00 14 .467 0 1 47
2/25/26 at Stony Brook 6-8 60:00 8 8.00 21 .724 0 1 47
2/28/26 at Utah 4-32 60:00 32 32.00 17 .347 0 1 61
3/07/26 at Canisius 5-10 60:00 10 10.00 15 .600 0 1 40
3/14/26 Manhattan 16-12 60:00 12 12.00 18 .600 1 0 43
3/21/26 at Marist 6-17 60:00 17 17.00 15 .469 0 1 59
3/25/26 Mount St. Mary's 15-14 60:00 14 14.00 10 .417 1 0 43
3/28/26 at Merrimack 10-11 60:00 11 11.00 16 .593 0 1 45
4/04/26 Siena 7-24 60:00 24 24.00 20 .455 0 1 72
Iona 115-230 840:00 230 16.43 216 .484 2 12 716
Opponents 230-115 840:00 115 8.21 139 .547 12 2 448

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/26 at Hofstra W 14-7 14 8 22 46 .304 26 .565 1 0 0 31 13 8 9-15 2-01:30
2/06/26 Navy W 17-7 17 12 29 51 .333 33 .647 1 1 0 46 17 5 25-2 3-02:00
2/10/26 at Lehigh W 16-7 16 9 25 44 .364 30 .682 1 2 0 41 25 11 17-10 5-04:30
2/15/26 North Carolina W 23-7 23 15 38 65 .354 37 .569 1 2 0 47 15 7 25-9 4-03:30
2/17/26 at Bucknell W 16-8 16 9 25 53 .302 30 .566 1 1 0 37 13 5 19-9 7-07:00
2/21/26 at LIU W 16-10 16 8 24 47 .340 30 .638 1 1 0 35 16 12 18-12 2-01:30
2/25/26 Stony Brook W 8-6 8 4 12 47 .170 29 .617 1 1 0 37 19 9 12-5 2-02:00
2/28/26 Utah W 32-4 32 16 48 61 .525 49 .803 1 1 0 52 13 5 30-9 3-02:00
3/07/26 Canisius W 10-5 10 7 17 40 .250 25 .625 1 2 0 41 26 11 13-5 3-02:30
3/14/26 at Manhattan L 12-16 12 4 16 43 .279 30 .698 0 0 0 41 17 5 23-8 4-04:00
3/21/26 Marist W 17-6 17 9 26 59 .288 32 .542 1 2 0 33 12 10 17-8 7-06:30
3/25/26 at Mount St. Mary's L 14-15 14 7 21 43 .326 24 .558 0 0 0 42 20 5 18-14 4-02:30
3/28/26 Merrimack W 11-10 11 5 16 45 .244 27 .600 1 0 0 30 14 11 13-10 6-04:30
4/04/26 at Siena W 24-7 24 12 36 72 .333 44 .611 1 1 0 49 10 8 24-9 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/26 at Hofstra 14-7 60:00 7 7.00 11 .611 1 0 32
2/06/26 Navy 17-7 60:00 7 7.00 6 .462 1 0 21
2/10/26 at Lehigh 16-7 60:00 7 7.00 9 .563 1 0 35
2/15/26 North Carolina 23-7 60:00 7 7.00 6 .462 1 0 28
2/17/26 at Bucknell 16-8 60:00 8 8.00 10 .556 1 0 31
2/21/26 at LIU 16-10 60:00 10 10.00 10 .500 1 0 34
2/25/26 Stony Brook 8-6 60:00 6 6.00 12 .667 1 0 28
2/28/26 Utah 32-4 60:00 4 4.00 10 .714 1 0 25
3/07/26 Canisius 10-5 60:00 5 5.00 9 .643 1 0 32
3/14/26 at Manhattan 12-16 60:00 16 16.00 11 .407 0 1 39
3/21/26 Marist 17-6 60:00 6 6.00 12 .667 1 0 34
3/25/26 at Mount St. Mary's 14-15 60:00 15 15.00 12 .444 0 1 50
3/28/26 Merrimack 11-10 60:00 10 10.00 8 .444 1 0 33
4/04/26 at Siena 24-7 60:00 7 7.00 13 .650 1 0 26
Opponents 230-115 840:00 115 8.21 139 .547 12 2 448
Iona 115-230 840:00 230 16.43 216 .484 2 12 716

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/26 Hofstra L 7-14 5/8 32/46 18/26 36/31 24/13 15/9 16-20/17-19 1-00:30/2-01:30
2/06/26 at Navy L 7-17 1/12 21/51 13/33 22/46 18/17 2/25 16-22/17-17 3-02:30/3-02:00
2/10/26 Lehigh L 7-16 5/9 35/44 16/30 19/41 22/25 10/17 25-29/15-19 8-06:30/5-04:30
2/15/26 at North Carolina L 7-23 2/15 28/65 13/37 24/47 19/15 9/25 15-22/15-19 2-01:30/4-03:30
2/17/26 Bucknell L 8-16 6/9 31/53 18/30 30/37 13/13 9/19 16-18/17-19 4-03:30/7-07:00
2/21/26 LIU L 10-16 6/8 34/47 20/30 34/35 18/16 12/18 15-15/17-17 3-03:00/2-01:30
2/25/26 at Stony Brook L 6-8 4/4 28/47 18/29 25/37 19/19 5/12 20-26/22-24 2-01:00/2-02:00
2/28/26 at Utah L 4-32 3/16 25/61 14/49 17/52 17/13 9/30 15-19/21-21 2-02:00/3-02:00
3/07/26 at Canisius L 5-10 4/7 32/40 14/25 20/41 25/26 5/13 18-26/15-18 7-06:00/3-02:30
3/14/26 Manhattan W 16-12 10/4 39/43 27/30 36/41 15/17 8/23 16-20/10-13 6-04:30/4-04:00
3/21/26 at Marist L 6-17 2/9 34/59 18/32 25/33 16/12 8/17 13-20/18-19 7-05:00/7-06:30
3/25/26 Mount St. Mary's W 15-14 11/7 50/43 27/24 31/42 19/20 14/18 15-21/14-19 2-02:00/4-02:30
3/28/26 at Merrimack L 10-11 7/5 33/45 18/27 22/30 16/14 10/13 14-17/16-17 3-02:30/6-04:30
4/04/26 Siena L 7-24 4/12 26/72 20/44 23/49 19/10 9/24 14-15/17-17 4-04:00/1-01:00
Iona 115-230 70/125 448/716 254/446 364/562 260/230 125/263 228-290/231-258 54-44:30/53-45:00
Opponents 230-115 125/70 716/448 446/254 562/364 230/260 263/125 231-258/228-290 53-45:00/54-44:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Manhattan (3/14/26); Mount St. Mary's (3/25/26)
GOALS 16 Manhattan (3/14/26)
ASSISTS 11 Mount St. Mary's (3/25/26)
SHOTS 50 Mount St. Mary's (3/25/26)
SHOTS ON GOAL 27 Manhattan (3/14/26); Mount St. Mary's (3/25/26)
SAVES 21 Stony Brook (2/25/26)
GROUND BALLS 36 Hofstra (2/02/26); Manhattan (3/14/26)
TURNOVERS 25 Canisius (3/07/26)
CAUSED TURNOVERS 15 Canisius (3/07/26)
CLEARS 25 Lehigh (2/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Turissini, Carson Mount St. Mary's (3/25/26)
GOALS 5 Lawry, Cullen Mount St. Mary's (3/25/26)
ASSISTS 6 Turissini, Carson Mount St. Mary's (3/25/26)
SHOTS 11 Lawry, Cullen Lehigh (2/10/26); North Carolina (2/15/26)
SHOTS ON GOAL 7 Hall, Lleyton; Lawry, Cullen Manhattan (3/14/26); Mount St. Mary's (3/25/26)
SAVES 21 Perea, Noah Stony Brook (2/25/26)
GROUND BALLS 7 Gibstein, Cole; Metz, Cooper Hofstra (2/02/26); LIU (2/21/26); Merrimack (3/28/26)
TURNOVERS 6 Lawry, Cullen Manhattan (3/14/26)
CAUSED TURNOVERS 5 Lawry, Cullen Mount St. Mary's (3/25/26)