Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2026 Men's Soccer Cumulative Statistics

Team (4-6-6, 3-3-4)

Overall Team Statistics
Statistic Iona Opponents
Shots
Goals 23 26
Goals Per Game 1.44 1.63
Shots 214 219
Shots Per Game 13.4 13.7
Shots Percentage 0.107 0.119
Shots On Goal 87-214 99-219
Shots On Goal Percentage 0.407 0.452
Penalties
Yellow Cards 39 38
Red Cards 4 3
Miscellaneous
Assists 30 31
Saves 73 64
Fouls 189 199
Corner Kicks 87 84
Penalty Kicks: Goals-Attempts 1-1 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Manzanares, Ignacio 16 15 1152 7 3 17 39 0.179 19 0.487 4-0 3 0-0
9 Vivo Calderon, Ricardo 16 12 955 5 7 17 40 0.125 17 0.425 0-0 0 1-1
11 Borla, Francesco 16 10 863 4 2 10 20 0.200 10 0.500 1-0 1 0-0
23 O'Boyle, Brayden 14 5 521 3 1 7 16 0.188 7 0.438 2-1 0 0-0
19 Figueroa, Rudy 14 2 394 1 4 6 9 0.111 4 0.444 4-0 0 0-0
8 Sjoberg, Calle 14 11 951 2 2 6 11 0.182 5 0.455 2-0 0 0-0
3 Ortigosa, Aritz 15 5 747 1 3 5 10 0.100 2 0.200 4-0 0 0-0
10 Bolur, Enbiya 8 2 339 0 4 4 5 0.000 3 0.600 0-0 0 0-0
24 Roman Jr., Jaime 16 15 1213 0 2 2 8 0.000 6 0.750 2-0 0 0-0
2 Becerra, Andres 15 13 945 0 1 1 4 0.000 2 0.500 0-0 0 0-0
25 Lavista, Gino 15 6 670 0 1 1 6 0.000 0 0.000 2-0 0 0-0
20 Ahmed, Feisal 1 0 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Bells, Josh 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Benavides, Matthew 13 4 408 0 0 0 6 0.000 2 0.333 1-0 0 0-0
22 Connell, Brooklyn 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Curti, Sebastian 15 13 962 0 0 0 16 0.000 2 0.125 5-0 0 0-0
26 Dasilva, Gabriel 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Garnier, Matias 14 13 1031 0 0 0 3 0.000 0 0.000 2-0 0 0-0
6 Gentile, Manuel 15 14 1214 0 0 0 10 0.000 2 0.200 2-1 0 0-0
28 Krstulovic, Luka 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Leite, Lucas 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lindahn, Zidane 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mercier, Kaden 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Nowak, Brian 2 1 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Rios, Liam 3 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Schutt, Florian 11 7 713 0 0 0 3 0.000 2 0.667 1-1 0 0-0
32 Sofio, Adriano 11 11 990 0 0 0 0 0.000 0 0.000 2-0 0 0-0
29 Tober, Anatole 15 12 973 0 0 0 5 0.000 3 0.600 1-0 0 0-0
18 Wheeler-Quintanilla, Nikolas 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15805 23 30 76 214 0.107 87 0.407 39-4 4 1-1
Opponent 16 - 15748 26 31 83 219 0.119 99 0.452 38-3 6 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bells, Josh 5 5 450:00 14 2.80 29 0.674 2 3 0 0 89
32 Sofio, Adriano 11 11 990:00 12 1.09 41 0.774 2 3 6 4 130
Total 16 - 1440:00 26 1.63 70 0.729 4 6 6 4 219
Opponents 16 - 1440:00 23 1.44 63 0.733 6 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Vivo Calderon, Ricardo 10 7 626 4 7 15 29 0.138 12 0.414 0-0 0 1-1
7 Manzanares, Ignacio 10 10 779 5 3 13 29 0.172 15 0.517 3-0 2 0-0
19 Figueroa, Rudy 9 1 277 1 4 6 6 0.167 4 0.667 3-0 0 0-0
23 O'Boyle, Brayden 8 4 352 2 1 5 11 0.182 4 0.364 2-1 0 0-0
11 Borla, Francesco 10 6 500 2 0 4 13 0.154 6 0.462 1-0 1 0-0
3 Ortigosa, Aritz 9 3 407 1 2 4 7 0.143 2 0.286 3-0 0 0-0
8 Sjoberg, Calle 8 6 529 1 1 3 6 0.167 3 0.500 1-0 0 0-0
2 Becerra, Andres 9 8 604 0 1 1 3 0.000 1 0.333 0-0 0 0-0
10 Bolur, Enbiya 2 0 65 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Lavista, Gino 9 4 517 0 1 1 6 0.000 0 0.000 1-0 0 0-0
24 Roman Jr., Jaime 10 10 804 0 1 1 6 0.000 4 0.667 2-0 0 0-0
20 Ahmed, Feisal 1 0 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Bells, Josh 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Benavides, Matthew 8 3 274 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Connell, Brooklyn 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Curti, Sebastian 9 9 600 0 0 0 7 0.000 2 0.286 4-0 0 0-0
26 Dasilva, Gabriel 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Garnier, Matias 8 7 569 0 0 0 3 0.000 0 0.000 1-0 0 0-0
6 Gentile, Manuel 9 9 763 0 0 0 6 0.000 1 0.167 0-1 0 0-0
28 Krstulovic, Luka 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Leite, Lucas 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lindahn, Zidane 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mercier, Kaden 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Rios, Liam 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Schutt, Florian 6 3 320 0 0 0 2 0.000 1 0.500 1-1 0 0-0
32 Sofio, Adriano 8 8 720 0 0 0 0 0.000 0 0.000 2-0 0 0-0
29 Tober, Anatole 10 10 798 0 0 0 4 0.000 3 0.750 1-0 0 0-0
Total 10 - 9864 16 22 54 144 0.111 61 0.424 39-4 3 1-1
Opponent 10 - 9808 14 16 44 118 0.119 51 0.432 38-3 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bells, Josh 2 2 180:00 4 2.00 8 0.667 1 1 0 0 28
32 Sofio, Adriano 8 8 720:00 10 1.25 27 0.730 2 2 4 3 90
Total 10 - 900:00 14 1.40 35 0.714 3 3 4 3 118
Opponents 10 - 900:00 16 1.60 44 0.733 3 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2026 at Monmouth W 4-1 (1-0-0, 0-0-0) 0-0-0 227 Calle Sjoberg (1)
Ignacio Manzanares (2) (Enbiya Bolur)
Ricardo Vivo Calderon (1) (Francesco Borla)
Ignacio Manzanares (2) (Francesco Borla)
08/28/2026 at Seton Hall T 0-0 (1-0-1, 0-0-0) 0-0-0 571
08/31/2026 at Syracuse L 0-4 (1-1-1, 0-0-0) 0-0-0 1244
09/05/2026 vs Holy Cross T 1-1 (1-1-2, 0-0-0) 0-0-0 300 Francesco Borla (1) (Calle Sjoberg , Enbiya Bolur)
09/12/2026 vs UMass Lowell L 2-5 (1-2-2, 0-0-0) 0-0-0 320 Francesco Borla (2) (Aritz Ortigosa)
Brayden O'Boyle (1) (Jaime Roman , Enbiya Bolur)
09/15/2026 at Saint Joseph's L 0-1 (1-3-2, 0-0-0) 0-0-0 391
09/19/2026 vs Canisius W 6-1 (2-3-2, 1-0-0) 1-0-0 425 Ricardo Vivo Calderon (1)
Francesco Borla (4) (Ricardo Vivo Calderon , Ignacio Manzanares)
Brayden O'Boyle (3) (Ignacio Manzanares , Ricardo Vivo Calderon)
Brayden O'Boyle (3) (Gino Lavista , Aritz Ortigosa)
Francesco Borla (4) (Rudy Figueroa)
Rudy Figueroa (1) (Jaime Roman)
09/26/2026 at Mount St. Mary's L 0-4 (2-4-2, 1-1-0) 1-1-0 215
09/30/2026 vs Rider T 2-2 (2-4-3, 1-1-1) 1-1-1 426 Ignacio Manzanares (4) (Brayden O'Boyle)
Ignacio Manzanares (4) (Ricardo Vivo Calderon , Andres Becerra)
10/03/2026 at Marist T 1-1 (2-4-4, 1-1-2) 1-1-2 1100 Ricardo Vivo Calderon (3) (Rudy Figueroa)
10/10/2026 vs Sacred Heart T 0-0 (2-4-5, 1-1-3) 1-1-3 225
10/14/2026 at Merrimack T 0-0 (2-4-6, 1-1-4) 1-1-4 312
10/17/2026 vs Fairfield W 1-0 (3-4-6, 2-1-4) 2-1-4 1075 Ignacio Manzanares (5) (Ricardo Vivo Calderon)
10/24/2026 at Niagara L 1-2 (3-5-6, 2-2-4) 2-2-4 214 Aritz Ortigosa (1) (Ricardo Vivo Calderon)
10/28/2026 at Quinnipiac L 2-3 (3-6-6, 2-3-4) 2-3-4 244 Ignacio Manzanares (6) (Ricardo Vivo Calderon)
Ricardo Vivo Calderon (4) (Aritz Ortigosa , Rudy Figueroa)
11/04/2026 vs Manhattan W 3-1 (4-6-6, 3-3-4) 3-3-4 1 Calle Sjoberg (2) (Rudy Figueroa , Ricardo Vivo Calderon)
Ignacio Manzanares (7) (Enbiya Bolur , Calle Sjoberg)
Ricardo Vivo Calderon (5) (Ignacio Manzanares)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2026 at Monmouth 4-1 4 3 11 22 0.182 14 0.636 1-0 1 0-0 990
08/28/2026 at Seton Hall 0-0 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
08/31/2026 at Syracuse 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
09/05/2026 vs Holy Cross 1-1 1 2 4 7 0.143 2 0.286 2-0 0 0-0 990
09/12/2026 vs UMass Lowell 2-5 2 3 7 16 0.125 3 0.188 1-0 0 0-0 991
09/15/2026 at Saint Joseph's 0-1 0 0 0 9 0.000 1 0.111 3-0 0 0-0 990
09/19/2026 vs Canisius 6-1 6 8 20 21 0.286 11 0.524 1-0 1 1-1 990
09/26/2026 at Mount St. Mary's 0-4 0 0 0 7 0.000 2 0.286 0-1 0 0-0 965
09/30/2026 vs Rider 2-2 2 3 7 28 0.071 9 0.321 2-0 0 0-0 990
10/03/2026 at Marist 1-1 1 1 3 19 0.053 11 0.579 6-0 0 0-0 990
10/10/2026 vs Sacred Heart 0-0 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
10/14/2026 at Merrimack 0-0 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/17/2026 vs Fairfield 1-0 1 1 3 5 0.200 2 0.400 3-1 1 0-0 984
10/24/2026 at Niagara 1-2 1 1 3 13 0.077 8 0.615 6-2 0 0-0 985
10/28/2026 at Quinnipiac 2-3 2 3 7 12 0.167 4 0.333 4-0 0 0-0 990
11/04/2026 vs Manhattan 3-1 3 5 11 20 0.150 10 0.500 3-0 1 0-0 990
Total 23-26 23 30 76 214 0.107 87 0.407 39-4 4 1-1 15805
Opponent - 26 31 83 219 0.119 99 0.452 38-3 6 - 15748

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2026 Monmouth 4-1 90:00 1 1.00 5 0.833 1 0 0 0 18
08/28/2026 Seton Hall 0-0 90:00 0 0.50 6 1.000 0 0 1 1 10
08/31/2026 Syracuse 0-4 90:00 4 1.67 9 0.692 0 1 0 0 23
09/05/2026 Holy Cross 1-1 90:00 1 1.50 4 0.800 0 0 1 0 16
09/12/2026 UMass Lowell 2-5 90:00 5 2.20 7 0.583 0 1 0 0 20
09/15/2026 Saint Joseph's 0-1 90:00 1 2.00 4 0.800 0 1 0 0 14
09/19/2026 Canisius 6-1 90:00 1 1.86 3 0.750 1 0 0 0 9
09/26/2026 Mount St. Mary's 0-4 90:00 4 2.13 1 0.200 0 1 0 0 11
09/30/2026 Rider 2-2 90:00 2 2.11 3 0.600 0 0 1 0 11
10/03/2026 Marist 1-1 90:00 1 2.00 5 0.833 0 0 1 0 13
10/10/2026 Sacred Heart 0-0 90:00 0 1.82 2 1.000 0 0 1 1 6
10/14/2026 Merrimack 0-0 90:00 0 1.67 3 1.000 0 0 1 1 13
10/17/2026 Fairfield 1-0 90:00 0 1.54 8 1.000 1 0 0 1 15
10/24/2026 Niagara 1-2 90:00 2 1.57 2 0.500 0 1 0 0 12
10/28/2026 Quinnipiac 2-3 90:00 3 1.67 7 0.700 0 1 0 0 20
11/04/2026 Manhattan 3-1 90:00 1 1.63 1 0.500 1 0 0 0 8
Totals - 1440 26 1.63 70 0.729 4 6 6 4 219
Opponent - 1440:00 23 1.44 63 0.733 6 4 6 6 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2026 Monmouth 1-4 1 0 2 18 0.056 6 0.333 0-0 0 1-2 990
08/28/2026 Seton Hall 0-0 0 0 0 10 0.000 7 0.700 2-0 0 0-1 991
08/31/2026 Syracuse 4-0 4 4 12 23 0.174 13 0.565 1-0 1 0-0 989
09/05/2026 Holy Cross 1-1 1 1 3 16 0.063 5 0.313 2-0 0 0-0 990
09/12/2026 UMass Lowell 5-2 5 8 18 20 0.250 12 0.600 4-0 1 0-0 990
09/15/2026 Saint Joseph's 1-0 1 2 4 14 0.071 5 0.357 1-0 1 0-0 990
09/19/2026 Canisius 1-6 1 0 2 9 0.111 4 0.444 1-0 0 1-1 990
09/26/2026 Mount St. Mary's 4-0 4 4 12 11 0.364 5 0.455 1-0 1 0-0 990
09/30/2026 Rider 2-2 2 4 8 11 0.182 5 0.455 2-0 0 0-0 990
10/03/2026 Marist 1-1 1 1 3 13 0.077 8 0.615 4-1 0 0-0 953
10/10/2026 Sacred Heart 0-0 0 0 0 6 0.000 2 0.333 3-1 0 0-0 943
10/14/2026 Merrimack 0-0 0 0 0 13 0.000 3 0.231 3-0 0 0-0 990
10/17/2026 Fairfield 0-1 0 0 0 15 0.000 8 0.533 4-0 0 0-0 990
10/24/2026 Niagara 2-1 2 3 7 12 0.167 4 0.333 1-0 1 0-0 990
10/28/2026 Quinnipiac 3-2 3 3 9 20 0.150 10 0.500 3-0 1 1-1 990
11/04/2026 Manhattan 1-3 1 1 3 8 0.125 2 0.250 6-1 0 0-0 982
Total 26-23 26 31 83 219 0.119 99 0.452 38-3 6 3-5 15748
Iona - 23 30 76 214 0.107 87 0.407 39-4 4 - 15805

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2026 Monmouth 1-4 90:00 4 4.00 10 0.714 0 1 0 0 22
08/28/2026 Seton Hall 0-0 90:00 0 2.00 5 1.000 0 0 1 1 11
08/31/2026 Syracuse 4-0 90:00 0 1.33 1 1.000 1 0 0 1 5
09/05/2026 Holy Cross 1-1 90:00 1 1.25 1 0.500 0 0 1 0 7
09/12/2026 UMass Lowell 5-2 90:00 2 1.40 1 0.333 1 0 0 0 16
09/15/2026 Saint Joseph's 1-0 90:00 0 1.17 1 1.000 1 0 0 1 9
09/19/2026 Canisius 1-6 90:00 6 1.86 5 0.455 0 1 0 0 21
09/26/2026 Mount St. Mary's 4-0 90:00 0 1.63 2 1.000 1 0 0 1 7
09/30/2026 Rider 2-2 90:00 2 1.67 7 0.778 0 0 1 0 28
10/03/2026 Marist 1-1 90:00 1 1.60 10 0.909 0 0 1 0 19
10/10/2026 Sacred Heart 0-0 90:00 0 1.45 1 1.000 0 0 1 1 12
10/14/2026 Merrimack 0-0 90:00 0 1.33 2 1.000 0 0 1 1 7
10/17/2026 Fairfield 0-1 90:00 1 1.31 1 0.500 0 1 0 0 5
10/24/2026 Niagara 2-1 90:00 1 1.29 7 0.875 1 0 0 0 13
10/28/2026 Quinnipiac 3-2 90:00 2 1.33 2 0.500 1 0 0 0 12
11/04/2026 Manhattan 1-3 90:00 3 1.44 7 0.700 0 1 0 0 20
Totals - 1440 23 1.44 63 0.733 6 4 6 6 214
Iona - 1440:00 26 1.63 70 0.729 4 6 6 4 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2026 at Monmouth 4-1 4/1 3/0 22/18 14/6 4/9 1/0 0/0
08/28/2026 at Seton Hall 0-0 0/0 0/0 11/10 5/7 3/8 2/2 0/0
08/31/2026 at Syracuse 0-4 0/4 0/4 5/23 1/13 2/13 2/1 0/0
09/05/2026 vs Holy Cross 1-1 1/1 2/1 7/16 2/5 4/7 2/2 0/0
09/12/2026 vs UMass Lowell 2-5 2/5 3/8 16/20 3/12 7/3 1/4 0/0
09/15/2026 at Saint Joseph's 0-1 0/1 0/2 9/14 1/5 6/7 3/1 0/0
09/19/2026 vs Canisius 6-1 6/1 8/0 21/9 11/4 6/0 1/1 0/0
09/26/2026 at Mount St. Mary's 0-4 0/4 0/4 7/11 2/5 3/5 0/1 1/0
09/30/2026 vs Rider 2-2 2/2 3/4 28/11 9/5 11/4 2/2 0/0
10/03/2026 at Marist 1-1 1/1 1/1 19/13 11/8 4/3 6/4 0/1
10/10/2026 vs Sacred Heart 0-0 0/0 0/0 12/6 2/2 7/3 1/3 0/1
10/14/2026 at Merrimack 0-0 0/0 0/0 7/13 2/3 8/5 2/3 0/0
10/17/2026 vs Fairfield 1-0 1/0 1/0 5/15 2/8 1/5 3/4 1/0
10/24/2026 at Niagara 1-2 1/2 1/3 13/12 8/4 4/4 6/1 2/0
10/28/2026 at Quinnipiac 2-3 2/3 3/3 12/20 4/10 10/4 4/3 0/0
11/04/2026 vs Manhattan 3-1 3/1 5/1 20/8 10/2 7/4 3/6 0/1
Totals 23/26 30/31 214/219 87/99 87/84 39/38 4/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Canisius (09/19/2026)
GOALS 6 Canisius (09/19/2026)
ASSISTS 8 Canisius (09/19/2026)
SHOTS 28 Rider (09/30/2026)
SHOTS ON GOAL 14 Monmouth (08/21/2026)
SAVES 9 Syracuse (08/31/2026)
FOULS 20 Quinnipiac (10/28/2026)
CORNER KICKS 11 Rider (09/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 UMass Lowell (09/12/2026)
GOALS 5 UMass Lowell (09/12/2026)
ASSISTS 8 UMass Lowell (09/12/2026)
SHOTS 23 Syracuse (08/31/2026)
SHOTS ON GOAL 13 Syracuse (08/31/2026)
SAVES 10 Monmouth (08/21/2026)
Marist (10/03/2026)
FOULS 17 Syracuse (08/31/2026)
Merrimack (10/14/2026)
CORNER KICKS 13 Syracuse (08/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Marist (10/03/2026)
Fairfield (10/17/2026)
Niagara (10/24/2026)
GOALS 1 Holy Cross (09/05/2026)
Marist (10/03/2026)
Fairfield (10/17/2026)
Niagara (10/24/2026)
ASSISTS 1 Marist (10/03/2026)
Fairfield (10/17/2026)
Niagara (10/24/2026)
SHOTS 5 Syracuse (08/31/2026)
Holy Cross (09/05/2026)
Mount St. Mary's (09/26/2026)
Merrimack (10/14/2026)
Fairfield (10/17/2026)
SHOTS ON GOAL 1 Syracuse (08/31/2026)
Holy Cross (09/05/2026)
Saint Joseph's (09/15/2026)
Mount St. Mary's (09/26/2026)
Sacred Heart (10/10/2026)
Merrimack (10/14/2026)
Fairfield (10/17/2026)
SAVES 1 Mount St. Mary's (09/26/2026)
Sacred Heart (10/10/2026)
Niagara (10/24/2026)
Manhattan (11/04/2026)
FOULS 8 Rider (09/30/2026)
Marist (10/03/2026)
Sacred Heart (10/10/2026)
Fairfield (10/17/2026)
Manhattan (11/04/2026)
CORNER KICKS 1 Syracuse (08/31/2026)
Fairfield (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Monmouth (08/21/2026)
Canisius (09/19/2026)
GOALS 1 Monmouth (08/21/2026)
Holy Cross (09/05/2026)
Saint Joseph's (09/15/2026)
Canisius (09/19/2026)
Marist (10/03/2026)
Manhattan (11/04/2026)
ASSISTS 1 Holy Cross (09/05/2026)
Marist (10/03/2026)
Manhattan (11/04/2026)
SHOTS 6 Sacred Heart (10/10/2026)
Manhattan (11/04/2026)
SHOTS ON GOAL 2 Sacred Heart (10/10/2026)
Merrimack (10/14/2026)
Manhattan (11/04/2026)
SAVES 1 Syracuse (08/31/2026)
Holy Cross (09/05/2026)
UMass Lowell (09/12/2026)
Saint Joseph's (09/15/2026)
Mount St. Mary's (09/26/2026)
Sacred Heart (10/10/2026)
Merrimack (10/14/2026)
Fairfield (10/17/2026)
Quinnipiac (10/28/2026)
FOULS 5 Rider (09/30/2026)
Marist (10/03/2026)
CORNER KICKS 3 UMass Lowell (09/12/2026)
Marist (10/03/2026)
Sacred Heart (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Monmouth (08/21/2026)
Canisius (09/19/2026)
Rider (09/30/2026)
GOALS 2 Monmouth (08/21/2026)
Canisius (09/19/2026)
Rider (09/30/2026)
ASSISTS 2 Monmouth (08/21/2026)
Canisius (09/19/2026)
SHOTS 8 Manhattan (11/04/2026)
SHOTS ON GOAL 3 Monmouth (08/21/2026)
Rider (09/30/2026)
Manhattan (11/04/2026)
SAVES 9 Syracuse (08/31/2026)
FOULS 5 Niagara (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Canisius (09/19/2026)
GOALS 6 Canisius (09/19/2026)
ASSISTS 8 Canisius (09/19/2026)
SHOTS 28 Rider (09/30/2026)
SHOTS ON GOAL 14 Monmouth (08/21/2026)
SAVES 9 Syracuse (08/31/2026)
FOULS 20 Quinnipiac (10/28/2026)
CORNER KICKS 11 Rider (09/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Manzanares, Ignacio
Vivo Calderon, Ricardo
Manzanares, Ignacio
Monmouth (08/21/2026)
Canisius (09/19/2026)
Rider (09/30/2026)
GOALS 2 Manzanares, Ignacio
Borla, Francesco
Manzanares, Ignacio
Monmouth (08/21/2026)
Canisius (09/19/2026)
Rider (09/30/2026)
ASSISTS 2 Borla, Francesco
Manzanares, Ignacio
Monmouth (08/21/2026)
Canisius (09/19/2026)
SHOTS 8 Manzanares, Ignacio
Manhattan (11/04/2026)
SHOTS ON GOAL 3 Manzanares, Ignacio
Manzanares, Ignacio
Manzanares, Ignacio
Monmouth (08/21/2026)
Rider (09/30/2026)
Manhattan (11/04/2026)
SAVES 9 Bells, Josh
Syracuse (08/31/2026)
FOULS 5 Manzanares, Ignacio
Niagara (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Manzanares, Ignacio 17
Vivo Calderon, Ricardo 17
Borla, Francesco 10
O'Boyle, Brayden 7
Figueroa, Rudy 6
Team Leaders: Goals
Player High
Goals
Manzanares, Ignacio 7
Vivo Calderon, Ricardo 5
Borla, Francesco 4
O'Boyle, Brayden 3
Sjoberg, Calle 2
Team Leaders: Assists
Player High
Assists
Vivo Calderon, Ricardo 7
Figueroa, Rudy 4
Bolur, Enbiya 4
Manzanares, Ignacio 3
Ortigosa, Aritz 3
Team Leaders: Shots
Player High
Shots
Vivo Calderon, Ricardo 40
Manzanares, Ignacio 39
Borla, Francesco 20
O'Boyle, Brayden 16
Curti, Sebastian 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Manzanares, Ignacio 19
Vivo Calderon, Ricardo 17
Borla, Francesco 10
O'Boyle, Brayden 7
Roman Jr., Jaime 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Manzanares, Ignacio 3
Borla, Francesco 1