Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Clunie, James 2-1 1-0 1-1 0-0  —   —   —   —   —  1-0 W 2 2-1 0-0 0-0
Hsu, Leo 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Kacer, Roko 2-6 2-3 0-3 0-0 0-1 1-1 1-1  —   —   —  L 1 2-6 0-0 0-0
Lyons, George 0-5 0-3 0-2 0-0  —   —  0-1 0-2  —   —  L 5 0-5 0-0 0-0
Ramos, Brandon 5-4 3-2 2-2 0-0 0-1 0-1 2-0 1-0  —   —  L 2 5-4 0-0 0-0
Sato, Yusen 3-4 2-3 1-1 0-0  —   —   —  1-0 0-2 1-1 L 2 3-4 0-0 0-0
Taviloglu, Mark 1-3 1-2 0-1 0-0  —   —   —  0-1 1-0 0-1 L 1 1-3 0-0 0-0
Yarnell, Taylor 2-4 2-3 0-1 0-0 1-2 1-1  —   —   —   —  L 2 2-4 0-0 0-0
Total 16-28 12-17 4-11 0-0 1-4 2-3 3-2 2-3 2-3 2-2 — — 0-0 0-0
Percentage .364 .414 .267 .000 .200 .400 .600 .400 .400 .500 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Clunie, James Lyons, George 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Clunie, James Yarnell, Taylor 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Hsu, Leo Kacer, Roko 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Hsu, Leo Sato, Yusen 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Hsu, Leo Yarnell, Taylor 2-4 1-2 1-2 0-0 1-2  —   —  L 2 2-4 0-0 0-0
Kacer, Roko Ramos, Brandon 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Kacer, Roko Taviloglu, Mark 2-1 2-1 0-0 0-0  —  2-0 0-1 L 1 2-1 0-0 0-0
Lyons, George Ramos, Brandon 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Lyons, George Taviloglu, Mark 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lyons, George Yarnell, Taylor 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Ramos, Brandon Sato, Yusen 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Sato, Yusen Taviloglu, Mark 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Total 10-12 8-7 2-5 0-0 3-2 3-2 2-3 — — 0-0 0-0
Percentage .455 .533 .286 .000 .600 .600 .400 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Clunie, James 1-1 1-0 0-1 0-0  —  1-0  —  W 1 1-1 0-0 0-0
Hsu, Leo 3-5 2-3 1-2 0-0 2-2 0-1  —  L 2 3-5 0-0 0-0
Kacer, Roko 3-2 3-2 0-0 0-0 1-0 2-1 0-1 L 1 3-2 0-0 0-0
Lyons, George 2-2 2-1 0-1 0-0 1-0  —  1-1 W 1 2-2 0-0 0-0
Ramos, Brandon 2-2 2-2 0-0 0-0  —  0-1 2-1 L 1 2-2 0-0 0-0
Sato, Yusen 2-4 1-2 1-2 0-0  —  0-1 1-1 L 2 2-4 0-0 0-0
Taviloglu, Mark 3-4 2-2 1-2 0-0  —  2-0 0-2 L 1 3-4 0-0 0-0
Yarnell, Taylor 4-4 3-2 1-2 0-0 2-2 1-0  —  W 1 4-4 0-0 0-0
Total 10-12 8-7 2-5 0-0 3-2 3-2 2-3 — — 0-0 0-0
Percentage .455 .533 .286 .000 .600 .600 .400 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/18/26 at Holy Cross W 5-2 L W W L W W W W W
9/25/26 St. Thomas Aquinas L 1-6 L L L W L L L L L
10/4/26 Metro Conference Masters - Hamden, CT
10/11/26 Fordham Fall Invitational - Bronx, NY
10/15/26 ITA Northeast Regional Championship - Philadelphia, PA
10/23/26 at Oswego Men's Tennis W 7-0 W W W W W W W W W
10/24/26 at LeMoyne L 1-6 L L W L L L L W L
11/2/26 Wagner L 1-6 L L L L L W W L L