Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2009-10 Men's XC/Track & Field Roster

Matthew Cahill

  • Hometown Providence, RI
  • High School Bishop Hendricken
  • Class Sophomore
  • Ht./Wt. - /
  • Position Middle Distance Runner

Biography

Matthew Cahill
Providence, RI / Bishop Hendricken
Class: Junior
Eligibility: Sophomore (XC)

CAREER HIGHLIGHTS AT IONA
Cross Country:
2008
Manhattan Dual Meet, VCP (9/5/08) 3k 17th 10:17.2  
Manhattan Dual Meet, VCP (10/21/08) 5.1k 14th 17:23  
Indoor Track:
2010
Fordham Opener, Bronx, NY (12/4/09) 1k 12th 2:43.80  
Princeton Relays, Princeton, NJ (1/23/10) 800 27th 2:08.70  
METS, New Haven, CT (1/29/10) DMR-800 10th 11:00.64  
METS, New Haven, CT (1/29/10) 800 17th 2:05.38  
MAAC Championships, Armory, NYC (2/19/10) 800 11th 1:59.55  
2009
Fordham Opener, Bronx, NY (12/5/08) 1k 8th 2:46.2  
NYC Gotham Cup, Armory, NYC (1/16/09) 800 27th 2:06.09 unseeded
MAAC Championships, Armory, NYC (2/20/09) 400 17th 55.70  
NYU Fastrack Invitational, Armory, NYC (2/27/09) 800 52nd 2:04.53  
Outdoor Track:
2010
Monmouth Opener, W. Long Branch, NJ (3/27/10) 1500 43rd 4:15.43  
FDU Track Classic, Teaneck, NJ (4/10/10) 800 18th 2:03.43  
MAAC Championships, Lawrenceville, NJ (5/1/10) 4x800 2nd 7:42.9 All-MAAC
MAAC Championships, Lawrenceville, NJ (5/2/10) 4x400 5th 3:34.1  
MAAC Championships, Lawrenceville, NJ (5/2/10) 800 12th 1:59.33  
2009
Dick Shea, West Point, NY (3/28/09) 800 13th 2:04.34  
Quinnipiac, West Haven, CT (4/8/09) 4x100 4th 48.74  
METS, Palisades, NJ (4/18/09) 800 16th 2:02.64  
Yale Invite, West Haven, CT (4/26/09) 800 56th 2:11.02  
MAAC Championships, Rider, NJ (5/3/09) 400 17th 2:19.10  
MAAC Championships, Rider, NJ (5/3/09) 4x100 4th 49.61  

Historical Player Information

  • 2008-09Freshman

    Middle Distance Runner
  • 2009-10Sophomore

    Middle Distance Runner