Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-2)

Overall Team Statistics
Statistic Iona Opponents
Scoring
Total Points 450 446
Points Per Game 56.3 55.8
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 169-498 171-439
FG: Percentage .339 .390
FG: Per Game 21.1 21.4
3PT: Made-Attempted 36-150 36-123
3PT: Percentage .240 .293
3PT: Per Game 4.5 4.5
FT: Made-Attempted 76-111 68-112
FT: Percentage .685 .607
FT: Per Game 9.5 8.5
Rebounding
Total 323 304
Per Game 40.4 38.0
Margin 2.4 --
Assists
Total 95 102
Per Game 11.9 12.8
Turnovers
Total 108 131
Per Game 13.5 16.4
Margin 2.9 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 13.5 10.6
Steals
Total 67 48
Per Game 8.4 6.0
Blocks
Total 20 29
Per Game 2.5 3.6
Attendance
Total 2846 1729
Per Game 4-712 4-432

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Middleton, Isabellah 8 8 238 29.8 40 98 .408 6 19 .316 18 31 .581 104 13.0 28 22 50 6.3 22 16 15 16 3
30 Ward, Zoey 8 8 273 34.1 35 106 .330 7 25 .280 13 20 .650 90 11.3 27 40 67 8.4 14 11 19 5 1
01 Vasquez, Chloe 1 1 24 24.0 4 8 .500 1 3 .333 1 1 1.000 10 10.0 0 3 3 3.0 0 0 1 2 0
07 Barnwell, Naomi 8 8 187 23.4 23 68 .338 2 10 .200 10 15 .667 58 7.3 8 30 38 4.8 21 6 16 8 10
14 Zaccagnini, Mya 8 8 222 27.8 19 63 .302 8 29 .276 9 10 .900 55 6.9 6 27 33 4.1 8 23 12 11 2
05 Fajardo, Ella 8 3 195 24.4 18 56 .321 7 20 .350 10 11 .909 53 6.6 9 9 18 2.3 18 18 12 8 1
04 Civera, Ale 8 0 172 21.5 13 41 .317 5 24 .208 2 3 .667 33 4.1 13 22 35 4.4 14 4 6 6 2
10 Gonzalez, Adrianna 8 0 75 9.4 6 21 .286 0 8 .000 11 13 .846 23 2.9 3 8 11 1.4 12 1 6 4 1
11 Fiel, Claudia 8 4 171 21.4 9 34 .265 0 12 .000 2 7 .286 20 2.5 3 26 29 3.6 9 13 9 6 0
18 Flores, Johanna 5 0 33 6.6 2 2 1.000 0 0 .000 0 0 .000 4 0.8 1 2 3 0.6 2 3 0 1 0
13 Chan, Yannie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Stone, Nevaeh 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 14 36 4.5 0 0 11 0 0  
Total 8 1600 200.0 169 498 .339 36 150 .240 76 111 .685 450 56.25 120 203 323 40.4 121 95 108 67 20
Opponents 8 1600 200.0 171 439 .390 36 123 .293 68 112 .607 446 55.75 84 220 304 38.0 128 102 131 48 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Middleton, Isabellah 8 8 238 40 98 .408 6 19 .316 18 31 .581 104 13.0
30 Ward, Zoey 8 8 273 35 106 .330 7 25 .280 13 20 .650 90 11.3
01 Vasquez, Chloe 1 1 24 4 8 .500 1 3 .333 1 1 1.000 10 10.0
07 Barnwell, Naomi 8 8 187 23 68 .338 2 10 .200 10 15 .667 58 7.3
14 Zaccagnini, Mya 8 8 222 19 63 .302 8 29 .276 9 10 .900 55 6.9
05 Fajardo, Ella 8 3 195 18 56 .321 7 20 .350 10 11 .909 53 6.6
04 Civera, Ale 8 0 172 13 41 .317 5 24 .208 2 3 .667 33 4.1
11 Fiel, Claudia 8 4 171 9 34 .265 0 12 .000 2 7 .286 20 2.5
10 Gonzalez, Adrianna 8 0 75 6 21 .286 0 8 .000 11 13 .846 23 2.9
13 Chan, Yannie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
18 Flores, Johanna 5 0 33 2 2 1.000 0 0 .000 0 0 .000 4 0.8
03 Stone, Nevaeh 3 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 169 498 .339 36 150 .240 76 111 .685 450 56.25
Opponents 8 1600 171 439 .390 36 123 .293 68 112 .607 446 55.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Middleton, Isabellah 8 29.8 .408 .316 .581 3.5 2.8 6.3 2.0 2.0 0.4 13.0
30 Ward, Zoey 8 34.1 .330 .280 .650 3.4 5.0 8.4 1.4 0.6 0.1 11.3
01 Vasquez, Chloe 1 24.0 .500 .333 1.000 0.0 3.0 3.0 0.0 2.0 0.0 10.0
07 Barnwell, Naomi 8 23.4 .338 .200 .667 1.0 3.8 4.8 0.8 1.0 1.3 7.3
14 Zaccagnini, Mya 8 27.8 .302 .276 .900 0.8 3.4 4.1 2.9 1.4 0.3 6.9
05 Fajardo, Ella 8 24.4 .321 .350 .909 1.1 1.1 2.3 2.3 1.0 0.1 6.6
04 Civera, Ale 8 21.5 .317 .208 .667 1.6 2.8 4.4 0.5 0.8 0.3 4.1
11 Fiel, Claudia 8 21.4 .265 .000 .286 0.4 3.3 3.6 1.6 0.8 0.0 2.5
10 Gonzalez, Adrianna 8 9.4 .286 .000 .846 0.4 1.0 1.4 0.1 0.5 0.1 2.9
13 Chan, Yannie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 Flores, Johanna 5 6.6 1.000 .000 .000 0.2 0.4 0.6 0.6 0.2 0.0 0.8
03 Stone, Nevaeh 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 200.0 .339 .240 .685 15.0 25.4 40.4 11.9 8.4 2.5 56.25
Opponents 8 200.0 .390 .293 .607 10.5 27.5 38.0 12.8 6.0 3.6 55.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mercy 11/03/25 65-50 W 26-77 .338 4-17 .235 9-10 .900 21 26 47 47.0 18 13 11 3 14 65 65.0
at New Haven 11/09/25 57-45 W 21-65 .323 3-24 .125 12-18 .667 19 26 45 46.0 12 13 10 3 11 57 61.0
at Col. of Charleston 11/14/25 44-75 L 18-62 .290 3-18 .167 5-7 .714 10 26 36 42.7 17 10 13 2 6 44 55.3
at Davidson 11/16/25 52-82 L 22-50 .440 5-10 .500 3-7 .429 7 22 29 39.3 12 7 20 0 3 52 54.5
at Wagner 11/24/25 63-57 W 16-48 .333 5-13 .385 26-37 .703 12 27 39 39.2 23 8 18 1 5 63 56.2
vs Saint Francis 11/28/25 50-31 W 22-67 .328 4-27 .148 2-3 .667 14 28 42 39.7 8 15 11 1 11 50 55.2
vs UIC 11/29/25 52-50 W 20-69 .290 6-23 .261 6-12 .500 23 24 47 40.7 18 12 12 5 7 52 54.7
vs UMass Lowell 12/03/25 67-56 W 24-60 .400 6-18 .333 13-17 .765 14 24 38 40.4 13 17 13 5 10 67 56.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mercy 11/03/25 50-65 L 18-56 .321 4-14 .286 10-13 .769 11 29 40 40.0 12 11 23 4 7 50 50.0
New Haven 11/09/25 45-57 L 18-50 .360 3-13 .231 6-8 .750 7 28 35 37.5 15 13 17 1 3 45 47.5
Col. of Charleston 11/14/25 75-44 W 30-63 .476 4-20 .200 11-16 .688 11 34 45 40.0 13 17 10 2 7 75 56.7
Davidson 11/16/25 82-52 W 33-58 .569 8-19 .421 8-10 .800 5 22 27 36.8 9 18 8 3 12 82 63.0
Wagner 11/24/25 57-63 L 20-56 .357 3-15 .200 14-25 .560 13 24 37 36.8 33 12 16 5 5 57 61.8
Saint Francis 11/28/25 31-50 L 11-46 .239 4-16 .250 5-13 .385 10 30 40 37.3 13 7 23 5 6 31 56.7
UIC 11/29/25 50-52 L 19-51 .373 5-9 .556 7-15 .467 11 29 40 37.7 16 13 16 4 4 50 55.7
UMass Lowell 12/03/25 56-67 L 22-59 .373 5-17 .294 7-12 .583 16 24 40 38.0 17 11 18 5 4 56 55.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mercy 11/03/25 65-50 15 26-77/18-56 .338/.321 4-17/4-14 .235/.286 9-10/10-13 .900-.769 47/40 7 13/11 11/23 3/4 14/7 18/12
New Haven 11/09/25 57-45 12 21-65/18-50 .323/.360 3-24/3-13 .125/.231 12-18/6-8 .667-.750 45/35 10 13/13 10/17 3/1 11/3 12/15
Col. of Charleston 11/14/25 44-75 -31 18-62/30-63 .290/.476 3-18/4-20 .167/.200 5-7/11-16 .714-.688 36/45 -9 10/17 13/10 2/2 6/7 17/13
Davidson 11/16/25 52-82 -30 22-50/33-58 .440/.569 5-10/8-19 .500/.421 3-7/8-10 .429-.800 29/27 2 7/18 20/8 0/3 3/12 12/9
Wagner 11/24/25 63-57 6 16-48/20-56 .333/.357 5-13/3-15 .385/.200 26-37/14-25 .703-.560 39/37 2 8/12 18/16 1/5 5/5 23/33
Saint Francis 11/28/25 50-31 19 22-67/11-46 .328/.239 4-27/4-16 .148/.250 2-3/5-13 .667-.385 42/40 2 15/7 11/23 1/5 11/6 8/13
UIC 11/29/25 52-50 2 20-69/19-51 .290/.373 6-23/5-9 .261/.556 6-12/7-15 .500-.467 47/40 7 12/13 12/16 5/4 7/4 18/16
UMass Lowell 12/03/25 67-56 11 24-60/22-59 .400/.373 6-18/5-17 .333/.294 13-17/7-12 .765-.583 38/40 -2 17/11 13/18 5/5 10/4 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 UMass Lowell (12/03/25)
FIELD GOALS MADE 26 Mercy (11/03/25)
FIELD GOAL ATTEMPTS 77 Mercy (11/03/25)
3 PT FIELD GOALS MADE 6 UIC (11/29/25); UMass Lowell (12/03/25)
3 PT FG ATTEMPTS 27 Saint Francis (11/28/25)
FREE THROWS MADE 26 Wagner (11/24/25)
FREE THROW ATTEMPTS 37 Wagner (11/24/25)
REBOUNDS 47 Mercy (11/03/25); UIC (11/29/25)
ASSISTS 17 UMass Lowell (12/03/25)
STEALS 14 Mercy (11/03/25)
BLOCKED SHOTS 5 UIC (11/29/25); UMass Lowell (12/03/25)
TURNOVERS 20 Davidson (11/16/25)
FOULS 23 Wagner (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Middleton,Isabellah; Ward,Zoey Mercy (11/03/25); Davidson (11/16/25)
FIELD GOALS MADE 9 Ward,Zoey Davidson (11/16/25)
FIELD GOAL ATTEMPTS 20 Ward,Zoey Col. of Charleston (11/14/25)
3 PT FIELD GOALS MADE 4 Fajardo,Ella UMass Lowell (12/03/25)
3 PT FG ATTEMPTS 7 Fajardo,Ella UMass Lowell (12/03/25)
FREE THROWS MADE 7 Middleton,Isabellah Wagner (11/24/25)
FREE THROW ATTEMPTS 10 Middleton,Isabellah Wagner (11/24/25)
REBOUNDS 13 Ward,Zoey Saint Francis (11/28/25)
ASSISTS 5 Fiel,Claudia; Middleton,Isabellah; Fajardo,Ella Mercy (11/03/25); Saint Francis (11/28/25); UMass Lowell (12/03/25)
STEALS 4 Middleton,Isabellah; Zaccagnini,Mya Mercy (11/03/25); Saint Francis (11/28/25)
BLOCKED SHOTS 4 Barnwell,Naomi UIC (11/29/25)
TURNOVERS 6 Ward,Zoey Davidson (11/16/25)
FOULS 5 Gonzalez,Adrianna; Fajardo,Ella UMass Lowell (12/03/25); Wagner (11/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Middleton, Isabellah 8 104 13.0
#30 Ward, Zoey 8 90 11.3
#07 Barnwell, Naomi 8 58 7.3
#14 Zaccagnini, Mya 8 55 6.9
#05 Fajardo, Ella 8 53 6.6
#04 Civera, Ale 8 33 4.1
#10 Gonzalez, Adrianna 8 23 2.9
#11 Fiel, Claudia 8 20 2.5
#01 Vasquez, Chloe 1 10 10.0
#18 Flores, Johanna 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Middleton, Isabellah 8 40 98 .408 5.0 12.3
#30 Ward, Zoey 8 35 106 .330 4.4 13.3
#07 Barnwell, Naomi 8 23 68 .338 2.9 8.5
#14 Zaccagnini, Mya 8 19 63 .302 2.4 7.9
#05 Fajardo, Ella 8 18 56 .321 2.3 7.0
#04 Civera, Ale 8 13 41 .317 1.6 5.1
#11 Fiel, Claudia 8 9 34 .265 1.1 4.3
#10 Gonzalez, Adrianna 8 6 21 .286 0.8 2.6
#01 Vasquez, Chloe 1 4 8 .500 4.0 8.0
#18 Flores, Johanna 5 2 2 1.000 0.4 0.4
#03 Stone, Nevaeh 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Zaccagnini, Mya 8 8 29 .276 1.0 3.6
#05 Fajardo, Ella 8 7 20 .350 0.9 2.5
#30 Ward, Zoey 8 7 25 .280 0.9 3.1
#02 Middleton, Isabellah 8 6 19 .316 0.8 2.4
#04 Civera, Ale 8 5 24 .208 0.6 3.0
#07 Barnwell, Naomi 8 2 10 .200 0.3 1.3
#01 Vasquez, Chloe 1 1 3 .333 1.0 3.0
#11 Fiel, Claudia 8 0 12 .000 0.0 1.5
#10 Gonzalez, Adrianna 8 0 8 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Middleton, Isabellah 8 18 31 .581 2.3 3.9
#30 Ward, Zoey 8 13 20 .650 1.6 2.5
#10 Gonzalez, Adrianna 8 11 13 .846 1.4 1.6
#07 Barnwell, Naomi 8 10 15 .667 1.3 1.9
#05 Fajardo, Ella 8 10 11 .909 1.3 1.4
#14 Zaccagnini, Mya 8 9 10 .900 1.1 1.3
#04 Civera, Ale 8 2 3 .667 0.3 0.4
#11 Fiel, Claudia 8 2 7 .286 0.3 0.9
#01 Vasquez, Chloe 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Ward, Zoey 8 67 8.4 27 3.4 40 5.0
#02 Middleton, Isabellah 8 50 6.3 28 3.5 22 2.8
#07 Barnwell, Naomi 8 38 4.8 8 1.0 30 3.8
#TM Team 8 36 4.5 22 2.8 14 1.8
#04 Civera, Ale 8 35 4.4 13 1.6 22 2.8
#14 Zaccagnini, Mya 8 33 4.1 6 0.8 27 3.4
#11 Fiel, Claudia 8 29 3.6 3 0.4 26 3.3
#05 Fajardo, Ella 8 18 2.3 9 1.1 9 1.1
#10 Gonzalez, Adrianna 8 11 1.4 3 0.4 8 1.0
#18 Flores, Johanna 5 3 0.6 1 0.2 2 0.4
#01 Vasquez, Chloe 1 3 3.0 0 0.0 3 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Zaccagnini, Mya 8 23 2.9
#05 Fajardo, Ella 8 18 2.3
#02 Middleton, Isabellah 8 16 2.0
#11 Fiel, Claudia 8 13 1.6
#30 Ward, Zoey 8 11 1.4
#07 Barnwell, Naomi 8 6 0.8
#04 Civera, Ale 8 4 0.5
#18 Flores, Johanna 5 3 0.6
#10 Gonzalez, Adrianna 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Barnwell, Naomi 8 10 1.3
#02 Middleton, Isabellah 8 3 0.4
#04 Civera, Ale 8 2 0.3
#14 Zaccagnini, Mya 8 2 0.3
#05 Fajardo, Ella 8 1 0.1
#10 Gonzalez, Adrianna 8 1 0.1
#30 Ward, Zoey 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Middleton, Isabellah 8 16 2.0
#14 Zaccagnini, Mya 8 11 1.4
#07 Barnwell, Naomi 8 8 1.0
#05 Fajardo, Ella 8 8 1.0
#04 Civera, Ale 8 6 0.8
#11 Fiel, Claudia 8 6 0.8
#30 Ward, Zoey 8 5 0.6
#10 Gonzalez, Adrianna 8 4 0.5
#01 Vasquez, Chloe 1 2 2.0
#18 Flores, Johanna 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Ward, Zoey 8 19 2.4
#07 Barnwell, Naomi 8 16 2.0
#02 Middleton, Isabellah 8 15 1.9
#05 Fajardo, Ella 8 12 1.5
#14 Zaccagnini, Mya 8 12 1.5
#TM Team 8 11 1.4
#11 Fiel, Claudia 8 9 1.1
#04 Civera, Ale 8 6 0.8
#10 Gonzalez, Adrianna 8 6 0.8
#03 Stone, Nevaeh 3 1 0.3
#01 Vasquez, Chloe 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Middleton, Isabellah 8 22 2.8
#07 Barnwell, Naomi 8 21 2.6
#05 Fajardo, Ella 8 18 2.3
#04 Civera, Ale 8 14 1.8
#30 Ward, Zoey 8 14 1.8
#10 Gonzalez, Adrianna 8 12 1.5
#11 Fiel, Claudia 8 9 1.1
#14 Zaccagnini, Mya 8 8 1.0
#18 Flores, Johanna 5 2 0.4
#03 Stone, Nevaeh 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Ward, Zoey 8 273 34.1
#02 Middleton, Isabellah 8 238 29.8
#14 Zaccagnini, Mya 8 222 27.8
#05 Fajardo, Ella 8 195 24.4
#07 Barnwell, Naomi 8 187 23.4
#04 Civera, Ale 8 172 21.5
#11 Fiel, Claudia 8 171 21.4
#10 Gonzalez, Adrianna 8 75 9.4
#18 Flores, Johanna 5 33 6.6
#01 Vasquez, Chloe 1 24 24.0
#03 Stone, Nevaeh 3 8 2.7
#13 Chan, Yannie 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Fajardo, Ella 8 18 12 1.50
#11 Fiel, Claudia 8 13 9 1.44
#02 Middleton, Isabellah 8 16 15 1.07
#14 Zaccagnini, Mya 8 23 12 1.92