Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (3-10, 0-5)

Overall Team Statistics
Statistic Iona Opponents
Scoring
Goals 112 136
Assists 57 60
Shots 332 366
Shot Percentage .337 .372
Shots On Goal 204 230
Shots On Goal Percentage .681 .678
Shots Per Game 25.5 28.2
Goal Breakdown
Free Position 19 23
Woman-up 18 20
Woman-down 4 2
Unassisted 55 76
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 19-51 23-50
Free Position: % .373 .460
Miscellaneous
Ground Balls 202 197
Turnovers 197 198
Caused Turnovers 117 119
Draw Controls 112 159
Clears 223-249 218-238
Clear Percentage .896 .916

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Norton, Calen 13-13 23 1 24 58 .397 35 .603 1 2 5 20 17 18 14 12 0-5-1
13 Smith, Jocelyn 13-1 17 4 21 39 .436 30 .769 0 1 2 7 15 2 4 2 0-1-1
3 Grove, Lindsey 12-5 5 12 17 11 .455 9 .818 0 0 2 7 13 1 0 3 0-0-0
22 Castellano, Alyssa 12-12 12 0 12 20 .600 16 .800 0 1 3 1 2 0 0 5 0-0-2
19 Gaccino, Brie 12-1 8 4 12 31 .258 23 .742 0 1 3 1 13 1 1 1 0-0-3
21 Haddock, Maliya 9-8 6 6 12 37 .162 27 .730 0 2 9 9 9 4 0 2 0-3-2
11 Axe, Abby 13-13 5 7 12 15 .333 10 .667 0 2 3 5 14 3 0 1 0-0-1
9 Scarduzio, Kacie 5-2 5 7 12 12 .417 8 .667 1 1 4 2 6 1 1 0 0-0-2
29 Reynolds, Brianna 13-13 9 2 11 33 .273 21 .636 0 2 6 13 19 7 18 6 0-3-5
12 Grassi, Sydney 13-1 8 1 9 28 .286 18 .643 1 3 7 8 10 3 17 4 0-1-2
20 Lauer, Haley 13-1 4 3 7 13 .308 7 .538 0 1 1 1 3 2 0 2 0-1-1
8 Feeney, Lauren 13-4 3 3 6 8 .375 5 .625 0 1 1 1 13 0 0 0 0-3-1
1 Moore, Savannah 11-0 4 1 5 12 .333 7 .583 0 1 1 2 4 1 1 0 0-0-1
15 Duffy, Bella 7-0 1 4 5 3 .333 2 .667 0 0 1 0 2 0 0 0 0-0-0
10 Faulkner, Sabrina 4-0 1 0 1 3 .333 2 .667 0 0 0 2 1 0 0 1 0-0-0
4 Langton, Sydney 13-12 1 0 1 2 .500 2 1.000 0 1 1 19 13 10 1 17 0-2-2
7 Burns, Arianna 10-10 0 1 1 0 .000 0 .000 0 0 0 11 3 10 0 7 0-2-5
30 Kelley, Amelia 13-13 0 1 1 1 .000 1 1.000 0 0 0 14 5 14 22 13 0-2-8
33 Belardo, Sophia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Boardman, Katherine 8-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 1 0-0-0
32 Cantillon, Ava 11-5 0 0 0 0 .000 0 .000 0 0 0 0 2 0 23 0 0-0-0
6 Castellano, Lauren 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-1
2 Curreri, Victoria 13-13 0 0 0 1 .000 1 1.000 0 0 1 15 4 13 0 17 0-2-4
17 Deering, Lauren 9-2 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 2 0-1-2
36 Forsyth, Beth 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
5 Gaebel, Jordan 7-1 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0 5 0-0-0
28 Marblestone, Chloe 4-0 0 0 0 5 .000 2 .400 0 0 1 1 2 0 0 0 0-0-0
23 Moore, Mary 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
18 Mulhern, Finley 13-13 0 0 0 0 .000 0 .000 0 0 0 28 6 17 1 1 0-0-2
42 Naylor, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
26 Sweeney, Lauren 13-13 0 0 0 0 .000 0 .000 0 0 0 24 1 4 0 1 0-1-0
27 Tavernite, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
38 Tutek, Amelia 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 8 1 0-0-0  
Totals 13 112 57 169 332 .337 226 .681 3 19 51 202 197 117 112 104 0-27-47
Opponents 13 136 60 196 366 .372 248 .678 9 23 50 197 198 119 159 97 0-12-54

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Belardo, Sophia 2-0 19:17 3 9.33 3 .500 0 0 9
26 Sweeney, Lauren 13-13 760:43 133 10.49 109 .450 3 9 357

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Castellano, Alyssa 3-3 6 0 6 7 .857 6 .857 0 1 1 0 0 0 0 1 0-0-0
13 Smith, Jocelyn 4-1 5 1 6 11 .455 8 .727 0 1 1 2 8 1 2 0 0-1-0
21 Haddock, Maliya 4-4 3 2 5 13 .231 10 .769 0 1 3 6 2 4 0 2 0-1-1
12 Grassi, Sydney 4-1 4 0 4 10 .400 9 .900 0 2 4 4 6 1 7 0 0-0-2
16 Norton, Calen 4-4 3 1 4 12 .250 6 .500 0 0 0 6 5 6 0 5 0-3-0
1 Moore, Savannah 4-0 3 0 3 6 .500 4 .667 0 1 1 1 1 0 0 0 0-0-1
20 Lauer, Haley 4-1 2 1 3 5 .400 2 .400 0 1 1 0 1 0 0 0 0-0-0
11 Axe, Abby 4-4 0 3 3 5 .000 3 .600 0 0 1 1 8 1 0 0 0-0-0
15 Duffy, Bella 3-0 0 3 3 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
3 Grove, Lindsey 3-1 1 1 2 2 .500 1 .500 0 0 0 1 8 0 0 0 0-0-0
9 Scarduzio, Kacie 2-0 0 2 2 4 .000 1 .250 0 0 2 1 2 0 0 0 0-0-1
8 Feeney, Lauren 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
19 Gaccino, Brie 3-0 1 0 1 4 .250 2 .500 0 0 1 0 3 0 0 0 0-0-0
29 Reynolds, Brianna 4-4 1 0 1 5 .200 3 .600 0 0 1 4 6 1 4 0 0-2-0
33 Belardo, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Boardman, Katherine 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
7 Burns, Arianna 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
32 Cantillon, Ava 4-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 8 0 0-0-0
6 Castellano, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Curreri, Victoria 4-4 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0 6 0-0-2
17 Deering, Lauren 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
36 Forsyth, Beth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
5 Gaebel, Jordan 2-1 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 3 0-0-0
30 Kelley, Amelia 4-4 0 0 0 0 .000 0 .000 0 0 0 4 1 3 3 4 0-1-2
4 Langton, Sydney 4-3 0 0 0 0 .000 0 .000 0 0 0 2 2 1 1 5 0-0-1
28 Marblestone, Chloe 1-0 0 0 0 4 .000 2 .500 0 0 1 0 0 0 0 0 0-0-0
18 Mulhern, Finley 4-4 0 0 0 0 .000 0 .000 0 0 0 7 2 2 1 0 0-0-1
42 Naylor, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
26 Sweeney, Lauren 4-4 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0 0 0-1-0
38 Tutek, Amelia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0  
Totals 4 30 14 44 89 .337 58 .652 0 7 17 58 65 28 28 27 0-9-11
Opponents 4 47 19 66 138 .341 85 .616 3 8 19 72 56 47 57 31 0-0-14

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Sweeney, Lauren 4-4 237:49 46 11.61 38 .452 0 3 135
33 Belardo, Sophia 1-0 02:11 1 27.48 0 .000 0 0 3

Game-By-Game

Iona

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Central Conn W 17-8 17 10 27 35 .486 26 .743 1 0 0 1 0 20 14 12 15
2/17/26 at Vermont L 5-8 5 2 7 19 .263 14 .737 0 2 6 1 0 16 26 17 8
2/20/26 LEHIGH L 7-12 7 4 11 28 .250 17 .607 0 0 2 0 0 15 18 11 10
2/28/26 at FDU L 9-10 9 2 11 24 .375 16 .667 0 1 4 2 0 12 13 7 8
3/04/26 LIUW L 7-11 7 2 9 23 .304 14 .609 0 2 3 0 0 12 13 5 10
3/11/26 Mercyhurst W 14-9 14 10 24 39 .359 30 .769 1 2 6 3 0 25 9 15 12
3/16/26 at Austin Peay W 12-6 12 9 21 20 .600 18 .900 1 2 5 5 1 14 17 6 12
3/18/26 vs Winthrop L 6-7 6 2 8 33 .182 21 .636 0 1 3 0 0 16 10 6 4
3/21/26 Sacred Heart L 4-5 4 2 6 16 .250 11 .688 0 2 4 0 0 14 22 7 7
3/25/26 at Niagara L 10-11 10 6 16 25 .400 16 .640 0 2 4 1 0 14 16 11 8
3/28/26 at Marist L 8-14 8 3 11 17 .471 12 .706 0 1 2 4 1 13 19 2 6
4/01/26 Quinnipiac L 5-18 5 2 7 22 .227 12 .545 0 2 5 1 0 14 12 10 5
4/04/26 at Mount St. Mary's L 8-17 8 3 11 31 .258 19 .613 0 2 7 0 2 17 8 8 7
Iona 112-136 112 57 169 332 .337 226 .681 3 19 51 18 4 202 197 117 112
Opponents 136-112 136 60 196 366 .372 248 .678 9 23 50 20 2 197 198 119 159

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Central Conn 17-8 60:00 8 8.00 10 .556 1 0 19
2/17/26 at Vermont 5-8 60:00 8 8.00 7 .467 0 1 22
2/20/26 LEHIGH 7-12 60:00 12 12.00 10 .455 0 1 26
2/28/26 at FDU 9-10 60:00 10 10.00 8 .444 0 1 34
3/04/26 LIUW 7-11 60:00 11 11.00 11 .500 0 1 26
3/11/26 Mercyhurst 14-9 60:00 9 9.00 5 .357 1 0 23
3/16/26 at Austin Peay 12-6 60:00 6 6.00 10 .625 1 0 25
3/18/26 vs Winthrop 6-7 60:00 7 7.00 7 .500 0 1 23
3/21/26 Sacred Heart 4-5 60:00 5 5.00 7 .583 0 1 24
3/25/26 at Niagara 10-11 60:00 11 11.00 11 .500 0 1 34
3/28/26 at Marist 8-14 60:00 14 14.00 11 .440 0 1 44
4/01/26 Quinnipiac 5-18 60:00 18 18.00 6 .250 0 1 30
4/04/26 at Mount St. Mary's 8-17 60:00 17 17.00 9 .346 0 1 36
Iona 112-136 780:00 136 10.46 112 .452 3 10 366
Opponents 136-112 780:00 112 8.62 114 .504 10 3 332

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Central Conn L 8-17 8 5 13 19 .421 18 .947 0 1 1 1 0 13 20 5 12
2/17/26 Vermont W 8-5 8 2 10 22 .364 15 .682 1 2 2 1 0 17 24 18 7
2/20/26 at LEHIGH W 12-7 12 7 19 26 .462 22 .846 1 0 0 0 1 18 15 13 11
2/28/26 FDU W 10-9 10 3 13 34 .294 18 .529 1 0 2 1 0 9 13 9 13
3/04/26 at LIUW W 11-7 11 7 18 26 .423 22 .846 1 1 2 0 0 11 8 6 10
3/11/26 at Mercyhurst L 9-14 9 3 12 23 .391 14 .609 0 3 6 3 0 12 21 4 13
3/16/26 Austin Peay L 6-12 6 2 8 25 .240 16 .640 0 1 6 0 0 18 14 9 7
3/18/26 vs Winthrop W 7-6 7 5 12 23 .304 14 .609 1 2 6 1 0 14 13 3 10
3/21/26 at Sacred Heart W 5-4 5 2 7 24 .208 12 .500 1 1 3 2 0 25 19 13 4
3/25/26 Niagara W 11-10 11 1 12 34 .324 22 .647 1 3 7 0 0 12 14 15 15
3/28/26 Marist W 14-8 14 8 22 44 .318 25 .568 1 1 2 0 0 20 12 13 18
4/01/26 at Quinnipiac W 18-5 18 7 25 30 .600 24 .800 1 5 6 4 0 13 14 5 19
4/04/26 Mount St. Mary's W 17-8 17 8 25 36 .472 26 .722 0 3 7 7 1 15 11 6 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Central Conn 8-17 60:00 17 17.00 9 .346 0 1 35
2/17/26 Vermont 8-5 60:00 5 5.00 9 .643 1 0 19
2/20/26 at LEHIGH 12-7 60:00 7 7.00 10 .588 1 0 28
2/28/26 FDU 10-9 60:00 9 9.00 7 .438 1 0 24
3/04/26 at LIUW 11-7 60:00 7 7.00 7 .500 1 0 23
3/11/26 at Mercyhurst 9-14 60:00 14 14.00 16 .533 0 1 39
3/16/26 Austin Peay 6-12 60:00 12 12.00 6 .333 0 1 20
3/18/26 vs Winthrop 7-6 60:00 6 6.00 15 .714 1 0 33
3/21/26 at Sacred Heart 5-4 60:00 4 4.00 7 .636 1 0 16
3/25/26 Niagara 11-10 60:00 10 10.00 6 .375 1 0 25
3/28/26 Marist 14-8 60:00 8 8.00 4 .333 1 0 17
4/01/26 at Quinnipiac 18-5 60:00 5 5.00 7 .583 1 0 22
4/04/26 Mount St. Mary's 17-8 60:00 8 8.00 11 .579 1 0 31
Opponents 136-112 780:00 112 8.62 114 .504 10 3 332
Iona 112-136 780:00 136 10.46 112 .452 3 10 366

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 Central Conn W 17-8 10/5 35/19 26/18 20/13 14/20 15/12 15-16/10-11
2/17/26 at Vermont L 5-8 2/2 19/22 14/15 16/17 26/24 8/7 18-23/22-24
2/20/26 LEHIGH L 7-12 4/7 28/26 17/22 15/18 18/15 10/11 15-18/16-16
2/28/26 at FDU L 9-10 2/3 24/34 16/18 12/9 13/13 8/13 14-14/14-14
3/04/26 LIUW L 7-11 2/7 23/26 14/22 12/11 13/8 10/10 12-17/13-14
3/11/26 Mercyhurst W 14-9 10/3 39/23 30/14 25/12 9/21 12/13 22-22/18-22
3/16/26 at Austin Peay W 12-6 9/2 20/25 18/16 14/18 17/14 12/7 22-22/20-23
3/18/26 vs Winthrop L 6-7 2/5 33/23 21/14 16/14 10/13 4/10 22-25/25-25
3/21/26 Sacred Heart L 4-5 2/2 16/24 11/12 14/25 22/19 7/4 15-17/17-22
3/25/26 at Niagara L 10-11 6/1 25/34 16/22 14/12 16/14 8/15 12-14/11-13
3/28/26 at Marist L 8-14 3/8 17/44 12/25 13/20 19/12 6/18 21-24/20-21
4/01/26 Quinnipiac L 5-18 2/7 22/30 12/24 14/13 12/14 5/19 15-16/14-14
4/04/26 at Mount St. Mary's L 8-17 3/8 31/36 19/26 17/15 8/11 7/20 20-21/18-19
Iona 112-136 57/60 332/366 226/248 202/197 197/198 112/159 223-249/218-238
Opponents 136-112 60/57 366/332 248/226 197/202 198/197 159/112 218-238/223-249

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Central Conn (2/14/26)
GOALS 17 Central Conn (2/14/26)
ASSISTS 10 Central Conn (2/14/26); Mercyhurst (3/11/26)
SHOTS 39 Mercyhurst (3/11/26)
SHOTS ON GOAL 30 Mercyhurst (3/11/26)
SAVES 11 LIUW (3/04/26); Niagara (3/25/26); Marist (3/28/26)
GROUND BALLS 25 Mercyhurst (3/11/26)
TURNOVERS 26 Vermont (2/17/26)
CAUSED TURNOVERS 17 Vermont (2/17/26)
CLEARS 22 Mercyhurst (3/11/26); Austin Peay (3/16/26); Winthrop (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Scarduzio, Kacie; Grove, Lindsey Central Conn (2/14/26); Mercyhurst (3/11/26)
GOALS 6 Norton, Calen Austin Peay (3/16/26)
ASSISTS 4 Scarduzio, Kacie; Haddock, Maliya Central Conn (2/14/26); Austin Peay (3/16/26)
SHOTS 10 Haddock, Maliya Winthrop (3/18/26)
SHOTS ON GOAL 7 Grove, Lindsey; Norton, Calen Mercyhurst (3/11/26); Austin Peay (3/16/26)
SAVES 11 Sweeney, Lauren LIUW (3/04/26); Niagara (3/25/26); Marist (3/28/26)
GROUND BALLS 5 Langton, Sydney; Grove, Lindsey; Norton, Calen LEHIGH (2/20/26); Mercyhurst (3/11/26); Niagara (3/25/26)
TURNOVERS 5 Grove, Lindsey; Reynolds, Brianna; Smith, Jocelyn Sacred Heart (3/21/26); Austin Peay (3/16/26); Marist (3/28/26)
CAUSED TURNOVERS 5 Langton, Sydney LEHIGH (2/20/26)