| CAREER HIGHLIGHTS AT IONA |
| Cross Country: |
| 2007 |
| METS, VCP (10/5/07) | 5k | 1st | 18:16 | |
| Pre-Nationals - Open, Terre Haute, IN (10/13/07) | 6k | 2nd | 21:02.2 | |
| MAAC Championship, VCP (10/26/07) | 6k | 1st | 21:31.6 | |
| NCAA Regional, Franklin Park (11/10/07) | 6k | 2nd | 20:30.40 | |
| NCAA Championship, Terre Haute, IN (11/19/07) | 6k | 98th | 21:31.2 | |
| 2006 (All-American) |
| Stony Brook, Kings Park, NY (9/1/06) | 5k | 1st | 18:11 |
|
| Meet of Champions, VCP (9/30/06) | 6k | 2nd | 21:19.5 |
|
| Pre-Nationals, Terre Haute, IN (10/14/06) | 6k | 6th | 20:22.3 |
|
| MAAC, VCP (10/27/06) | 6k | 3rd | 22:00.6 |
|
| NCAA Northeast Regional, VCP (11/11/06) | 8k | 6th | 24:09.2 |
|
| NCAA Championship, Terre Haute, IN (11/20/06) | 8k | 21st | 21:14.2 | 18 team score |
| 2005 |
| Stony Brook, Sunken Meadow, NY (9/2/05) | 5k | 8th | 20:14.33 |
|
| Meet of Champions, VCP (9/24/05) | 6k | 33th | 23:03.30 |
|
| Pre-Nationals, Terre Haute, IN (10/15/05) | 6k | 161st | 22:51.8 |
|
| MAAC, VCP (10/28/05) | 6k | 4th | 22:37.1 |
|
| NCAA Regional , Franklin Park, Boston, MA (11/12/05) | 6k | 38th | 21:58.6 |
|
| ECAC Championships, VCP (11/19/05) | 6k | 13th | 18:29.3 |
|
| USA Jr. Cross Country Championships, VCP (2/20/06) | 6k | 2nd | 20:46 |
|
| NACAC Cross Country Championships, Orlando, FL (3/13/06) | 4k | 7th | 15:13 |
|
| World Cross Country Championships, Fukuoka, Japan (4/4/06) | 6k | 32nd | 21:15 |
|
| Indoor Track: |
| 2007 |
| Red Shirt Season |
| 2006 |
| Terrier Classic, BU, Boston, MA (1/28/06) | 3k | 2nd | 9:42.78 |
|
| St. Valentine Invite, BU, Boston, MA (2/13/06) | Mile | 5th | 4:53.12 |
|
| NYU Fast Track Invite, Armory, NYC (2/25/06) | DMR/1200 |
| 3:35 |
|
| NYU Fast Track Invite, Armory, NYC (2/25/06) | DMR/team |
| 12:01.73 |
|
| ECAC Championships, BU (3/4/06) | DMR/1200 |
| 3:29 |
|
| ECAC Championships, BU (3/4/06) | DMR/team |
| 11:41.73 | (Iona Record) |
| Outdoor Track: |
| 2007 |
| Monmouth, W. Long Branch, NJ (3/24/07) | 1500m | 1st | 4:35.19 |
|
| Stanford Invite, Stanford, CA (3/31/07) | 10k | 8th | 35:05.30 | pb |
| Brown Invitational, Providence, RI (4/14/07) | mile | 1st | 4:42.80 | pb |
| Brown Invitational, Providence, RI (4/14/07) | 800m | 2nd | 2:12.52 |
|
| Larry Ellis, Princeton, NJ (4/20/07) | 800m | 4th in East | 2:07.07 | pb |
| Penn Relays, Philadelphia PA, (4/28/07) | 4 x 1500m | 7th | 4:20 |
|
| MAAC, Rider, NJ (5/6/07) | 800m | 1st | 2:16.45 |
|
| MAAC, Rider, NJ (5/6/07) | 1500m | 1st | 4:32.29 |
|
| ECAC, Princeton, NJ (5/13/07) | 1500m | 2nd | 4:19.37 |
|
| NCAA Regional, Gainsville, FL (5/25/07) | 1500m | 7th | 4:22.77 |
|
| NCAA Regional, Gainsville, FL (5/26/07) | 1500m | 8th | 4:25.06 |
|
| NCAAs, Sacramento, CA (6/7/07) | 1500m | 9th | 4:19.29 | pb |
| 2006 |
| MAAC Championships, Rider, NJ (5/7/06) | 5k | 2nd | 17:23.01 |
|