Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

# Iona (1-6,0-0 MAAC) -VS- # Columbia (2-3,0-0 Ivy League)

Box Score

Iona logo
1
vs
Columbia logo
3

# Iona (1-6,0-0 MAAC)
-VS-
# Columbia (2-3,0-0 Ivy League)

Team Score By Period
Team 1 2 3 4
Iona Iona 15 25 20 15
Winner Columbia CU 25 13 25 25
Date:
9/11/2021
Time:
1:04 pm
Site:
New York, NY (Levien Gymnasium)
Attendance:
75
VIEW
Match History vs Columbia

Match Details

Game Statistics By Set
Set Iona Columbia
K E TA % K E TA %
Set #1 6 6 33 0 17 6 34 0.324
Set #2 13 6 35 0.2 7 9 44 -0.045
Set #3 13 2 29 0.379 18 3 33 0.455
Set #4 5 9 41 -0.098 14 6 36 0.222
Total 37 23 138 .101 56 24 147 .218
Team Statistical Comparison
Statistic Team Comparison
Iona - CU
Points
46.0
65.0
Kills
37
56
Aces
4
1
Blocks
5
8
Assists
32
52
Digs
56
65

Game Leaders

Iona - Leaders
Statistic Leaders
Kills Soto, Jen (12), Valasakos, Nerin (7), Patsos, Cassandra (6)
Aces Pichardo, Tamara (3), Ekecs, Hana (1)
Blocks Brady, Alessandra (2), Soto, Jen (2), Thomas, Julia (1)
Assists Pichardo, Tamara (16), Juran, Samantha (13), Patsos, Cassandra (2)
Digs Matschner, Hope (21), Pichardo, Tamara (8), Patsos, Cassandra (6)
CU - Leaders
Statistic Leaders
Kills Foster, Noelle (16), Teehan, Emily (15), Lamus, Isa (10)
Aces Pan, Vanessa (1)
Blocks Lamus, Isa (4), Teehan, Emily (4), Justema, Harper (3)
Assists Gronski, Cadence (48), Pan, Vanessa (3), Harlock, Logan (1)
Digs Pan, Vanessa (17), Stenglein, Shari (15), Teehan, Emily (8)

Individual Statistics

Iona (1-6,0-0 MAAC)

Iona - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Brady, Alessandra 4 4 5 25 -.040 0 0 0 0 0-0 0 2 0 4 0 0 5
23 23 Patsos, Cassandra 4 6 10 33 -.121 2 0 0 0 0-0 0 0 0 6 0 0 6
4 4 Juran, Samantha 4 0 0 1 .000 13 1 0 1 0-1 0 0 0 5 0 0 0
7 7 Pichardo, Tamara 4 0 1 2 -.500 16 2 3 2 3-2 0 0 0 8 0 0 3
8 8 Matschner, Hope 4 1 1 7 .000 1 0 0 0 0-0 0 0 0 21 0 0 1
9 9 Soto, Jen 4 12 0 24 .500 0 0 0 0 0-0 1 1 2 0 0 0 13.5
12 12 Ekecs, Hana 4 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1
19 19 Valasakos, Nerin 3 7 4 23 .130 0 0 0 1 0-1 1 0 1 3 0 0 8
18 18 Thomas, Julia 2 0 2 6 -.333 0 0 0 0 0-0 0 1 2 0 0 0 0.5
10 10 Jacobs, Emma 2 5 0 13 .385 0 0 0 0 0-0 0 0 0 2 0 0 5
1 1 Casper, Makenna 2 2 0 4 .500 0 0 0 0 0-0 1 0 0 0 0 0 3
17 17 Caruolo, Julia 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 37 23 138 .101 32 3 4 5 4-5 3 4 5 56 0 1 46
Iona - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Brady, Alessandra 4 0 2 0 4 0 0 5
23 23 Patsos, Cassandra 4 0 0 0 6 0 0 6
4 4 Juran, Samantha 4 0 0 0 5 0 0 0
7 7 Pichardo, Tamara 4 0 0 0 8 0 0 3
8 8 Matschner, Hope 4 0 0 0 21 0 0 1
9 9 Soto, Jen 4 1 1 2 0 0 0 13.5
12 12 Ekecs, Hana 4 0 0 0 5 0 0 1
19 19 Valasakos, Nerin 3 1 0 1 3 0 0 8
18 18 Thomas, Julia 2 0 1 2 0 0 0 0.5
10 10 Jacobs, Emma 2 0 0 0 2 0 0 5
1 1 Casper, Makenna 2 1 0 0 0 0 0 3
17 17 Caruolo, Julia 2 0 0 0 2 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 3 4 5 56 0 1 46

Columbia (2-3,0-0 Ivy League)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Stenglein, Shari 4 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 15 0 0 0
9 9 Lamus, Isa 4 10 1 22 .409 0 0 0 0 0-0 0 4 0 2 0 0 12
18 18 Teehan, Emily 4 15 4 31 .355 0 0 0 2 0-2 0 4 0 8 0 0 17
11 11 Foster, Noelle 4 16 4 36 .333 0 0 0 0 0-0 0 1 0 1 0 0 16.5
3 3 Pan, Vanessa 4 0 0 0 0 3 0 1 3 1-3 0 0 0 17 0 0 1
6 6 Cho, Lauren 4 0 0 1 .000 0 1 0 0 0-0 0 0 0 8 0 0 0
19 19 Justema, Harper 4 1 1 5 .000 0 0 0 0 0-0 0 3 2 1 0 0 2.5
24 24 Gronski, Cadence 4 1 2 8 -.125 48 1 0 0 0-0 0 2 0 8 0 0 2
14 14 Robichaud, Kiara 3 8 2 24 .250 0 0 0 0 0-0 0 0 0 1 0 3 8
17 17 Metter, Mckenzy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
10 10 Woodall, Pierce 3 4 7 14 -.214 0 0 0 0 0-0 1 0 0 1 0 0 5
21 21 Harlock, Logan 2 0 2 4 -.500 1 0 0 0 0-0 0 0 0 1 0 0 0
4 4 Milisa, Maria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
15 15 Gioranidi, Anna 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 56 24 147 .218 52 2 1 7 1-7 1 14 2 65 0 4 65
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Stenglein, Shari 4 0 0 0 15 0 0 0
9 9 Lamus, Isa 4 0 4 0 2 0 0 12
18 18 Teehan, Emily 4 0 4 0 8 0 0 17
11 11 Foster, Noelle 4 0 1 0 1 0 0 16.5
3 3 Pan, Vanessa 4 0 0 0 17 0 0 1
6 6 Cho, Lauren 4 0 0 0 8 0 0 0
19 19 Justema, Harper 4 0 3 2 1 0 0 2.5
24 24 Gronski, Cadence 4 0 2 0 8 0 0 2
14 14 Robichaud, Kiara 3 0 0 0 1 0 3 8
17 17 Metter, Mckenzy 3 0 0 0 2 0 0 0
10 10 Woodall, Pierce 3 1 0 0 1 0 0 5
21 21 Harlock, Logan 2 0 0 0 1 0 0 0
4 4 Milisa, Maria 1 0 0 0 0 0 0 0
15 15 Gioranidi, Anna 1 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 1 14 2 65 0 4 65