Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2024 Women's Water Polo Cumulative Statistics

Team (14-16, 6-5)

Overall Team Statistics
Statistic Iona Opponents
Offense
Goals 330 325
Assists 236 144
Points 566 469
Goals Per Game 11.0 10.8
Shots 935 709
Shots Per Game 31.2 23.6
Shot Percentage .353 .458
Sprints 107-19 21-19
Goals By Period
1st Period 84 73
2nd Period 82 84
3rd Period 88 81
4th Period 70 81
Overtime 4 2
Defense
Steals 259 128
Field Blocks 48 39
Saves 322 224
Saves Per Game 10.7 7.5
Special Teams
Power Play 40 41
Penalty Shots 17 13
Penalties
Exclusions 277 221
Yellow Cards 2 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
18 Trujillo, Lola 28 155 52 41 93 .335 23 24 1 0 0 50 7 96-7
20 Sallas, Sadie 29 140 59 8 67 .421 34 30 0 0 0 9 6 0-0
4 Tovar, Mia 29 110 35 27 62 .318 23 46 1 0 0 19 3 1-7
7 Gonzalez, Amelia 30 96 24 33 57 .250 45 13 0 0 0 20 2 0-0
24 Hart, Kaya 30 91 33 17 50 .363 28 22 0 0 0 19 6 4-1
9 Adams, Isabella 29 58 16 25 41 .276 30 21 0 0 0 17 4 4-3
10 Collins, Addison 30 44 17 22 39 .386 14 17 0 0 0 15 0 1-0
23 Morquecho, Bella 30 70 29 8 37 .414 24 41 0 0 0 15 3 0-0
6 Graham, Lily 29 33 12 11 23 .364 19 5 0 0 0 15 2 0-0
8 Handali, jenna 10 27 11 11 22 .407 8 4 0 0 0 3 5 0-0  
16 Williams, Kaitlyn 23 21 14 6 20 .667 9 3 0 0 0 13 6 0-0
13 Ickes, Remy 25 35 11 5 16 .314 2 12 0 0 0 6 2 0-0
2 Penman, Maleah 27 29 10 6 16 .345 5 3 0 0 0 5 2 0-0
01 Morris, Lilly 28 9 1 7 8 .111 3 0 0 0 0 41 0 0-0
5 Aventurado, Jori 18 5 4 3 7 .800 6 1 0 0 0 1 0 1-1
17 Preston, Lea 17 11 2 4 6 .182 4 4 0 0 0 1 0 0-0
1A Soler, Zasha 19 0 0 2 2 .000 0 0 0 0 0 10 0 0-0
3 Banks, Molly 2 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
11 Geld, Emily 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
15 Lovat, Elizabeth 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 30 935 330 236 566 .353 277 246 2 0 0 259 48 107-19
Opponents 30 709 332 144 476 .468 221 133 0 0 0 128 39 21-98

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
01 Morris, Lilly 28 664:20 204 9.83 228 .528 7 41
1A Soler, Zasha 19 313:40 121 12.34 94 .437 2 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
18 Trujillo, Lola 12 69 17 24 41 .246 10 11 0 0 0 17 4 37-3
20 Sallas, Sadie 12 63 28 5 33 .444 14 16 0 0 0 5 3 0-0
4 Tovar, Mia 12 53 17 10 27 .321 11 9 1 0 0 4 1 0-2
24 Hart, Kaya 12 42 16 7 23 .381 9 10 0 0 0 5 4 4-0
7 Gonzalez, Amelia 12 36 11 11 22 .306 16 5 0 0 0 2 0 0-0
9 Adams, Isabella 12 23 6 11 17 .261 8 7 0 0 0 5 0 0-1
23 Morquecho, Bella 12 26 12 4 16 .462 13 11 0 0 0 7 1 0-0
6 Graham, Lily 12 12 6 3 9 .500 9 2 0 0 0 6 2 0-0
16 Williams, Kaitlyn 11 7 6 3 9 .857 3 1 0 0 0 7 4 0-0
10 Collins, Addison 12 18 5 3 8 .278 4 8 0 0 0 5 0 1-0
13 Ickes, Remy 10 12 4 1 5 .333 1 4 0 0 0 0 1 0-0
2 Penman, Maleah 11 4 2 3 5 .500 2 1 0 0 0 0 0 0-0
17 Preston, Lea 6 3 1 2 3 .333 2 0 0 0 0 0 0 0-0
5 Aventurado, Jori 7 2 2 0 2 1.000 1 0 0 0 0 0 0 0-0
1 Morris, Lilly 12 5 0 2 2 .000 1 0 0 0 0 21 0 0-0
3 Banks, Molly 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
11 Geld, Emily 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
8 Handali, jenna 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
15 Lovat, Elizabeth 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1A Soler, Zasha 6 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 12 375 133 89 222 .355 104 85 1 0 0 85 20 42-6
Opponents 12 310 133 58 191 .429 89 57 0 0 0 59 20 8-39

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Soler, Zasha 6 65:40 29 14.13 12 .293 0 1
1 Morris, Lilly 12 318:20 104 10.45 112 .519 2 21

Game-By-Game

Iona

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/27/24 vs Gannon W 16-9 34 16 13 29 .471 12 11 0 0 0 13 0 4-0
1/27/24 at Villanova L 8-10 30 8 7 15 .267 0 9 0 0 0 12 3 4-0
1/28/24 vs Mercyhurst W 18-3 34 18 16 34 .529 0 12 0 0 0 8 5 4-0
1/28/24 vs Mount St. Mary's L 10-13 40 10 7 17 .250 0 13 0 0 0 9 1 4-0
2/17/24 vs Salem University W 15-13 41 15 10 25 .366 0 16 0 0 0 14 2 6-0
2/17/24 vs Indiana L 5-19 22 5 4 9 .227 0 8 0 0 0 5 2 1-3
2/18/24 vs Michigan L 9-19 28 9 7 16 .321 7 10 0 0 0 9 0 0-4
2/18/24 vs St. Francis (PA) W 10-8 28 10 8 18 .357 0 6 0 0 0 13 3 4-0
2/28/24 at Chapman W 14-1 26 14 6 20 .538 13 6 0 0 0 12 1 3-1
3/01/24 vs Biola L 13-14 35 13 13 26 .371 9 11 0 0 0 12 2 4-0
3/01/24 vs Concordia L 10-11 35 10 9 19 .286 14 18 0 0 0 14 0 4-2
3/02/24 vs Cal State Fullerton L 10-11 33 10 9 19 .303 11 7 0 0 0 14 2 6-0
3/02/24 vs Santa Clara L 10-11 27 10 8 18 .370 7 6 0 0 0 7 1 2-2
3/03/24 at CSUN L 7-13 37 7 4 11 .189 9 11 0 0 0 6 2 3-1
3/13/24 at Connecticut W 14-4 24 14 13 27 .583 0 5 0 0 0 10 2 4-0
3/16/24 vs Long Island University L 4-14 24 4 4 8 .167 12 8 0 0 0 7 2 3-1
3/16/24 vs La Salle W 10-9 29 10 6 16 .345 9 4 0 0 0 5 3 4-0
3/17/24 vs Villanova L 7-10 28 7 4 11 .250 7 6 0 0 0 9 1 4-0
3/20/24 at Princeton L 8-14 30 8 5 13 .267 0 7 0 0 0 11 1 4-0
3/23/24 Mount St. Mary's W 14-9 30 14 10 24 .467 14 8 0 0 0 8 0 4-0
3/23/24 Siena W 14-10 37 14 9 23 .378 4 11 0 0 0 5 5 4-0
3/28/24 Connecticut W 14-4 23 14 7 21 .609 2 5 0 0 0 5 1 4-0
4/07/24 vs Wagner L 13-19 35 13 12 25 .371 14 8 0 0 0 8 2 4-0
4/07/24 vs Virginia Military Institute W 20-11 33 20 15 35 .606 0 7 0 0 0 9 0 4-0
4/13/24 vs Marist L 9-10 40 9 7 16 .225 7 11 0 0 0 12 1 2-2
4/13/24 at Siena W 9-8 30 9 6 15 .300 8 6 0 0 0 8 4 2-2
4/14/24 vs Mount St. Mary's W 12-11 23 12 9 21 .522 0 6 0 0 0 8 1 4-0
4/14/24 at Marist L 9-13 34 9 7 16 .265 0 9 0 0 0 6 1 3-1
4/26/24 vs La Salle W 12-9 32 12 0 12 .375 4 1 0 0 0 0 0 4-0
4/27/24 at Marist L 6-15 33 6 1 7 .182 9 0 0 0 0 0 0 4-0
Iona 330-325 935 330 236 566 .353 172 246 0 0 0 259 48 107-19
Opponents 325-330 709 325 144 469 .458 187 133 0 0 0 128 39 21-98

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/27/24 vs Gannon 16-9 32:00 9 9.00 11 .550 2 1
1/27/24 at Villanova 8-10 32:00 10 10.00 11 .524 0 4
1/28/24 vs Mercyhurst 18-3 32:00 3 3.00 16 .842 0 2
1/28/24 vs Mount St. Mary's 10-13 32:00 13 13.00 9 .409 0 1
2/17/24 vs Salem University 15-13 38:00 13 10.99 14 .519 0 3
2/17/24 vs Indiana 5-19 32:00 19 19.00 12 .387 0 1
2/18/24 vs Michigan 9-19 32:00 19 19.00 8 .296 0 2
2/18/24 vs St. Francis (PA) 10-8 32:00 8 8.00 9 .529 0 4
2/28/24 at Chapman 14-1 32:00 1 1.00 15 .938 4 1
3/01/24 vs Biola 13-14 32:00 14 14.00 12 .462 0 2
3/01/24 vs Concordia 10-11 38:00 11 9.30 15 .577 0 0
3/02/24 vs Cal State Fullerton 10-11 38:00 11 9.30 12 .522 0 2
3/02/24 vs Santa Clara 10-11 32:00 11 11.00 7 .389 0 2
3/03/24 at CSUN 7-13 32:00 13 13.00 6 .316 0 1
3/13/24 at Connecticut 14-4 32:00 4 4.00 17 .810 1 2
3/16/24 vs Long Island University 4-14 32:00 14 14.00 5 .263 0 2
3/16/24 vs La Salle 10-9 32:00 9 9.00 9 .500 0 2
3/17/24 vs Villanova 7-10 32:00 10 10.00 15 .600 0 3
3/20/24 at Princeton 8-14 32:00 14 14.00 9 .391 0 1
3/23/24 Mount St. Mary's 14-9 32:00 9 9.00 16 .640 0 4
3/23/24 Siena 14-10 32:00 10 10.00 13 .565 2 1
3/28/24 Connecticut 14-4 32:00 4 4.00 11 .733 0 0
4/07/24 vs Wagner 13-19 32:00 19 19.00 7 .269 0 1
4/07/24 vs Virginia Military Institute 20-11 32:00 11 11.00 11 .500 0 0
4/13/24 vs Marist 9-10 32:00 10 10.00 14 .583 0 4
4/13/24 at Siena 9-8 32:00 8 8.00 15 .652 0 2
4/14/24 vs Mount St. Mary's 12-11 32:00 11 11.00 10 .476 0 1
4/14/24 at Marist 9-13 32:00 13 13.00 3 .188 0 2
4/26/24 vs La Salle 12-9 32:00 9 9.00 6 .400 0 0
4/27/24 at Marist 6-15 32:00 15 15.00 4 .211 0 0
Iona 330-325 978:00 325 10.64 322 .498 9 51
Opponents 325-330 946:00 328 11.10 224 .406 4 10

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/27/24 vs Gannon L 9-16 21 9 5 14 .429 14 12 0 0 0 5 1 0-4
1/27/24 Villanova W 10-8 10 10 0 10 1.000 0 0 0 0 0 0 0 0-4
1/28/24 vs Mercyhurst L 3-18 29 3 1 4 .103 0 3 0 0 0 4 2 0-4
1/28/24 vs Mount St. Mary's W 13-10 13 13 0 13 1.000 0 0 0 0 0 0 0 0-4
2/17/24 vs Salem University L 13-15 25 13 12 25 .520 0 10 0 0 0 4 3 0-0
2/17/24 vs Indiana W 19-5 19 19 0 19 1.000 0 0 0 0 0 0 0 3-1
2/18/24 vs Michigan W 19-9 33 19 17 36 .576 11 5 0 0 0 8 4 4-0
2/18/24 vs St. Francis (PA) L 8-10 8 8 0 8 1.000 0 0 0 0 0 0 0 0-4
2/28/24 Chapman L 1-14 23 1 0 1 .043 10 14 0 0 0 7 0 1-3
3/01/24 vs Biola W 14-13 30 14 12 26 .467 10 10 0 0 0 4 2 0-4
3/01/24 vs Concordia W 11-10 33 11 9 20 .333 20 6 0 0 0 9 1 2-4
3/02/24 vs Cal State Fullerton W 11-10 34 11 0 11 .324 7 0 0 0 0 13 0 0-6
3/02/24 vs Santa Clara W 11-10 25 11 9 20 .440 7 5 0 0 0 0 0 2-2
3/03/24 CSUN W 13-7 26 13 12 25 .500 12 9 0 0 0 6 3 1-3
3/13/24 Connecticut L 4-14 4 4 0 4 1.000 0 0 0 0 0 0 0 0-4
3/16/24 vs Long Island University W 14-4 23 14 4 18 .609 6 3 0 0 0 1 0 2-2
3/16/24 vs La Salle L 9-10 27 9 3 12 .333 9 5 0 0 0 1 0 1-3
3/17/24 vs Villanova W 10-7 29 10 8 18 .345 8 3 0 0 0 0 2 0-4
3/20/24 Princeton W 14-8 14 14 0 14 1.000 0 0 0 0 0 0 0 0-4
3/23/24 at Mount St. Mary's L 9-14 33 9 9 18 .273 12 14 0 0 0 7 4 0-4
3/23/24 at Siena L 10-14 37 10 7 17 .270 11 4 0 0 0 8 4 0-4
3/28/24 at Connecticut L 4-14 30 4 2 6 .133 5 2 0 0 0 8 1 0-4
4/07/24 vs Wagner W 19-13 32 19 11 30 .594 8 14 0 0 0 9 2 0-4
4/07/24 vs Virginia Military Institute L 11-20 25 11 8 19 .440 0 7 0 0 0 11 2 0-4
4/13/24 vs Marist W 10-9 29 10 1 11 .345 11 0 0 0 0 3 1 2-1
4/13/24 Siena L 8-9 27 8 6 14 .296 6 7 0 0 0 19 5 2-2
4/14/24 vs Mount St. Mary's L 11-12 11 11 0 11 1.000 0 0 0 0 0 0 0 0-4
4/14/24 Marist W 13-9 13 13 0 13 1.000 0 0 0 0 0 0 0 1-3
4/26/24 vs La Salle L 9-12 24 9 1 10 .375 10 0 0 0 0 0 0 0-4
4/27/24 Marist W 15-6 22 15 7 22 .682 10 0 0 0 0 1 2 0-4
Iona 325-330 709 325 144 469 .458 187 133 0 0 0 128 39 21-98
Opponents 330-325 935 330 236 566 .353 172 246 0 0 0 259 48 107-19

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/27/24 vs Gannon 9-16 32:00 16 16.00 10 .385 0 1
1/27/24 Villanova 10-8 32:00 8 8.00 0 .000 0 0
1/28/24 vs Mercyhurst 3-18 32:00 18 18.00 12 .400 0 1
1/28/24 vs Mount St. Mary's 13-10 32:00 10 10.00 0 .000 0 0
2/17/24 vs Salem University 13-15 38:00 13 10.99 16 .552 2 0
2/17/24 vs Indiana 19-5 32:00 5 5.00 0 .000 0 0
2/18/24 vs Michigan 19-9 32:00 9 9.00 10 .526 1 0
2/18/24 vs St. Francis (PA) 8-10 32:00 10 10.00 0 .000 0 0
2/28/24 Chapman 1-14 32:00 14 14.00 9 .391 0 2
3/01/24 vs Biola 14-13 32:00 13 13.00 15 .536 0 0
3/01/24 vs Concordia 11-10 38:00 10 8.45 13 .565 0 0
3/02/24 vs Cal State Fullerton 11-10 38:00 10 8.45 13 .565 0 0
3/02/24 vs Santa Clara 11-10 32:00 10 10.00 9 .474 0 0
3/03/24 CSUN 13-7 32:00 7 7.00 19 .731 0 0
3/13/24 Connecticut 4-14 32:00 14 14.00 0 .000 0 0
3/16/24 vs Long Island University 14-4 32:00 4 4.00 6 .600 0 0
3/16/24 vs La Salle 9-10 32:00 10 10.00 9 .474 0 0
3/17/24 vs Villanova 10-7 32:00 7 7.00 6 .462 0 0
3/20/24 Princeton 14-8 32:00 8 8.00 0 .000 0 0
3/23/24 at Mount St. Mary's 9-14 32:00 14 14.00 1 .067 0 2
3/23/24 at Siena 10-14 32:00 14 14.00 12 .462 0 2
3/28/24 at Connecticut 4-14 32:00 14 14.00 2 .125 0 0
4/07/24 vs Wagner 19-13 32:00 13 13.00 11 .458 1 1
4/07/24 vs Virginia Military Institute 11-20 00:00 20 .00 7 .259 0 0
4/13/24 vs Marist 10-9 32:00 9 9.00 14 .609 0 1
4/13/24 Siena 8-9 32:00 9 9.00 10 .526 0 0
4/14/24 vs Mount St. Mary's 11-12 32:00 12 12.00 0 .000 0 0
4/14/24 Marist 13-9 32:00 9 9.00 0 .000 0 0
4/26/24 vs La Salle 9-12 32:00 12 12.00 9 .429 0 0
4/27/24 Marist 15-6 32:00 6 6.00 11 .647 0 0
Opponents 325-330 946:00 328 11.10 224 .406 4 10
Iona 330-325 978:00 325 10.64 322 .498 9 51

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/27/24 vs Gannon W 16-9 34/21 16/9 13/5 29/14 .471/.429 12/14 11/12 0/0 0/0 0/0 13/5 0/1 4-0
1/27/24 at Villanova L 8-10 30/10 8/10 7/0 15/10 .267/1.000 0/0 9/0 0/0 0/0 0/0 12/0 3/0 4-0
1/28/24 vs Mercyhurst W 18-3 34/29 18/3 16/1 34/4 .529/.103 0/0 12/3 0/0 0/0 0/0 8/4 5/2 4-0
1/28/24 vs Mount St. Mary's L 10-13 40/13 10/13 7/0 17/13 .250/1.000 0/0 13/0 0/0 0/0 0/0 9/0 1/0 4-0
2/17/24 vs Salem University W 15-13 41/25 15/13 10/12 25/25 .366/.520 0/0 16/10 0/0 0/0 0/0 14/4 2/3 6-0
2/17/24 vs Indiana L 5-19 22/19 5/19 4/0 9/19 .227/1.000 0/0 8/0 0/0 0/0 0/0 5/0 2/0 1-3
2/18/24 vs Michigan L 9-19 28/33 9/19 7/17 16/36 .321/.576 7/11 10/5 0/0 0/0 0/0 9/8 0/4 0-4
2/18/24 vs St. Francis (PA) W 10-8 28/8 10/8 8/0 18/8 .357/1.000 0/0 6/0 0/0 0/0 0/0 13/0 3/0 4-0
2/28/24 at Chapman W 14-1 26/23 14/1 6/0 20/1 .538/.043 13/10 6/14 0/0 0/0 0/0 12/7 1/0 3-1
3/01/24 vs Biola L 13-14 35/30 13/14 13/12 26/26 .371/.467 9/10 11/10 0/0 0/0 0/0 12/4 2/2 4-0
3/01/24 vs Concordia L 10-11 35/33 10/11 9/9 19/20 .286/.333 14/20 18/6 0/0 0/0 0/0 14/9 0/1 4-2
3/02/24 vs Cal State Fullerton L 10-11 33/34 10/11 9/0 19/11 .303/.324 11/7 7/0 0/0 0/0 0/0 14/13 2/0 6-0
3/02/24 vs Santa Clara L 10-11 27/25 10/11 8/9 18/20 .370/.440 7/7 6/5 0/0 0/0 0/0 7/0 1/0 2-2
3/03/24 at CSUN L 7-13 37/26 7/13 4/12 11/25 .189/.500 9/12 11/9 0/0 0/0 0/0 6/6 2/3 3-1
3/13/24 at Connecticut W 14-4 24/4 14/4 13/0 27/4 .583/1.000 0/0 5/0 0/0 0/0 0/0 10/0 2/0 4-0
3/16/24 vs Long Island University L 4-14 24/23 4/14 4/4 8/18 .167/.609 12/6 8/3 0/0 0/0 0/0 7/1 2/0 3-1
3/16/24 vs La Salle W 10-9 29/27 10/9 6/3 16/12 .345/.333 9/9 4/5 0/0 0/0 0/0 5/1 3/0 4-0
3/17/24 vs Villanova L 7-10 28/29 7/10 4/8 11/18 .250/.345 7/8 6/3 0/0 0/0 0/0 9/0 1/2 4-0
3/20/24 at Princeton L 8-14 30/14 8/14 5/0 13/14 .267/1.000 0/0 7/0 0/0 0/0 0/0 11/0 1/0 4-0
3/23/24 Mount St. Mary's W 14-9 30/33 14/9 10/9 24/18 .467/.273 14/12 8/14 0/0 0/0 0/0 8/7 0/4 4-0
3/23/24 Siena W 14-10 37/37 14/10 9/7 23/17 .378/.270 4/11 11/4 0/0 0/0 0/0 5/8 5/4 4-0
3/28/24 Connecticut W 14-4 23/30 14/4 7/2 21/6 .609/.133 2/5 5/2 0/0 0/0 0/0 5/8 1/1 4-0
4/07/24 vs Wagner L 13-19 35/32 13/19 12/11 25/30 .371/.594 14/8 8/14 0/0 0/0 0/0 8/9 2/2 4-0
4/07/24 vs Virginia Military Institute W 20-11 33/25 20/11 15/8 35/19 .606/.440 0/0 7/7 0/0 0/0 0/0 9/11 0/2 4-0
4/13/24 vs Marist L 9-10 40/29 9/10 7/1 16/11 .225/.345 7/11 11/0 0/0 0/0 0/0 12/3 1/1 2-2
4/13/24 at Siena W 9-8 30/27 9/8 6/6 15/14 .300/.296 8/6 6/7 0/0 0/0 0/0 8/19 4/5 2-2
4/14/24 vs Mount St. Mary's W 12-11 23/11 12/11 9/0 21/11 .522/1.000 0/0 6/0 0/0 0/0 0/0 8/0 1/0 4-0
4/14/24 at Marist L 9-13 34/13 9/13 7/0 16/13 .265/1.000 0/0 9/0 0/0 0/0 0/0 6/0 1/0 3-1
4/26/24 vs La Salle W 12-9 32/24 12/9 0/1 12/10 .375/.375 4/10 1/0 0/0 0/0 0/0 0/0 0/0 4-0
4/27/24 at Marist L 6-15 33/22 6/15 1/7 7/22 .182/.682 9/10 0/0 0/0 0/0 0/0 0/1 0/2 4-0
Iona 330-325 935/709 330/325 236/144 566/469 .353/.458 172/187 246/133 0/0 0/0 0/0 259/128 48/39 107-19
Opponents 325-330 709/935 325/330 144/236 469/566 .458/.353 187/172 133/246 0/0 0/0 0/0 128/259 39/48 21-98

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 41 Salem University (2/17/24)
GOALS 20 Virginia Military Institute (4/07/24)
ASSISTS 16 Mercyhurst (1/28/24)
POINTS 35 Virginia Military Institute (4/07/24)
EXCLUSIONS 15 Mount St. Mary's (1/28/24)
STEALS 14 Salem University (2/17/24); Concordia (3/01/24); Cal State Fullerton (3/02/24)
FIELD BLOCKS 5 Mercyhurst (1/28/24); Siena (3/23/24)
SAVES 17 Connecticut (3/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 13 Mia Tovar Wagner (4/07/24)
GOALS 5 Lola Trujillo Salem University (2/17/24)
ASSISTS 5 Lola Trujillo Wagner (4/07/24)
POINTS 7 Lola Trujillo Gannon (1/27/24); Wagner (4/07/24)
EXCLUSIONS 3 Kaya Hart; Amelia Gonzalez; Mia Tovar; Isabella Adams; Sadie Sallas; Lola Trujillo Salem University (2/17/24); Michigan (2/18/24); Villanova (3/17/24); Villanova (1/27/24); Mount St. Mary's (1/28/24); Indiana (2/17/24); Biola (3/01/24); Concordia (3/01/24); Cal State Fullerton (3/02/24); Marist (4/14/24)
STEALS 5 Lola Trujillo Princeton (3/20/24)
FIELD BLOCKS 2 Jenna Handali; Lola Trujillo; Amelia Gonzalez Mercyhurst (1/28/24); Siena (3/23/24); Biola (3/01/24); Siena (4/13/24)
SAVES 16 Lilly Morris Mount St. Mary's (3/23/24)