Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (2-13, 1-7)

Overall Team Statistics
Statistic Iona University Opponents
Scoring
Goals 110 226
Assists 66 139
Shots 490 735
Shot Percentage .224 .307
Shots On Goal 259 392
Shots On Goal Percentage .569 .578
Shots Per Game 32.7 49.0
Goal Breakdown
Man-up 13 22
Man-down 0 2
Unassisted 44 87
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 13-51 22-55
Power Plays: Percentage .255 .400
Miscellaneous
Ground Balls 403 568
Turnovers 274 252
Caused Turnovers 107 139
Faceoffs: W-L 143-242 242-143
Faceoffs: Percentage .371 .629
Clears 283-345 287-321
Clear Percentage .820 .894
Penalties 58 50
Penalty Minutes 48:00 36:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
30 Lawry, Cullen Lawry, Cullen 15-14 30 9 39 124 .242 70 .565 0 4 0 32 17 6 0-0 .000 4-03:30
22 Kennedy, Jimmy Kennedy, Jimmy 15-9 15 6 21 56 .268 32 .571 1 3 0 12 17 2 0-0 .000 1-01:00
26 Martinez, Jack Martinez, Jack 15-11 8 11 19 46 .174 24 .522 1 4 0 11 23 1 0-0 .000 2-01:30
19 Riglietti, Jake Riglietti, Jake 14-13 8 9 17 35 .229 20 .571 0 0 0 16 23 1 0-0 .000 1-00:30
14 Pititto, Vincent Pititto, Vincent 15-11 7 10 17 41 .171 22 .537 0 1 0 8 15 2 0-0 .000 0-00:00
91 Dyszkiewicz, Matthew Dyszkiewicz, Matthew 15-5 13 2 15 51 .255 38 .745 0 0 0 8 19 0 0-0 .000 0-00:00
10 Hardie, Kyle Hardie, Kyle 15-9 8 6 14 34 .235 19 .559 0 0 0 14 9 2 0-0 .000 4-02:30
32 Curtin, Kolbe Curtin, Kolbe 13-2 7 3 10 21 .333 13 .619 0 1 0 7 8 0 0-0 .000 2-01:30
27 Monzo, Max Monzo, Max 15-5 6 1 7 29 .207 13 .448 0 0 0 6 11 0 0-0 .000 0-00:00
18 Raso, Francesco Raso, Francesco 10-5 2 3 5 15 .133 9 .600 0 0 0 8 11 0 0-0 .000 0-00:00
2 Foley, Beckett Foley, Beckett 3-0 2 0 2 4 .500 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
4 Gramaglia, Vincenzo Gramaglia, Vincenzo 15-0 1 1 2 4 .250 2 .500 0 0 0 36 9 2 105-265 .396 1-01:00
77 Metz, Cooper Metz, Cooper 15-8 1 1 2 5 .200 3 .600 0 0 0 32 14 18 10-35 .286 4-03:30
3 Agwamba, Tochi Agwamba, Tochi 15-14 1 0 1 1 1.000 1 1.000 0 0 0 26 7 17 0-0 .000 4-03:30
8 Karstien, Richie Karstien, Richie 15-0 1 0 1 3 .333 2 .667 0 0 0 18 13 4 0-0 .000 3-01:30
15 Colavecchio, Alex Colavecchio, Alex 4-0 0 1 1 6 .000 4 .667 0 0 0 1 0 0 0-0 .000 1-01:00
99 Hickey, Owen Hickey, Owen 15-0 0 1 1 4 .000 2 .500 0 0 0 27 1 5 0-0 .000 3-02:00
47 Kern, Caleb Kern, Caleb 14-9 0 1 1 0 .000 0 .000 0 0 0 14 7 7 0-0 .000 10-08:30
16 Shivell, Gary Shivell, Gary 12-11 0 1 1 3 .000 0 .000 0 0 0 27 5 11 0-0 .000 5-05:00
9 Alexander, Caden Alexander, Caden 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
1 Bainbridge, Justin Bainbridge, Justin 9-0 0 0 0 2 .000 1 .500 0 0 0 2 3 0 0-0 .000 0-00:00
6 Barnes, Cole Barnes, Cole 10-0 0 0 0 0 .000 0 .000 0 0 0 9 3 1 28-83 .337 0-00:00
20 Benn, Whyett Benn, Whyett 14-0 0 0 0 0 .000 0 .000 0 0 0 4 4 4 0-0 .000 1-00:30
12 Davis, Jaxson Davis, Jaxson 14-0 0 0 0 0 .000 0 .000 0 0 0 12 4 4 0-0 .000 1-00:30
11 Lewis, Kaiden Lewis, Kaiden 14-0 0 0 0 2 .000 0 .000 0 0 0 12 6 8 0-1 .000 9-08:30
45 Perea, Noah Perea, Noah 5-0 0 0 0 0 .000 0 .000 0 0 0 8 5 0 0-0 .000 0-00:00
44 Piekutowski, Denny Piekutowski, Denny 15-14 0 0 0 3 .000 0 .000 0 0 0 36 16 3 0-0 .000 0-00:00
21 Sheehy, Kevin Sheehy, Kevin 7-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 3 0-1 .000 1-01:00
17 Summers, Slade Summers, Slade 11-0 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-0 .000 0-00:00
5 Turner, Cayden Turner, Cayden 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
7 Windesheim, Bobby Windesheim, Bobby 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 21 0 0-0 .000 0-00:00  
Totals 15 110 66 176 490 .224 279 .569 2 13 0 403 274 107 143-385 .371 58-48:00
Opponents 15 226 139 365 735 .307 425 .578 13 22 2 568 252 139 242-385 .629 50-36:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Perea, Noah Perea, Noah 5-0 143:09 36 15.09 25 .410 0 0 113
44 Piekutowski, Denny Piekutowski, Denny 15-14 752:45 190 15.14 174 .478 2 13 622

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
30 Lawry, Cullen Lawry, Cullen 8-8 15 7 22 64 .234 37 .578 0 4 0 13 3 3 0-0 .000 2-01:30
26 Martinez, Jack Martinez, Jack 8-8 5 9 14 22 .227 12 .545 1 3 0 9 15 1 0-0 .000 2-01:30
22 Kennedy, Jimmy Kennedy, Jimmy 8-6 10 3 13 37 .270 20 .541 0 2 0 5 11 1 0-0 .000 1-01:00
10 Hardie, Kyle Hardie, Kyle 8-6 8 4 12 20 .400 13 .650 0 0 0 10 6 2 0-0 .000 3-02:00
14 Pititto, Vincent Pititto, Vincent 8-8 4 7 11 21 .190 11 .524 0 0 0 2 10 0 0-0 .000 0-00:00
91 Dyszkiewicz, Matthew Dyszkiewicz, Matthew 8-2 8 1 9 27 .296 20 .741 0 0 0 3 11 0 0-0 .000 0-00:00
19 Riglietti, Jake Riglietti, Jake 8-8 2 3 5 18 .111 9 .500 0 0 0 10 14 0 0-0 .000 1-00:30
27 Monzo, Max Monzo, Max 8-2 4 0 4 19 .211 9 .474 0 0 0 3 5 0 0-0 .000 0-00:00
32 Curtin, Kolbe Curtin, Kolbe 7-0 3 1 4 4 .750 3 .750 0 0 0 2 2 0 0-0 .000 0-00:00
18 Raso, Francesco Raso, Francesco 3-0 1 1 2 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
3 Agwamba, Tochi Agwamba, Tochi 8-8 1 0 1 1 1.000 1 1.000 0 0 0 17 6 13 0-0 .000 3-02:30
4 Gramaglia, Vincenzo Gramaglia, Vincenzo 8-0 1 0 1 2 .500 2 1.000 0 0 0 16 6 1 40-117 .342 1-01:00
15 Colavecchio, Alex Colavecchio, Alex 3-0 0 1 1 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Kern, Caleb Kern, Caleb 8-4 0 1 1 0 .000 0 .000 0 0 0 10 2 4 0-0 .000 3-02:30
16 Shivell, Gary Shivell, Gary 8-8 0 1 1 2 .000 0 .000 0 0 0 19 4 6 0-0 .000 2-02:00
9 Alexander, Caden Alexander, Caden 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
1 Bainbridge, Justin Bainbridge, Justin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
6 Barnes, Cole Barnes, Cole 7-0 0 0 0 0 .000 0 .000 0 0 0 8 2 1 22-61 .361 0-00:00
20 Benn, Whyett Benn, Whyett 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
12 Davis, Jaxson Davis, Jaxson 8-0 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 0-00:00
99 Hickey, Owen Hickey, Owen 8-0 0 0 0 2 .000 0 .000 0 0 0 13 0 5 0-0 .000 2-01:30
8 Karstien, Richie Karstien, Richie 8-0 0 0 0 0 .000 0 .000 0 0 0 7 6 2 0-0 .000 2-01:00
11 Lewis, Kaiden Lewis, Kaiden 8-0 0 0 0 1 .000 0 .000 0 0 0 8 3 7 0-1 .000 2-03:00
77 Metz, Cooper Metz, Cooper 8-4 0 0 0 4 .000 2 .500 0 0 0 17 7 9 6-23 .261 2-02:00
45 Perea, Noah Perea, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
44 Piekutowski, Denny Piekutowski, Denny 8-8 0 0 0 1 .000 0 .000 0 0 0 23 9 1 0-0 .000 0-00:00
21 Sheehy, Kevin Sheehy, Kevin 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-1 .000 0-00:00
17 Summers, Slade Summers, Slade 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
5 Turner, Cayden Turner, Cayden 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
7 Windesheim, Bobby Windesheim, Bobby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 8 0 0-0 .000 0-00:00  
Totals 8 62 39 101 249 .249 142 .570 1 9 0 216 139 65 68-203 .335 28-23:30
Opponents 8 113 71 184 413 .274 219 .530 7 13 0 324 136 77 135-203 .665 22-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Piekutowski, Denny Piekutowski, Denny 8-8 452:45 107 14.18 104 .493 1 7 395
45 Perea, Noah Perea, Noah 1-0 23:09 6 15.55 2 .250 0 0 18

Game-By-Game

Iona University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 Hofstra L 2-20 2 1 3 15 .133 9 .600 0 0 0 19 20 3 6-18 4-04:00
2/08/25 at Navy L 9-22 9 4 13 32 .281 19 .594 0 1 0 24 15 2 13-22 4-03:00
2/09/25 at Hampton W 13-9 13 7 20 64 .203 34 .531 1 1 0 29 12 7 17-9 2-02:00
2/15/25 at LIU L 9-14 9 8 17 33 .273 20 .606 0 0 0 32 23 4 11-14 1-00:30
2/22/25 VMI L 4-19 4 2 6 34 .118 18 .529 0 1 0 35 27 8 14-11 2-01:00
2/25/25 at Stony Brook L 7-11 7 2 9 29 .241 18 .621 0 0 0 22 21 7 6-16 5-03:30
3/02/25 JAX L 4-18 4 3 7 34 .118 19 .559 0 1 0 26 17 11 8-17 12-10:30
3/08/25 Marist L 7-12 7 2 9 33 .212 17 .515 0 0 0 22 17 8 8-15 3-03:30
3/22/25 at Siena L 12-18 12 7 19 21 .571 19 .905 0 2 0 30 17 11 7-27 5-04:00
3/26/25 Sacred Heart L 1-16 1 1 2 28 .036 9 .321 0 0 0 23 22 9 7-14 3-02:30
3/29/25 at Quinnipiac W 12-8 12 10 22 33 .364 17 .515 1 4 0 29 20 9 12-12 3-02:00
4/05/25 Merrimack L 6-19 6 4 10 29 .207 18 .621 0 1 0 33 27 8 13-15 5-04:30
4/12/25 Canisius L 8-9 8 5 13 32 .250 22 .688 0 1 0 21 16 7 4-16 2-01:30
4/19/25 at Manhattan L 10-17 10 8 18 33 .303 18 .545 0 0 0 19 6 7 9-21 2-01:30
4/23/25 at Mount St. Mary's L 6-14 6 2 8 40 .150 22 .550 0 1 0 39 14 6 8-15 5-04:00
Iona University 110-226 110 66 176 490 .224 279 .569 2 13 0 403 274 107 143-242 58-48:00
Opponents 226-110 226 139 365 735 .307 425 .578 13 22 2 568 252 139 242-143 50-36:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 Hofstra 2-20 60:00 20 20.00 17 .459 0 1 58
2/08/25 at Navy 9-22 60:00 22 22.00 15 .405 0 1 66
2/09/25 at Hampton 13-9 60:00 9 9.00 7 .438 1 0 26
2/15/25 at LIU 9-14 60:00 14 14.00 19 .576 0 1 44
2/22/25 VMI 4-19 60:00 19 19.00 11 .367 0 1 48
2/25/25 at Stony Brook 7-11 60:00 11 11.00 13 .542 0 1 40
3/02/25 JAX 4-18 60:00 18 18.00 11 .379 0 1 40
3/08/25 Marist 7-12 60:00 12 12.00 11 .478 0 1 49
3/22/25 at Siena 12-18 60:00 18 18.00 13 .419 0 1 58
3/26/25 Sacred Heart 1-16 60:00 16 16.00 15 .484 0 1 56
3/29/25 at Quinnipiac 12-8 51:54 8 9.25 18 .692 1 0 49
4/05/25 Merrimack 6-19 60:00 19 19.00 13 .406 0 1 51
4/12/25 Canisius 8-9 64:00 9 8.44 12 .571 0 1 50
4/19/25 at Manhattan 10-17 60:00 17 17.00 11 .393 0 1 51
4/23/25 at Mount St. Mary's 6-14 60:00 14 14.00 13 .481 0 1 49
Iona University 110-226 895:54 226 15.14 199 .468 2 13 735
Opponents 226-110 895:54 110 7.37 169 .606 13 2 490

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 at Hofstra W 20-2 20 8 28 58 .345 37 .638 1 0 0 31 12 11 18-6 0-00:00
2/08/25 Navy W 22-9 22 14 36 66 .333 37 .561 1 2 0 41 15 5 22-13 3-02:00
2/09/25 Hampton L 9-13 9 5 14 26 .346 16 .615 0 0 0 15 17 8 9-17 9-07:00
2/15/25 LIU W 14-9 14 9 23 44 .318 33 .750 1 0 0 41 17 11 14-11 2-02:00
2/22/25 at VMI W 19-4 19 13 32 48 .396 30 .625 1 1 1 35 16 11 11-14 3-02:00
2/25/25 Stony Brook W 11-7 11 6 17 40 .275 24 .600 1 0 0 42 18 8 16-6 1-00:30
3/02/25 at JAX W 18-4 18 13 31 40 .450 29 .725 1 6 1 39 21 8 17-8 10-07:00
3/08/25 at Marist W 12-7 12 6 18 49 .245 23 .469 1 2 0 37 22 9 15-8 3-02:30
3/22/25 Siena W 18-12 18 11 29 58 .310 31 .534 1 0 0 49 20 11 27-7 4-02:30
3/26/25 at Sacred Heart W 16-1 16 8 24 56 .286 31 .554 1 1 0 50 21 12 14-7 2-01:00
3/29/25 Quinnipiac L 8-12 8 6 14 49 .163 26 .531 0 1 0 32 16 13 12-12 3-02:30
4/05/25 at Merrimack W 19-6 19 11 30 51 .373 32 .627 1 4 0 41 21 13 15-13 5-04:00
4/12/25 at Canisius W 9-8 9 7 16 50 .180 21 .420 1 0 0 34 16 4 16-4 3-02:00
4/19/25 Manhattan W 17-10 17 14 31 51 .333 28 .549 1 2 0 35 11 5 21-9 1-00:30
4/23/25 Mount St. Mary's W 14-6 14 8 22 49 .286 27 .551 1 3 0 46 9 10 15-8 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 at Hofstra 20-2 60:00 2 2.00 7 .778 1 0 15
2/08/25 Navy 22-9 60:00 9 9.00 10 .526 1 0 32
2/09/25 Hampton 9-13 60:00 13 13.00 21 .618 0 1 64
2/15/25 LIU 14-9 60:00 9 9.00 11 .550 1 0 33
2/22/25 at VMI 19-4 60:00 4 4.00 14 .778 1 0 34
2/25/25 Stony Brook 11-7 60:00 7 7.00 11 .611 1 0 29
3/02/25 at JAX 18-4 60:00 4 4.00 15 .789 1 0 34
3/08/25 at Marist 12-7 60:00 7 7.00 10 .588 1 0 33
3/22/25 Siena 18-12 60:00 12 12.00 7 .368 1 0 21
3/26/25 at Sacred Heart 16-1 60:00 1 1.00 8 .889 1 0 28
3/29/25 Quinnipiac 8-12 51:54 12 13.87 5 .294 0 1 33
4/05/25 at Merrimack 19-6 60:00 6 6.00 12 .667 1 0 29
4/12/25 at Canisius 9-8 64:00 8 7.50 14 .636 1 0 32
4/19/25 Manhattan 17-10 60:00 10 10.00 8 .444 1 0 33
4/23/25 Mount St. Mary's 14-6 60:00 6 6.00 16 .727 1 0 40
Opponents 226-110 895:54 110 7.37 169 .606 13 2 490
Iona University 110-226 895:54 226 15.14 199 .468 2 13 735

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 Hofstra L 2-20 1/8 15/58 9/37 19/31 20/12 6/18 15-21/20-23 4-04:00/0-00:00
2/08/25 at Navy L 9-22 4/14 32/66 19/37 24/41 15/15 13/22 18-24/18-19 4-03:00/3-02:00
2/09/25 at Hampton W 13-9 7/5 64/26 34/16 29/15 12/17 17/9 13-14/10-13 2-02:00/9-07:00
2/15/25 at LIU L 9-14 8/9 33/44 20/33 32/41 23/17 11/14 17-24/22-23 1-00:30/2-02:00
2/22/25 VMI L 4-19 2/13 34/48 18/30 35/35 27/16 14/11 16-24/25-29 2-01:00/3-02:00
2/25/25 at Stony Brook L 7-11 2/6 29/40 18/24 22/42 21/18 6/16 24-25/21-24 5-03:30/1-00:30
3/02/25 JAX L 4-18 3/13 34/40 19/29 26/39 17/21 8/17 16-19/16-19 12-10:30/10-07:00
3/08/25 Marist L 7-12 2/6 33/49 17/23 22/37 17/22 8/15 19-22/15-18 3-03:30/3-02:30
3/22/25 at Siena L 12-18 7/11 21/58 19/31 30/49 17/20 7/27 20-26/18-21 5-04:00/4-02:30
3/26/25 Sacred Heart L 1-16 1/8 28/56 9/31 23/50 22/21 7/14 20-26/22-24 3-02:30/2-01:00
3/29/25 at Quinnipiac W 12-8 10/6 33/49 17/26 29/32 20/16 12/12 17-20/18-20 3-02:00/3-02:30
4/05/25 Merrimack L 6-19 4/11 29/51 18/32 33/41 27/21 13/15 21-24/23-26 5-04:30/5-04:00
4/12/25 Canisius L 8-9 5/7 32/50 22/21 21/34 16/16 4/16 24-27/18-19 2-01:30/3-02:00
4/19/25 at Manhattan L 10-17 8/14 33/51 18/28 19/35 6/11 9/21 19-22/20-20 2-01:30/1-00:30
4/23/25 at Mount St. Mary's L 6-14 2/8 40/49 22/27 39/46 14/9 8/15 24-27/21-23 5-04:00/1-00:30
Iona University 110-226 66/139 490/735 279/425 403/568 274/252 143/242 283-345/287-321 58-48:00/50-36:00
Opponents 226-110 139/66 735/490 425/279 568/403 252/274 242/143 287-321/283-345 50-36:00/58-48:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Quinnipiac (3/29/25)
GOALS 13 Hampton (2/09/25)
ASSISTS 10 Quinnipiac (3/29/25)
SHOTS 64 Hampton (2/09/25)
SHOTS ON GOAL 34 Hampton (2/09/25)
SAVES 19 LIU (2/15/25)
GROUND BALLS 39 Mount St. Mary's (4/23/25)
TURNOVERS 27 VMI (2/22/25); Merrimack (4/05/25)
CAUSED TURNOVERS 11 JAX (3/02/25); Siena (3/22/25)
CLEARS 24 Canisius (4/12/25); Stony Brook (2/25/25); Mount St. Mary's (4/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lawry, Cullen; Pititto, Vincent Hampton (2/09/25); Quinnipiac (3/29/25)
GOALS 5 Lawry, Cullen Hampton (2/09/25); Quinnipiac (3/29/25)
ASSISTS 4 Pititto, Vincent Quinnipiac (3/29/25)
SHOTS 16 Lawry, Cullen Hampton (2/09/25)
SHOTS ON GOAL 11 Lawry, Cullen Mount St. Mary's (4/23/25)
SAVES 19 Piekutowski, Denny LIU (2/15/25)
GROUND BALLS 6 Lawry, Cullen; Barnes, Cole VMI (2/22/25); Merrimack (4/05/25)
TURNOVERS 5 Riglietti, Jake; Raso, Francesco Sacred Heart (3/26/25); LIU (2/15/25); Stony Brook (2/25/25)
CAUSED TURNOVERS 4 Metz, Cooper; Agwamba, Tochi JAX (3/02/25); Sacred Heart (3/26/25)