Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2014 Men's Soccer Cumulative Statistics

Team (9-7-3, 6-3-1)

Overall Team Statistics
Statistic Iona Opponents
Shots
Goals 26 29
Goals Per Game 1.37 1.53
Shots 260 252
Shots Per Game 13.7 13.3
Shots Percentage 0.100 0.115
Shots On Goal 113-260 122-252
Shots On Goal Percentage 0.435 0.484
Penalties
Yellow Cards 43 33
Red Cards 3 4
Miscellaneous
Assists 20 21
Saves 93 87
Fouls 264 254
Corner Kicks 85 91
Penalty Kicks: Goals-Attempts 4-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Maganto, Ignacio 10Maganto, Ignacio 17 17 1576 10 5 25 88 0.114 35 0.398 6-0 3 3-3
7 Nunez, Marcos 7Nunez, Marcos 18 16 1191 3 3 9 38 0.079 18 0.474 1-0 1 0-0
15 Ferrandino, Jon-Luke 15Ferrandino, Jon-Luke 18 15 1385 3 0 6 12 0.250 7 0.583 1-0 1 0-0
4 Forson, Teddy 4Forson, Teddy 16 0 366 2 2 6 6 0.333 4 0.667 1-0 0 0-0
12 Ramos, Alex 12Ramos, Alex 18 17 1330 1 3 5 28 0.036 9 0.321 2-0 0 0-0
8 Correa, Matias 8Correa, Matias 18 12 977 2 0 4 8 0.250 4 0.500 2-0 2 0-0
11 Holzer, Michael 11Holzer, Michael 17 17 1476 0 3 3 20 0.000 4 0.200 4-1 0 0-0
9 Mendoza, Luis 9Mendoza, Luis 17 9 1000 1 1 3 16 0.063 5 0.313 0-0 0 0-0
14 Pinho, Tyler 14Pinho, Tyler 17 16 1427 0 3 3 9 0.000 5 0.556 6-0 0 0-0
6 Gonzalez, Oscar 6Gonzalez, Oscar 10 4 630 1 0 2 4 0.250 3 0.750 2-0 0 1-1
2 Martinez, Franky 2Martinez, Franky 17 17 1486 1 0 2 5 0.200 3 0.600 2-0 1 0-0
30 Scarlett, Jordan 30Scarlett, Jordan 17 17 1434 1 0 2 7 0.143 3 0.429 4-1 0 0-0
20 Agrest, Francisco 20Agrest, Francisco 1 1 90 0 0 0 2 0.000 2 1.000 1-1 0 0-0  
17 Angeles, Jose 17Angeles, Jose 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Aparicio, Jacobo 0Aparicio, Jacobo 5 2 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bosua, Arthur 21Bosua, Arthur 1 1 64 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
21 Calderon, Joshua 21Calderon, Joshua 17 13 1202 0 0 0 2 0.000 1 0.500 3-0 0 0-0
11 Elliot, Frederick 11Elliot, Frederick 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Gagne, Jack 6Gagne, Jack 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Gottlinger, Michael 27Gottlinger, Michael 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Guischard, Kester 5Guischard, Kester 4 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Harrington, Vincent 19Harrington, Vincent 9 1 169 0 0 0 1 0.000 0 0.000 2-0 0 0-0
42 Jackson, Kyle 42Jackson, Kyle 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Matarazzo, Antonio 10Matarazzo, Antonio 1 1 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
26 McLain, Marley 26McLain, Marley 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mekolo, Willya 3Mekolo, Willya 10 4 387 0 0 0 2 0.000 2 1.000 1-0 0 0-0
15 Morant, Zach 15Morant, Zach 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Morris, Joe 24Morris, Joe 1 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Pappacena, Nicholas 9Pappacena, Nicholas 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Petrello, Julian 1Petrello, Julian 16 16 1456 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Praino, Matt 22Praino, Matt 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Proctor, Jonathan 31Proctor, Jonathan 2 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Reardon, Brendan 32Reardon, Brendan 8 0 73 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Ribeiro, Carlos 13Ribeiro, Carlos 13 5 656 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Terrill, Bryce 3Terrill, Bryce 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
25 Tinari, Andrew 25Tinari, Andrew 1 1 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
8 Wesener, Anton 8Wesener, Anton 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Westlake, David 4Westlake, David 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Williams, Rhys 18Williams, Rhys 1 1 90 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19618 26 20 72 260 0.100 113 0.435 43-3 8 4-4
Opponent 19 - 19550 29 21 79 252 0.115 122 0.484 33-4 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Aparicio, Jacobo 0Aparicio, Jacobo 4 2 242:17 7 2.60 8 0.533 2 1 0 0 26
42 Jackson, Kyle 42Jackson, Kyle 1 1 90:00 2 2.00 1 0.333 0 1 0 0 7  
1 Petrello, Julian 1Petrello, Julian 16 16 1455:34 20 1.24 81 0.802 6 6 3 5 214
Total 19 - 1787:51 29 1.46 90 0.756 8 8 3 5 247
Opponents 19 - 1787:51 26 1.31 82 0.759 3 253

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Maganto, Ignacio 10Maganto, Ignacio 9 9 827 7 4 18 51 0.137 25 0.490 3-0 3 3-3
7 Nunez, Marcos 7Nunez, Marcos 10 10 650 3 2 8 29 0.103 13 0.448 1-0 1 0-0
11 Holzer, Michael 11Holzer, Michael 10 10 815 0 3 3 11 0.000 1 0.091 1-0 0 0-0
9 Mendoza, Luis 9Mendoza, Luis 10 5 550 1 1 3 7 0.143 3 0.429 0-0 0 0-0
8 Correa, Matias 8Correa, Matias 10 7 567 1 0 2 5 0.200 2 0.400 2-0 1 0-0
15 Ferrandino, Jon-Luke 15Ferrandino, Jon-Luke 10 10 879 1 0 2 7 0.143 4 0.571 1-0 0 0-0
6 Gonzalez, Oscar 6Gonzalez, Oscar 7 1 351 1 0 2 4 0.250 3 0.750 2-0 0 1-1
2 Martinez, Franky 2Martinez, Franky 9 9 739 1 0 2 4 0.250 2 0.500 2-0 1 0-0
14 Pinho, Tyler 14Pinho, Tyler 9 9 762 0 2 2 9 0.000 5 0.556 4-0 0 0-0
12 Ramos, Alex 12Ramos, Alex 10 9 753 0 2 2 14 0.000 3 0.214 1-0 0 0-0
30 Scarlett, Jordan 30Scarlett, Jordan 9 9 755 1 0 2 4 0.250 2 0.500 2-1 0 0-0
4 Forson, Teddy 4Forson, Teddy 10 0 227 0 1 1 2 0.000 1 0.500 0-0 0 0-0
17 Angeles, Jose 17Angeles, Jose 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Aparicio, Jacobo 0Aparicio, Jacobo 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Calderon, Joshua 21Calderon, Joshua 10 9 783 0 0 0 1 0.000 1 1.000 2-0 0 0-0
27 Gottlinger, Michael 27Gottlinger, Michael 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Guischard, Kester 5Guischard, Kester 3 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Harrington, Vincent 19Harrington, Vincent 5 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McLain, Marley 26McLain, Marley 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mekolo, Willya 3Mekolo, Willya 4 0 35 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Petrello, Julian 1Petrello, Julian 10 10 883 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Reardon, Brendan 32Reardon, Brendan 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ribeiro, Carlos 13Ribeiro, Carlos 7 2 353 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 10 - 10128 16 15 47 150 0.107 66 0.440 43-3 6 4-4
Opponent 10 - 10097 12 8 32 116 0.103 57 0.491 33-4 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Aparicio, Jacobo 0Aparicio, Jacobo 1 0 45:00 3 6.00 1 0.250 1 0 0 0 7
1 Petrello, Julian 1Petrello, Julian 10 10 882:51 9 0.92 44 0.830 5 3 1 4 108
Total 10 - 927:51 12 1.16 45 0.789 6 3 1 4 115
Opponents 10 - 927:51 16 1.55 48 0.750 1 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Boston College T 1-1 (0-0-1) 189 TEAM (0)
8/31/2014 at Boston University L 0-1 (0-1-1) 117
9/4/2014 at Delaware L 2-6 (0-2-1) 675 Maganto, Ignacio (1) (Nunez, Marcos)
Ferrandino,Jon-Luke (1) (Forson, Teddy)
9/9/2014 at Yale W 2-1 (1-2-1) 217 Maganto, Ignacio (0)
Ferrandino,Jon-Luke (0) (Ramos, Alex)
9/12/2014 at Albany L 1-3 (1-3-1) 1343 Ramos, Alex (1) (Maganto, Ignacio)
9/19/2014 at Connecticut T 1-1 (2-3-2) 4063 Maganto, Ignacio (4) (Pinho, Tyler)
9/27/2014 at Iona L 0-2 (3-3-0) 371
9/27/2014 vs Columbia W 2-0 (3-3-2) 371 Correa, Matias (1)
Forson, Teddy (1)
9/30/2014 vs Siena W 1-0 (4-3-2, 1-0-0 MAAC) 1-0-0 MAAC 279 Correa, Matias (2) (Maganto, Ignacio)
10/4/2014 at Rider W 1-0 (5-3-2, 2-0 MAAC) 2-0 MAAC 264 Maganto, Ignacio (0) (Holzer, Michael)
10/8/2014 at Marist W 2-0 (6-3-2, 3-0-0 MAAC) 3-0-0 MAAC 520 Maganto, Ignacio (6)
Ferrandino,Jon-Luke (0) (Maganto, Ignacio)
10/11/2014 vs Canisius L 0-2 (6-4-2, 3-1-0 MAAC) 3-1-0 MAAC 197
10/15/2014 vs Saint Peter's W 4-3 (7-4-2, 4-1-0 MAAC) 4-1-0 MAAC 322 Nunez, Marcos (1) (Pinho, Tyler , Holzer, Michael)
Maganto, Ignacio (7)
Maganto, Ignacio (8) (Nunez, Marcos , Pinho, Tyler)
Nunez, Marcos (2) (Mendoza, Luis)
10/18/2014 at Niagara L 2-3 (7-5-2; 4-2-0 MAAC) 178 Mendoza, Luis (1) (Ramos, Alex)
Gonzalez, Oscar (1)
10/22/2014 vs Monmouth W 1-0 (8-5-2, 5-2-0 MAAC) 5-2-0 MAAC 249 Martinez, Franky (1) (Holzer, Michael , Maganto, Ignacio)
10/29/2014 at Fairfield T 1-1 (8-5-3, 5-2-1 MAAC) 5-2-1 MAAC 277 Maganto, Ignacio (0)
11/1/2014 vs Quinnipiac L 1-2 (8-6-3, 5-3-1) 5-3-1 328 Maganto, Ignacio (10) (Nunez, Marcos , Ramos, Alex)
11/5/2014 at Manhattan W 3-1 (9-6-3, 6-3-1 MAAC) 6-3-1 MAAC 364 Nunez, Marcos (3)
Maganto, Ignacio (11) (Forson, Teddy)
Scarlett, Jordan (0) (Maganto, Ignacio)
11/14/2014 vs Monmouth L 1-2 (9-7-3) 223 Forson, Teddy (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Boston College 1-1 1 0 2 6 0.167 3 0.500 1-0 0 0-0 1320
8/31/2014 at Boston University 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 991
9/4/2014 at Delaware 2-6 2 2 6 8 0.250 5 0.625 2-0 0 0-0 990
9/9/2014 at Yale 2-1 2 1 5 18 0.111 5 0.278 1-0 1 0-0 991
9/12/2014 at Albany 1-3 1 1 3 11 0.091 5 0.455 6-0 0 0-0 1019
9/19/2014 at Connecticut 1-1 1 1 3 16 0.063 8 0.500 5-1 0 0-0 1210
9/27/2014 vs Columbia 2-0 2 0 4 8 0.250 4 0.500 2-0 1 0-0 990
9/27/2014 at Iona 0-2 0 0 0 10 0.000 8 0.800 1-1 0 0-0 989
9/30/2014 vs Siena 1-0 1 1 3 13 0.077 3 0.231 4-1 1 0-0 960
10/4/2014 at Rider 1-0 1 1 3 18 0.056 11 0.611 4-0 1 0-0 990
10/8/2014 at Marist 2-0 2 1 5 11 0.182 8 0.727 3-0 1 1-1 990
10/11/2014 vs Canisius 0-2 0 0 0 14 0.000 3 0.214 4-0 0 0-0 990
10/15/2014 vs Saint Peter's 4-3 4 5 13 23 0.174 12 0.522 2-0 1 1-1 992
10/18/2014 at Niagara 2-3 2 1 5 15 0.133 5 0.333 1-0 0 1-1 1065
10/22/2014 vs Monmouth 1-0 1 2 4 15 0.067 6 0.400 2-0 1 0-0 990
10/29/2014 at Fairfield 1-1 1 0 2 10 0.100 5 0.500 1-0 0 1-1 1194
11/1/2014 vs Quinnipiac 1-2 1 2 4 20 0.050 9 0.450 2-0 0 0-0 990
11/5/2014 at Manhattan 3-1 3 2 8 11 0.273 4 0.364 0-0 1 0-0 967
11/14/2014 vs Monmouth 1-2 1 0 2 24 0.042 7 0.292 0-0 0 0-0 990
Total 26-29 26 20 72 260 0.100 113 0.435 43-3 8 4-4 19618
Opponent - 29 21 79 252 0.115 122 0.484 33-4 8 - 19550

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Boston College 1-1 120:00 1 0.75 7 0.875 0 0 1 0 22
8/31/2014 Boston University 0-1 90:00 1 0.86 5 0.833 0 1 0 0 25
9/4/2014 Delaware 2-6 90:00 6 2.40 8 0.571 0 1 0 0 19
9/9/2014 Yale 2-1 90:00 1 2.08 0 0.000 1 0 0 0 4
9/12/2014 Albany 1-3 90:00 3 2.25 5 0.625 0 1 0 0 12
9/19/2014 Connecticut 1-1 110:00 1 1.98 7 0.875 0 0 1 0 17
9/27/2014 Columbia 2-0 90:00 0 1.72 8 1.000 1 0 0 1 10
9/27/2014 Iona 0-2 90:00 2 1.75 2 0.500 0 1 0 0 7
9/30/2014 Siena 1-0 90:00 0 1.57 1 1.000 1 0 0 1 11
10/4/2014 Rider 1-0 90:00 0 1.42 9 1.000 1 0 0 1 16
10/8/2014 Marist 2-0 90:00 0 1.30 5 1.000 1 0 0 1 13
10/11/2014 Canisius 0-2 90:00 2 1.35 5 0.714 0 1 0 0 10
10/15/2014 Saint Peter's 4-3 90:00 3 1.48 2 0.400 1 0 0 0 12
10/18/2014 Niagara 2-3 97:51 3 1.57 6 0.667 0 1 0 0 18
10/22/2014 Monmouth 1-0 90:00 0 1.47 3 1.000 1 0 0 1 8
10/29/2014 Fairfield 1-1 110:00 1 1.42 4 0.800 0 0 1 0 7
11/1/2014 Quinnipiac 1-2 90:00 2 1.46 3 0.600 0 1 0 0 11
11/5/2014 Manhattan 3-1 90:00 1 1.43 7 0.875 1 0 0 0 9
11/14/2014 Monmouth 1-2 90:00 2 1.46 6 0.750 0 1 0 0 16
Totals - 1787 29 1.46 93 0.762 8 8 3 5 247
Opponent - 1787:51 26 1.31 87 0.770 8 8 3 3 253

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Boston College 1-1 1 0 2 22 0.045 8 0.364 2-0 0 0-0 1308
8/31/2014 Boston University 1-0 1 1 3 25 0.040 6 0.240 1-0 1 0-0 991
9/4/2014 Delaware 6-2 6 6 18 19 0.316 14 0.737 0-0 1 0-0 990
9/9/2014 Yale 1-2 1 1 3 4 0.250 1 0.250 2-0 0 0-0 990
9/12/2014 Albany 3-1 3 1 7 13 0.231 8 0.615 3-0 1 1-1 990
9/19/2014 Connecticut 1-1 1 2 4 19 0.053 8 0.421 4-0 0 0-0 1216
9/27/2014 Columbia 0-2 0 0 0 10 0.000 8 0.800 1-1 0 0-0 989
9/27/2014 Iona 2-0 2 0 4 8 0.250 4 0.500 2-0 1 0-0 990
9/30/2014 Siena 0-1 0 0 0 11 0.000 1 0.091 3-0 0 0-0 959
10/4/2014 Rider 0-1 0 0 0 16 0.000 9 0.563 2-0 0 0-0 989
10/8/2014 Marist 0-2 0 0 0 14 0.000 5 0.357 2-0 0 0-1 990
10/11/2014 Canisius 2-0 2 2 6 11 0.182 7 0.636 3-0 1 1-1 990
10/15/2014 Saint Peter's 3-4 3 2 8 12 0.250 5 0.417 2-1 0 0-0 945
10/18/2014 Niagara 3-2 3 2 8 18 0.167 9 0.500 1-0 1 0-0 1072
10/22/2014 Monmouth 0-1 0 0 0 8 0.000 3 0.375 1-1 0 0-0 945
10/29/2014 Fairfield 1-1 1 1 3 7 0.143 5 0.714 1-1 0 0-0 1222
11/1/2014 Quinnipiac 2-1 2 0 4 10 0.200 5 0.500 2-0 1 0-0 990
11/5/2014 Manhattan 1-3 1 1 3 9 0.111 8 0.889 0-0 0 0-0 995
11/14/2014 Monmouth 2-1 2 2 6 16 0.125 8 0.500 1-0 1 0-0 989
Total 29-26 29 21 79 252 0.115 122 0.484 33-4 8 2-3 19550
Iona - 26 20 72 260 0.100 113 0.435 43-3 8 - 19618

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Boston College 1-1 120:00 1 0.75 2 0.667 0 0 1 0 7
8/31/2014 Boston University 1-0 90:00 0 0.43 2 1.000 1 0 0 1 8
9/4/2014 Delaware 6-2 90:00 2 0.90 3 0.600 1 0 0 0 8
9/9/2014 Yale 1-2 90:00 2 1.15 3 0.600 0 1 0 0 18
9/12/2014 Albany 3-1 90:00 1 1.13 4 0.800 1 0 0 0 11
9/19/2014 Connecticut 1-1 110:00 1 1.07 7 0.875 0 0 1 0 16
9/27/2014 Columbia 0-2 90:00 2 1.19 2 0.500 0 1 0 0 7
9/27/2014 Iona 2-0 90:00 0 1.05 8 1.000 1 0 0 1 10
9/30/2014 Siena 0-1 90:00 1 1.05 2 0.667 0 1 0 0 13
10/4/2014 Rider 0-1 90:00 1 1.04 10 0.909 0 1 0 0 18
10/8/2014 Marist 0-2 90:00 2 1.13 6 0.750 0 1 0 0 10
10/11/2014 Canisius 2-0 90:00 0 1.04 3 1.000 1 0 0 1 14
10/15/2014 Saint Peter's 3-4 90:00 4 1.25 8 0.667 0 1 0 0 21
10/18/2014 Niagara 3-2 97:51 2 1.30 3 0.600 1 0 0 0 14
10/22/2014 Monmouth 0-1 90:00 1 1.28 5 0.833 0 1 0 0 15
10/29/2014 Fairfield 1-1 110:00 1 1.25 4 0.800 0 0 1 0 8
11/1/2014 Quinnipiac 2-1 90:00 1 1.23 8 0.889 1 0 0 0 20
11/5/2014 Manhattan 1-3 90:00 3 1.33 1 0.250 0 1 0 0 11
11/14/2014 Monmouth 2-1 90:00 1 1.31 6 0.857 1 0 0 0 24
Totals - 1787 26 1.31 87 0.770 8 8 3 3 253
Iona - 1787:51 29 1.46 93 0.762 8 8 3 5 247

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Boston College 1-1 1/1 0/0 6/22 3/8 3/12 1/2 0/0
8/31/2014 at Boston University 0-1 0/1 0/1 9/25 2/6 3/13 2/1 0/0
9/4/2014 at Delaware 2-6 2/6 2/6 8/19 5/14 1/6 2/0 0/0
9/9/2014 at Yale 2-1 2/1 1/1 18/4 5/1 4/3 1/2 0/0
9/12/2014 at Albany 1-3 1/3 1/1 11/13 5/8 1/3 6/3 0/0
9/19/2014 at Connecticut 1-1 1/1 1/2 16/19 8/8 3/9 5/4 1/0
9/27/2014 vs Columbia 2-0 2/0 0/0 8/10 4/8 8/3 2/1 0/1
9/27/2014 at Iona 0-2 0/2 0/0 10/8 8/4 3/8 1/2 1/0
9/30/2014 vs Siena 1-0 1/0 1/0 13/11 3/1 10/6 4/3 1/0
10/4/2014 at Rider 1-0 1/0 1/0 18/16 11/9 4/4 4/2 0/0
10/8/2014 at Marist 2-0 2/0 1/0 11/14 8/5 2/3 3/2 0/0
10/11/2014 vs Canisius 0-2 0/2 0/2 14/11 3/7 7/2 4/3 0/0
10/15/2014 vs Saint Peter's 4-3 4/3 5/2 23/12 12/5 5/1 2/2 0/1
10/18/2014 at Niagara 2-3 2/3 1/2 15/18 5/9 9/4 1/1 0/0
10/22/2014 vs Monmouth 1-0 1/0 2/0 15/8 6/3 8/4 2/1 0/1
10/29/2014 at Fairfield 1-1 1/1 0/1 10/7 5/5 4/2 1/1 0/1
11/1/2014 vs Quinnipiac 1-2 1/2 2/0 20/10 9/5 4/1 2/2 0/0
11/5/2014 at Manhattan 3-1 3/1 2/1 11/9 4/8 2/1 0/0 0/0
11/14/2014 vs Monmouth 1-2 1/2 0/2 24/16 7/8 4/6 0/1 0/0
Totals 26/29 20/21 260/252 113/122 85/91 43/33 3/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Saint Peter's (10/15/2014)
GOALS 4 Saint Peter's (10/15/2014)
ASSISTS 5 Saint Peter's (10/15/2014)
SHOTS 24 Monmouth (11/14/2014)
SHOTS ON GOAL 12 Saint Peter's (10/15/2014)
SAVES 9 Rider (10/4/2014)
FOULS 23 Canisius (10/11/2014)
CORNER KICKS 10 Siena (9/30/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Delaware (9/4/2014)
GOALS 6 Delaware (9/4/2014)
ASSISTS 6 Delaware (9/4/2014)
SHOTS 25 Boston University (8/31/2014)
SHOTS ON GOAL 14 Delaware (9/4/2014)
SAVES 10 Rider (10/4/2014)
FOULS 26 Boston College (8/29/2014)
CORNER KICKS 13 Boston University (8/31/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Boston College (8/29/2014)
Fairfield (10/29/2014)
Monmouth (11/14/2014)
GOALS 1 Boston College (8/29/2014)
Albany (9/12/2014)
Connecticut (9/19/2014)
Siena (9/30/2014)
Rider (10/4/2014)
Monmouth (10/22/2014)
Fairfield (10/29/2014)
Quinnipiac (11/1/2014)
Monmouth (11/14/2014)
ASSISTS 1 Yale (9/9/2014)
Albany (9/12/2014)
Connecticut (9/19/2014)
Siena (9/30/2014)
Rider (10/4/2014)
Marist (10/8/2014)
Niagara (10/18/2014)
SHOTS 6 Boston College (8/29/2014)
Delaware (9/4/2014)
Columbia (9/27/2014)
SHOTS ON GOAL 2 Boston College (8/29/2014)
Boston University (8/31/2014)
Siena (9/30/2014)
Canisius (10/11/2014)
SAVES 1 Siena (9/30/2014)
FOULS 6 Quinnipiac (11/1/2014)
Manhattan (11/5/2014)
CORNER KICKS 1 Delaware (9/4/2014)
Albany (9/12/2014)
Marist (10/8/2014)
Manhattan (11/5/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Boston College (8/29/2014)
GOALS 1 Boston College (8/29/2014)
Boston University (8/31/2014)
Yale (9/9/2014)
Connecticut (9/19/2014)
Fairfield (10/29/2014)
Manhattan (11/5/2014)
ASSISTS 1 Boston University (8/31/2014)
Yale (9/9/2014)
Albany (9/12/2014)
Fairfield (10/29/2014)
Manhattan (11/5/2014)
SHOTS 4 Yale (9/9/2014)
Fairfield (10/29/2014)
SHOTS ON GOAL 1 Yale (9/9/2014)
Siena (9/30/2014)
Monmouth (10/22/2014)
SAVES 1 Boston College (8/29/2014)
Boston University (8/31/2014)
Columbia (9/27/2014)
Siena (9/30/2014)
Manhattan (11/5/2014)
FOULS 6 Saint Peter's (10/15/2014)
Monmouth (10/22/2014)
Quinnipiac (11/1/2014)
Monmouth (11/14/2014)
CORNER KICKS 1 Canisius (10/11/2014)
Saint Peter's (10/15/2014)
Fairfield (10/29/2014)
Quinnipiac (11/1/2014)
Manhattan (11/5/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Saint Peter's (10/15/2014)
GOALS 2 Saint Peter's (10/15/2014)
ASSISTS 2 Saint Peter's (10/15/2014)
SHOTS 10 Quinnipiac (11/1/2014)
SHOTS ON GOAL 5 Saint Peter's (10/15/2014)
Quinnipiac (11/1/2014)
SAVES 9 Rider (10/4/2014)
FOULS 22 Boston College (8/29/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Saint Peter's (10/15/2014)
GOALS 4 Saint Peter's (10/15/2014)
ASSISTS 5 Saint Peter's (10/15/2014)
SHOTS 24 Monmouth (11/14/2014)
SHOTS ON GOAL 12 Saint Peter's (10/15/2014)
SAVES 9 Rider (10/4/2014)
FOULS 23 Canisius (10/11/2014)
CORNER KICKS 10 Siena (9/30/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Nunez, Marcos
Saint Peter's (10/15/2014)
GOALS 2 Nunez, Marcos
Saint Peter's (10/15/2014)
ASSISTS 2 Pinho, Tyler
Saint Peter's (10/15/2014)
SHOTS 10 Maganto, Ignacio
Quinnipiac (11/1/2014)
SHOTS ON GOAL 5 Maganto, Ignacio
Maganto, Ignacio
Saint Peter's (10/15/2014)
Quinnipiac (11/1/2014)
SAVES 9 Petrello, Julian
Rider (10/4/2014)
FOULS 22 TEAM
Boston College (8/29/2014)

Leaders

Team Leaders: Points
Player High
Points
Maganto, Ignacio 25
Nunez, Marcos 9
Ferrandino, Jon-Luke 6
Forson, Teddy 6
Ramos, Alex 5
Team Leaders: Goals
Player High
Goals
Maganto, Ignacio 10
Nunez, Marcos 3
Ferrandino, Jon-Luke 3
Forson, Teddy 2
Correa, Matias 2
Team Leaders: Assists
Player High
Assists
Maganto, Ignacio 5
Nunez, Marcos 3
Ramos, Alex 3
Holzer, Michael 3
Pinho, Tyler 3
Team Leaders: Shots
Player High
Shots
Maganto, Ignacio 88
Nunez, Marcos 38
Ramos, Alex 28
Holzer, Michael 20
Mendoza, Luis 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Maganto, Ignacio 35
Nunez, Marcos 18
Ramos, Alex 9
Ferrandino, Jon-Luke 7
Mendoza, Luis 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Maganto, Ignacio 3
Correa, Matias 2
Nunez, Marcos 1
Ferrandino, Jon-Luke 1
Martinez, Franky 1