Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2018 Men's Soccer Cumulative Statistics

Team (10-6-2, 6-3-1)

Overall Team Statistics
Statistic Iona College Opponents
Shots
Goals 32 22
Goals Per Game 1.78 1.22
Shots 248 208
Shots Per Game 13.8 11.6
Shots Percentage 0.129 0.106
Shots On Goal 127-248 89-208
Shots On Goal Percentage 0.512 0.428
Penalties
Yellow Cards 34 37
Red Cards 2 5
Miscellaneous
Assists 28 19
Saves 67 95
Fouls 287 244
Corner Kicks 94 78
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Colombie, Killian 14Colombie, Killian 18 18 1467 7 3 17 48 0.146 19 0.396 3-0 1 1-1
8 Bravo, Mauro 8Bravo, Mauro 17 11 928 4 3 11 19 0.211 12 0.632 6-1 1 0-0
10 Romero, Najim 10Romero, Najim 15 8 934 3 2 8 29 0.103 17 0.586 4-0 0 0-0
7 Gomez, Anthony 7Gomez, Anthony 9 2 223 2 3 7 6 0.333 3 0.500 2-0 0 0-0
17 Jamett, Tomas 17Jamett, Tomas 17 16 1361 3 1 7 22 0.136 13 0.591 0-0 1 0-0
9 Mackic, Esad 9Mackic, Esad 17 10 880 2 3 7 32 0.063 17 0.531 0-0 2 0-0
13 Lopez, Lenworth 13Lopez, Lenworth 16 8 854 3 0 6 17 0.176 11 0.647 3-0 1 1-1
24 Plimpton, Josh 24Plimpton, Josh 13 4 378 2 2 6 5 0.400 5 1.000 2-0 2 0-0
2 Moreno, Malcolm 2Moreno, Malcolm 16 16 1426 1 3 5 5 0.200 3 0.600 2-0 0 0-0
26 Head, Rory 26Head, Rory 18 18 1658 2 0 4 17 0.118 8 0.471 3-0 2 0-0
16 Saenz, Samuel 16Saenz, Samuel 14 5 551 1 2 4 9 0.111 4 0.444 1-0 0 0-0
29 Ferrer, Humbert 29Ferrer, Humbert 18 18 1642 1 1 3 13 0.077 6 0.462 3-0 0 0-0
27 Dawha, Ali 27Dawha, Ali 12 8 605 1 0 2 8 0.125 4 0.500 0-0 0 0-0
11 Gordillo, Sebastian 11Gordillo, Sebastian 10 2 274 0 2 2 6 0.000 2 0.333 0-1 0 0-0
23 Chulia, Francesc 23Chulia, Francesc 16 8 770 0 1 1 5 0.000 1 0.200 0-0 0 0-0
6 Diesse, Claude 6Diesse, Claude 16 9 985 0 1 1 5 0.000 2 0.400 0-0 0 0-0
12 Santucci, Giuliano 12Santucci, Giuliano 13 13 1206 0 1 1 0 0.000 0 0.000 1-0 0 0-0
1 Alcantara, Juan 1Alcantara, Juan 5 5 474 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cusano, Joseph 15Cusano, Joseph 16 16 1279 0 0 0 0 0.000 0 0.000 4-0 0 0-0
20 Fava, Luca 20Fava, Luca 9 2 295 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Geddes, Christian 3Geddes, Christian 5 1 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mazrekaj, Albin 19Mazrekaj, Albin 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sangiacomo, Enzo 18Sangiacomo, Enzo 4 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Tsevdos, George 22Tsevdos, George 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18415 32 28 92 248 0.129 127 0.512 34-2 10 2-2
Opponent 18 - 18406 22 19 63 208 0.106 89 0.428 37-5 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alcantara, Juan 1Alcantara, Juan 5 5 474:27 7 1.33 20 0.741 2 2 1 1 62
12 Santucci, Giuliano 12Santucci, Giuliano 13 13 1206:07 15 1.12 43 0.741 8 4 1 4 139
Total 18 - 1680:34 22 1.18 63 0.741 10 6 2 5 201
Opponents 18 - 1680:34 32 1.71 94 0.746 1 245

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Colombie, Killian 14Colombie, Killian 10 10 800 4 2 10 24 0.167 8 0.333 2-0 1 1-1
8 Bravo, Mauro 8Bravo, Mauro 9 6 535 2 2 6 9 0.222 5 0.556 4-0 0 0-0
9 Mackic, Esad 9Mackic, Esad 10 5 472 2 2 6 16 0.125 10 0.625 0-0 2 0-0
7 Gomez, Anthony 7Gomez, Anthony 4 1 129 2 1 5 4 0.500 2 0.500 1-0 0 0-0
17 Jamett, Tomas 17Jamett, Tomas 10 10 830 2 1 5 15 0.133 10 0.667 0-0 1 0-0
13 Lopez, Lenworth 13Lopez, Lenworth 9 5 540 2 0 4 9 0.222 4 0.444 1-0 1 1-1
2 Moreno, Malcolm 2Moreno, Malcolm 9 9 800 1 2 4 4 0.250 3 0.750 1-0 0 0-0
24 Plimpton, Josh 24Plimpton, Josh 7 3 238 1 2 4 2 0.500 2 1.000 1-0 1 0-0
29 Ferrer, Humbert 29Ferrer, Humbert 10 10 898 1 1 3 11 0.091 6 0.545 1-0 0 0-0
10 Romero, Najim 10Romero, Najim 7 5 504 1 1 3 12 0.083 7 0.583 2-0 0 0-0
27 Dawha, Ali 27Dawha, Ali 9 6 508 1 0 2 7 0.143 3 0.429 0-0 0 0-0
11 Gordillo, Sebastian 11Gordillo, Sebastian 5 0 98 0 2 2 2 0.000 0 0.000 0-0 0 0-0
23 Chulia, Francesc 23Chulia, Francesc 9 5 446 0 1 1 5 0.000 1 0.200 0-0 0 0-0
15 Cusano, Joseph 15Cusano, Joseph 8 8 604 0 0 0 0 0.000 0 0.000 2-0 0 0-0
6 Diesse, Claude 6Diesse, Claude 10 5 524 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Fava, Luca 20Fava, Luca 5 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Geddes, Christian 3Geddes, Christian 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Head, Rory 26Head, Rory 10 10 924 0 0 0 7 0.000 3 0.429 1-0 0 0-0
19 Mazrekaj, Albin 19Mazrekaj, Albin 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Saenz, Samuel 16Saenz, Samuel 7 2 299 0 0 0 4 0.000 3 0.750 1-0 0 0-0
18 Sangiacomo, Enzo 18Sangiacomo, Enzo 3 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Santucci, Giuliano 12Santucci, Giuliano 10 10 936 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Tsevdos, George 22Tsevdos, George 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10301 19 17 55 134 0.142 67 0.500 34-2 6 2-2
Opponent 10 - 10285 11 10 32 103 0.107 45 0.437 37-5 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Santucci, Giuliano 12Santucci, Giuliano 10 10 936:07 11 1.06 31 0.738 6 3 1 4 98
Total 10 - 936:07 11 1.06 31 0.738 6 3 1 4 98
Opponents 10 - 936:07 19 1.83 48 0.716 0 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 at LIU Brooklyn T 1-1 (0-0-1) 198 Bravo, Mauro (1)
8/28/2018 at Binghamton W 1-0 (1-0-1) 334 Plimpton, Josh (1) (Moreno, Malcolm)
9/1/2018 vs La Salle L 1-2 (1-1-1) 245 Lopez, Lenworth (1) (Gomez, Anthony)
9/8/2018 vs St. Francis Brooklyn W 3-1 (2-1-1) 241 Colombie, Killian (1) (Saenz, Samuel)
Head, Rory (1) (Saenz, Samuel)
Colombie, Killian (2) (Romero, Najim)
9/12/2018 at New Hampshire L 1-3 (2-2-1) 501 Colombie, Killian (3) (Mackic, Esad)
9/18/2018 vs Fairleigh Dickinson W 3-1 (3-2-1) 48 Jamett, Tomas (1) (Bravo, Mauro)
Bravo, Mauro (2)
Saenz, Samuel (1) (Diesse, Claude)
9/22/2018 vs Sacred Heart W 3-1 (4-2-1) 140 Romero, Najim (1) (Colombie, Killian)
Head, Rory (2)
Romero, Najim (2) (Gomez, Anthony , Santucci, Giuliano)
9/26/2018 at Rider L 1-3 (4-3-1, 0-1-0 MAAC) 0-1-0 MAAC 289 Romero, Najim (3)
9/29/2018 vs Canisius W 4-1 (5-3-1, 1-1 MAAC) 1-1 MAAC 195 Jamett, Tomas (2) (Gordillo, Sebastian)
Jamett, Tomas (3) (Ferrer, Humbert)
Bravo, Mauro (3) (Mackic, Esad)
Colombie, Killian (4) (Bravo, Mauro)
10/3/2018 at Marist L 1-2 (5-4-1, 1-2 MAAC) 1-2 MAAC 364 Dawha, Ali (0) (Bravo, Mauro)
10/6/2018 vs Saint Peter's T 2-2 (5-4-2, 1-2-1 MAAC) 1-2-1 MAAC 45 Lopez, Lenworth (2) (Moreno, Malcolm)
Ferrer, Humbert (1) (Plimpton, Josh)
10/10/2018 at Fairfield University L 1-2 (5-5-2, 1-3-1 MAAC) 1-3-1 MAAC 342 Moreno, Malcolm (0) (Romero, Najim)
10/13/2018 vs Quinnipiac W 1-0 (6-5-2. 2-3-1 MAAC) 205 Colombie, Killian (5)
10/17/2018 at Manhattan W 1-0 (7-5-2, 3-3-1 MAAC) 3-3-1 MAAC 264 Plimpton, Josh (2) (Mackic, Esad)
10/20/2018 vs Siena W 5-0 (8-5-2, 4-3-1 MAAC) 4-3-1 MAAC 1371 Mackic, Esad (1) (Colombie, Killian)
Bravo, Mauro (4) (Moreno, Malcolm , Plimpton, Josh)
Gomez, Anthony (1) (Chulia, Francesc)
Colombie, Killian (6) (Jamett, Tomas)
Gomez, Anthony (2) (Gordillo, Sebastian)
10/24/2018 vs Monmouth W 2-1 (9-5-2, 5-3-1 MAAC) 5-3-1 MAAC 167 Colombie, Killian (7) (Gomez, Anthony)
Lopez, Lenworth (3)
10/27/2018 at Niagara W 1-0 (10-5-2, 6-3-1 MAAC) 6-3-1 MAAC 168 Mackic, Esad (0) (Colombie, Killian)
11/4/2018 vs Rider L 0-2 (10-6-2, 6-3-1 MAAC) 6-3-1 MAAC 287

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 at LIU Brooklyn 1-1 1 0 2 20 0.050 10 0.500 2-1 0 0-0 1191
8/28/2018 at Binghamton 1-0 1 1 3 15 0.067 9 0.600 3-0 1 0-0 984
9/1/2018 vs La Salle 1-2 1 1 3 14 0.071 4 0.286 0-0 0 0-0 990
9/8/2018 vs St. Francis Brooklyn 3-1 3 3 9 14 0.214 7 0.500 3-0 1 0-0 990
9/12/2018 at New Hampshire 1-3 1 1 3 8 0.125 4 0.500 3-0 0 0-0 990
9/18/2018 vs Fairleigh Dickinson 3-1 3 2 8 16 0.188 10 0.625 1-0 1 0-0 989
9/22/2018 vs Sacred Heart 3-1 3 3 9 18 0.167 13 0.722 0-0 1 0-0 990
9/26/2018 at Rider 1-3 1 0 2 11 0.091 5 0.455 1-0 0 0-0 994
9/29/2018 vs Canisius 4-1 4 4 12 29 0.138 15 0.517 4-0 1 0-0 990
10/3/2018 at Marist 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 991
10/6/2018 vs Saint Peter's 2-2 2 2 6 13 0.154 8 0.615 1-0 0 0-0 1210
10/10/2018 at Fairfield University 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
10/13/2018 vs Quinnipiac 1-0 1 0 2 13 0.077 5 0.385 4-0 1 1-1 990
10/17/2018 at Manhattan 1-0 1 1 3 9 0.111 5 0.556 3-0 1 0-0 1056
10/20/2018 vs Siena 5-0 5 6 16 12 0.417 9 0.750 2-0 1 0-0 990
10/24/2018 vs Monmouth 2-1 2 1 5 15 0.133 4 0.267 1-0 1 1-1 1100
10/27/2018 at Niagara 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
11/4/2018 vs Rider 0-2 0 0 0 9 0.000 3 0.333 4-1 0 0-0 990
Total 32-22 32 28 92 248 0.129 127 0.512 34-2 10 2-2 18415
Opponent - 22 19 63 208 0.106 89 0.428 37-5 6 - 18406

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 LIU Brooklyn 1-1 110:00 1 0.82 4 0.800 0 0 1 0 11
8/28/2018 Binghamton 1-0 94:27 0 0.44 3 1.000 1 0 0 1 8
9/1/2018 La Salle 1-2 90:00 2 0.92 3 0.600 0 1 0 0 9
9/8/2018 St. Francis Brooklyn 3-1 90:00 1 0.94 4 0.800 1 0 0 0 17
9/12/2018 New Hampshire 1-3 90:00 3 1.33 6 0.667 0 1 0 0 17
9/18/2018 Fairleigh Dickinson 3-1 90:00 1 1.28 8 0.889 1 0 0 0 23
9/22/2018 Sacred Heart 3-1 90:00 1 1.24 2 0.667 1 0 0 0 9
9/26/2018 Rider 1-3 90:00 3 1.45 1 0.250 0 1 0 0 9
9/29/2018 Canisius 4-1 90:00 1 1.40 1 0.500 1 0 0 0 8
10/3/2018 Marist 1-2 90:00 2 1.46 5 0.714 0 1 0 0 15
10/6/2018 Saint Peter's 2-2 110:00 2 1.48 3 0.600 0 0 1 0 9
10/10/2018 Fairfield University 1-2 90:00 2 1.52 8 0.800 0 1 0 0 11
10/13/2018 Quinnipiac 1-0 90:00 0 1.41 2 1.000 1 0 0 1 7
10/17/2018 Manhattan 1-0 96:07 0 1.30 4 1.000 1 0 0 1 16
10/20/2018 Siena 5-0 90:00 0 1.22 3 1.000 1 0 0 1 7
10/24/2018 Monmouth 2-1 100:00 1 1.20 4 0.800 1 0 0 0 10
10/27/2018 Niagara 1-0 90:00 0 1.13 3 1.000 1 0 0 1 6
11/4/2018 Rider 0-2 90:00 2 1.18 3 0.600 0 1 0 0 9
Totals - 1680 22 1.18 67 0.753 10 6 2 5 201
Opponent - 1680:34 32 1.71 95 0.748 6 10 2 1 245

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 LIU Brooklyn 1-1 1 1 3 11 0.091 5 0.455 4-2 0 0-0 1170
8/28/2018 Binghamton 0-1 0 0 0 8 0.000 3 0.375 4-1 0 0-0 1036
9/1/2018 La Salle 2-1 2 3 7 9 0.222 5 0.556 1-0 1 0-0 991
9/8/2018 St. Francis Brooklyn 1-3 1 0 2 17 0.059 5 0.294 2-0 0 0-0 991
9/12/2018 New Hampshire 3-1 3 3 9 17 0.176 9 0.529 3-0 1 0-0 964
9/18/2018 Fairleigh Dickinson 1-3 1 1 3 24 0.042 9 0.375 1-0 0 0-1 989
9/22/2018 Sacred Heart 1-3 1 0 2 9 0.111 3 0.333 1-0 0 0-0 989
9/26/2018 Rider 3-1 3 3 9 10 0.300 4 0.400 3-0 1 1-1 990
9/29/2018 Canisius 1-4 1 1 3 8 0.125 2 0.250 3-1 0 0-0 991
10/3/2018 Marist 2-1 2 2 6 16 0.125 7 0.438 1-1 1 0-0 946
10/6/2018 Saint Peter's 2-2 2 2 6 9 0.222 5 0.556 3-0 0 0-0 1241
10/10/2018 Fairfield University 2-1 2 2 6 11 0.182 10 0.909 0-0 1 0-0 991
10/13/2018 Quinnipiac 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 989
10/17/2018 Manhattan 0-1 0 0 0 17 0.000 4 0.235 1-0 0 0-0 1056
10/20/2018 Siena 0-5 0 0 0 8 0.000 3 0.375 2-0 0 0-0 991
10/24/2018 Monmouth 1-2 1 0 2 11 0.091 5 0.455 4-0 0 1-1 1100
10/27/2018 Niagara 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
11/4/2018 Rider 2-0 2 1 5 10 0.200 5 0.500 3-0 1 0-0 991
Total 22-32 22 19 63 208 0.106 89 0.428 37-5 6 2-3 18406
Iona College - 32 28 92 248 0.129 127 0.512 34-2 10 - 18415

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 LIU Brooklyn 1-1 110:00 1 0.82 9 0.900 0 0 1 0 20
8/28/2018 Binghamton 0-1 94:27 1 0.88 8 0.889 0 1 0 0 15
9/1/2018 La Salle 2-1 90:00 1 0.92 3 0.750 1 0 0 0 14
9/8/2018 St. Francis Brooklyn 1-3 90:00 3 1.40 4 0.571 0 1 0 0 14
9/12/2018 New Hampshire 3-1 90:00 1 1.33 3 0.750 1 0 0 0 8
9/18/2018 Fairleigh Dickinson 1-3 90:00 3 1.59 7 0.700 0 1 0 0 15
9/22/2018 Sacred Heart 1-3 90:00 3 1.79 10 0.769 0 1 0 0 18
9/26/2018 Rider 3-1 90:00 1 1.69 4 0.800 1 0 0 0 11
9/29/2018 Canisius 1-4 90:00 4 1.94 11 0.733 0 1 0 0 29
10/3/2018 Marist 2-1 90:00 1 1.85 4 0.800 1 0 0 0 9
10/6/2018 Saint Peter's 2-2 110:00 2 1.83 6 0.750 0 0 1 0 13
10/10/2018 Fairfield University 2-1 90:00 1 1.76 4 0.800 1 0 0 0 9
10/13/2018 Quinnipiac 0-1 90:00 1 1.70 4 0.800 0 1 0 0 12
10/17/2018 Manhattan 0-1 96:07 1 1.65 4 0.800 0 1 0 0 9
10/20/2018 Siena 0-5 90:00 5 1.86 4 0.444 0 1 0 0 12
10/24/2018 Monmouth 1-2 100:00 2 1.86 2 0.500 0 1 0 0 14
10/27/2018 Niagara 0-1 90:00 1 1.81 5 0.833 0 1 0 0 14
11/4/2018 Rider 2-0 90:00 0 1.71 3 1.000 1 0 0 1 9
Totals - 1680 32 1.71 95 0.748 6 10 2 1 245
Iona College - 1680:34 22 1.18 67 0.753 10 6 2 5 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2018 at LIU Brooklyn 1-1 1/1 0/1 20/11 10/5 9/5 2/4 1/2
8/28/2018 at Binghamton 1-0 1/0 1/0 15/8 9/3 5/5 3/4 0/1
9/1/2018 vs La Salle 1-2 1/2 1/3 14/9 4/5 6/2 0/1 0/0
9/8/2018 vs St. Francis Brooklyn 3-1 3/1 3/0 14/17 7/5 4/5 3/2 0/0
9/12/2018 at New Hampshire 1-3 1/3 1/3 8/17 4/9 1/3 3/3 0/0
9/18/2018 vs Fairleigh Dickinson 3-1 3/1 2/1 16/24 10/9 7/6 1/1 0/0
9/22/2018 vs Sacred Heart 3-1 3/1 3/0 18/9 13/3 4/6 0/1 0/0
9/26/2018 at Rider 1-3 1/3 0/3 11/10 5/4 5/3 1/3 0/0
9/29/2018 vs Canisius 4-1 4/1 4/1 29/8 15/2 8/6 4/3 0/1
10/3/2018 at Marist 1-2 1/2 1/2 9/16 5/7 1/6 0/1 0/1
10/6/2018 vs Saint Peter's 2-2 2/2 2/2 13/9 8/5 4/5 1/3 0/0
10/10/2018 at Fairfield University 1-2 1/2 1/2 9/11 5/10 4/7 1/0 0/0
10/13/2018 vs Quinnipiac 1-0 1/0 0/0 13/7 5/2 7/2 4/1 0/0
10/17/2018 at Manhattan 1-0 1/0 1/0 9/17 5/4 2/3 3/1 0/0
10/20/2018 vs Siena 5-0 5/0 6/0 12/8 9/3 6/4 2/2 0/0
10/24/2018 vs Monmouth 2-1 2/1 1/0 15/11 4/5 9/3 1/4 0/0
10/27/2018 at Niagara 1-0 1/0 1/0 14/6 6/3 8/3 1/0 0/0
11/4/2018 vs Rider 0-2 0/2 0/1 9/10 3/5 4/4 4/3 1/0
Totals 32/22 28/19 248/208 127/89 94/78 34/37 2/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Siena (10/20/2018)
GOALS 5 Siena (10/20/2018)
ASSISTS 6 Siena (10/20/2018)
SHOTS 29 Canisius (9/29/2018)
SHOTS ON GOAL 15 Canisius (9/29/2018)
SAVES 8 Fairleigh Dickinson (9/18/2018)
Fairfield University (10/10/2018)
FOULS 26 Saint Peter's (10/6/2018)
CORNER KICKS 9 LIU Brooklyn (8/24/2018)
Monmouth (10/24/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 New Hampshire (9/12/2018)
Rider (9/26/2018)
GOALS 3 New Hampshire (9/12/2018)
Rider (9/26/2018)
ASSISTS 3 La Salle (9/1/2018)
New Hampshire (9/12/2018)
Rider (9/26/2018)
SHOTS 24 Fairleigh Dickinson (9/18/2018)
SHOTS ON GOAL 10 Fairfield University (10/10/2018)
SAVES 11 Canisius (9/29/2018)
FOULS 20 Canisius (9/29/2018)
CORNER KICKS 7 Fairfield University (10/10/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LIU Brooklyn (8/24/2018)
Rider (9/26/2018)
Quinnipiac (10/13/2018)
GOALS 1 LIU Brooklyn (8/24/2018)
Binghamton (8/28/2018)
La Salle (9/1/2018)
New Hampshire (9/12/2018)
Rider (9/26/2018)
Marist (10/3/2018)
Fairfield University (10/10/2018)
Quinnipiac (10/13/2018)
Manhattan (10/17/2018)
Niagara (10/27/2018)
ASSISTS 1 Binghamton (8/28/2018)
La Salle (9/1/2018)
New Hampshire (9/12/2018)
Marist (10/3/2018)
Fairfield University (10/10/2018)
Manhattan (10/17/2018)
Monmouth (10/24/2018)
Niagara (10/27/2018)
SHOTS 8 New Hampshire (9/12/2018)
Marist (10/3/2018)
Fairfield University (10/10/2018)
Manhattan (10/17/2018)
Rider (11/4/2018)
SHOTS ON GOAL 3 La Salle (9/1/2018)
New Hampshire (9/12/2018)
Monmouth (10/24/2018)
Rider (11/4/2018)
SAVES 1 Sacred Heart (9/22/2018)
Rider (9/26/2018)
Canisius (9/29/2018)
Quinnipiac (10/13/2018)
FOULS 5 La Salle (9/1/2018)
Manhattan (10/17/2018)
CORNER KICKS 1 New Hampshire (9/12/2018)
Marist (10/3/2018)
Manhattan (10/17/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Francis Brooklyn (9/8/2018)
Sacred Heart (9/22/2018)
Monmouth (10/24/2018)
GOALS 1 LIU Brooklyn (8/24/2018)
St. Francis Brooklyn (9/8/2018)
Fairleigh Dickinson (9/18/2018)
Sacred Heart (9/22/2018)
Canisius (9/29/2018)
Monmouth (10/24/2018)
ASSISTS 1 LIU Brooklyn (8/24/2018)
Fairleigh Dickinson (9/18/2018)
Canisius (9/29/2018)
Rider (11/4/2018)
SHOTS 6 Quinnipiac (10/13/2018)
Niagara (10/27/2018)
SHOTS ON GOAL 2 Binghamton (8/28/2018)
Sacred Heart (9/22/2018)
Canisius (9/29/2018)
Quinnipiac (10/13/2018)
Siena (10/20/2018)
Niagara (10/27/2018)
SAVES 2 La Salle (9/1/2018)
New Hampshire (9/12/2018)
Monmouth (10/24/2018)
Rider (11/4/2018)
FOULS 7 La Salle (9/1/2018)
Sacred Heart (9/22/2018)
CORNER KICKS 2 La Salle (9/1/2018)
New Hampshire (9/12/2018)
Rider (9/26/2018)
Quinnipiac (10/13/2018)
Manhattan (10/17/2018)
Monmouth (10/24/2018)
Niagara (10/27/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 St. Francis Brooklyn (9/8/2018)
Sacred Heart (9/22/2018)
Canisius (9/29/2018)
Siena (10/20/2018)
GOALS 2 St. Francis Brooklyn (9/8/2018)
Sacred Heart (9/22/2018)
Canisius (9/29/2018)
Siena (10/20/2018)
ASSISTS 2 St. Francis Brooklyn (9/8/2018)
SHOTS 7 St. Francis Brooklyn (9/8/2018)
SHOTS ON GOAL 4 Sacred Heart (9/22/2018)
Canisius (9/29/2018)
SAVES 8 Fairleigh Dickinson (9/18/2018)
Fairfield University (10/10/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Siena (10/20/2018)
GOALS 5 Siena (10/20/2018)
ASSISTS 6 Siena (10/20/2018)
SHOTS 29 Canisius (9/29/2018)
SHOTS ON GOAL 15 Canisius (9/29/2018)
SAVES 8 Fairleigh Dickinson (9/18/2018)
Fairfield University (10/10/2018)
FOULS 26 Saint Peter's (10/6/2018)
CORNER KICKS 9 LIU Brooklyn (8/24/2018)
Monmouth (10/24/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Colombie, Killian
Romero, Najim
Jamett, Tomas
Gomez, Anthony
St. Francis Brooklyn (9/8/2018)
Sacred Heart (9/22/2018)
Canisius (9/29/2018)
Siena (10/20/2018)
GOALS 2 Colombie, Killian
Romero, Najim
Jamett, Tomas
Gomez, Anthony
St. Francis Brooklyn (9/8/2018)
Sacred Heart (9/22/2018)
Canisius (9/29/2018)
Siena (10/20/2018)
ASSISTS 2 Saenz, Samuel
St. Francis Brooklyn (9/8/2018)
SHOTS 7 Colombie, Killian
St. Francis Brooklyn (9/8/2018)
SHOTS ON GOAL 4 Romero, Najim
Jamett, Tomas
Sacred Heart (9/22/2018)
Canisius (9/29/2018)
SAVES 8 Santucci, Giuliano
Santucci, Giuliano
Fairleigh Dickinson (9/18/2018)
Fairfield University (10/10/2018)

Leaders

Team Leaders: Points
Player High
Points
Colombie, Killian 17
Bravo, Mauro 11
Romero, Najim 8
Gomez, Anthony 7
Jamett, Tomas 7
Team Leaders: Goals
Player High
Goals
Colombie, Killian 7
Bravo, Mauro 4
Romero, Najim 3
Jamett, Tomas 3
Lopez, Lenworth 3
Team Leaders: Assists
Player High
Assists
Colombie, Killian 3
Bravo, Mauro 3
Gomez, Anthony 3
Mackic, Esad 3
Moreno, Malcolm 3
Team Leaders: Shots
Player High
Shots
Colombie, Killian 48
Mackic, Esad 32
Romero, Najim 29
Jamett, Tomas 22
Bravo, Mauro 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Colombie, Killian 19
Romero, Najim 17
Mackic, Esad 17
Jamett, Tomas 13
Bravo, Mauro 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mackic, Esad 2
Plimpton, Josh 2
Head, Rory 2
Colombie, Killian 1
Bravo, Mauro 1