RIVERDALE, NY – The Iona University men's cross country team placed 11th overall in the 8,000-meter championship race at the 2025 IC4A Championship, held at Van Cortlandt Park. Junior
Baptiste Cartieaux and freshman
Jackson Jamison led the Gaels with top 20 individual finishes in a field of 22 programs.
IONA PERFORMERS
Cartieaux posted a time of 24:30.0 to earn a strong fourth-place finish, less than seven seconds behind the individual winner. Jamison followed in 17th at 24:52.2, continuing an impressive freshman campaign. Junior
Andrew Fogarty finished 40th (25:19.4), while freshmen
Julian Laznik-Moraghan (26:18.2) and
Carter Flowers (26:42.5) rounded out the Gaels' top five scorers.
TOP INDIVIDUAL PERFORMERS
Northeastern's Patrick Cantlon captured the individual title in 24:23.5, narrowly edging Bucknell's Henry Didden (24:24.1) and Saint Joseph's Michael Glavin (24:25.8). Iona's Cartieaux placed fourth, with Northeastern's Nico Boyle (24:32.1) completing the top five.
TEAM RESULTS
Northeastern claimed the team championship with 58 points, followed by Saint Joseph's (83), UMBC (136), American (137), and Colgate (149) rounding out the top five.
IONA PERFORMERS
TOP 20 INDIVIDUAL PERFORMERS
Place |
Athlete |
Year |
School |
Time |
1.) | Patrick Cantlon | Sr. | Northeastern | 24:23.5 |
2.) | Henry Didden | Sr. | Bucknell | 24:24.1 |
3.) | Michael Glavin | Jr. | Saint Joseph's University | 24:25.8 |
4.) | Baptiste Cartieaux | Jr. | Iona | 24:30.0 |
5.) | Nico Boyle | So. | Northeastern | 24:32.1 |
6.) | Lloyd Sheppard-Brown | Sr. | George Mason | 24:32.3 |
7.) | Daniel Danilovitz | So. | UMBC | 24:35.2 |
8.) | Kaden Kluth | Sr. | American | 24:35.8 |
9.) | Bradford Duchesne | So. | Fordham | 24:37.6 |
10.) | Will Rau | Sr. | Saint Joseph's University | 24:40.5 |
11.) | John Griffith | Sr. | Colgate | 24:42.5 |
12.) | Jackson Cayward | Jr. | Siena | 24:44.7 |
13.) | Dawson French | Fr. | Northeastern | 24:45.3 |
14.) | Ethan Pratt-Perez | So. | Bucknell | 24:45.4 |
15.) | Jack Seagroatt | Fr. | Northeastern | 24:48.1 |
16.) | Jay Shanahan | Sr. | Saint Joseph's University | 24:50.0 |
17.) | Jackson Jamison | Fr. | Iona | 24:52.2 |
18.) | Cooper Michaud | Sr. | American | 24:54.6 |
19.) | Sean Reidy | Jr. | Fordham | 24:54.8 |
20.) | Colin Fisher | So. | Brown | 24:55.6 |
TEAM SCORES
Place |
School |
Score |
1.) | Northeastern | 58 |
2.) | Saint Joseph's | 83 |
3.) | UMBC | 136 |
4.) | American | 137 |
5.) | Colgate | 149 |
6.) | Siena | 151 |
7.) | Bucknell | 186 |
8.) | Fordham | 203 |
9.) | George Mason | 207 |
10.) | Marist | 248 |
11.) | Iona | 263 |
12.) | Brown | 316 |
13.) | NJIT | 395 |
14.) | Lafayette | 401 |
15.) | Fairfield | 428 |
16.) | LIU | 451 |
17.) | Manhattan | 500 |
18.) | Wagner | 521 |
19.) | Albany | 544 |
20.) | FDU | 591 |
21.) | Quinnipiac | 592 |
22.) | Saint Peter's | 633 |
UP NEXT
Championship season continues for the Gaels on November 1, when they travel to Twin Ponds on the FARM in Montgomery, NY, for the 2025 MAAC Championship in pursuit of a 35th consecutive conference title.
SOCIAL MEDIA
Be sure to follow Iona University athletics on all social media platforms:
Iona Gaels: Twitter, Facebook, Instagram and YouTube (
Email Updates).
Iona Cross Country/Track: Twitter, Facebook and Instagram.