Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

Iona University logo

Women's Rowing Brian Beyrer / Sr. Associate AD / Athletic Communications

Iona WROW Competes at Head of the Charles Regatta

BOSTON, MA - The Iona University women's rowing team competed in the Head of the Charles Regatta on Saturday, October 17, on the Charles River in Boston, Massachusetts. The Gaels competed in the Women's Club 4+ event, recording a time of 21:53.58.
 

WOMEN'S CLUB 4+

Iona finished 39th in a competitive field of 48 boats, crossing the finish line in 21:53.58.
 
Boston University claimed first place with a time of 19:08.842, narrowly edging Columbia, which finished in 19:10.306. SMU rounded out the top three in 19:18.001, with Cornell finishing fourth in 19:20.007.
 
The Iona lineup featured junior Alina Hosein as coxswain, sophomore Lily Frohnhoefer in the bow seat, junior MaryGrace Gerger in the second seat, freshman Sophia DeMatas in the third seat and senior Tehya Mann in the stroke seat.
 

Results

Women's Club 4+

Pl.) Team Time Diff
1.) Boston University 19:08.842 -
2.) Columbia 19:10.306 1.46
3.) SMU 19:18.001 9.16
4.) Cornell 19:20.007 11.17
5.) Columbia B 19:20.220 11.38
6.) Eastern Michigan 19:26.088 17.25
7.) Duke 19:31.223 22.38
8.) Riverside 19:31.630 22.79
9.) Fairfield 19:36.355 27.51
10.) Northeastern 19:39.131 30.29
11.) Vesta 19:40.244 31.40
12.) Holy Cross 19:40.296 31.45
13.) Monmouth 19:40.817 31.97
14.) Colgate 19:42.908 34.07
15.) Boston College 19:44.135 35.29
16.) Duquesne 19:46.613 37.77
17.) Brown 19:47.026 38.18
18.) Lincoln Park BC 19:50.428 41.59
19.) Vesper 19:54.073 45.23
20.) Albany 19:55.621 46.78
21.) Georgetown 19:59.951 51.11
22.) Creighton 20:07.199 58.36
23.) Monmouth B 20:08.317 59.47
24.) Sacred Heart 20:19.356 1:10.51
25.) New Haven 20:20.824 1:11.98
26.) Connecticut 20:30.395 1:21.55
27.) MIT 20:37.018 1:28.18
28.) Stetson 20:39.423 1:30.58
29.) Dartmouth 20:39.697 1:30.86
30.) Lehigh 20:43.917 1:35.07
31.) Community Rowing 20:56.487 1:47.65
32.) Fairfield B 21:01.310 1:52.47
33.) NYAC 21:01.816 1:52.97
34.) William & Mary 21:02.511 1:53.67
35.) Lincoln Park BC B 21:04.542 1:55.70
36.) Chicago 21:12.476 2:03.63
37.) Marist 21:22.264 2:13.42
38.) MIT B 21:45.061 2:36.22
39.) Iona 21:53.580 2:44.74
40.) Minneapolis RC 21:00.344 1:51.50
41.) Eastern Mich. Alumni 22:14.713 3:05.87
42.) Gentle Giant 22:01.736 2:52.89
43.) Lake Union 22:26.875 3:18.03
44.) Austin 22:38.279 3:29.44
45.) Binghamton 23:29.921 4:21.08
46.) Rowing In Color 23:57.589 4:48.75
47.) Merchant Marine Academy 24:27.296 5:18.45
48.) Penn State 25:05.186 5:56.34

UP NEXT

The Gaels complete fall action next Saturday (Oct. 24) in Philadelphia at the Head of the Schuylkill Regatta.

FOLLOW THE GAELS

Be sure to follow Iona University athletics on all social media platforms:
Iona Athletics: Twitter, Facebook, Instagram and YouTube (Email Updates)


Print Friendly Version

Players Mentioned

Lily Frohnhoefer

Lily Frohnhoefer

Rower
5' 4"
Sophomore
MaryGrace Gerger

MaryGrace Gerger

Rower
5' 11"
Junior
Alina Hosein

Alina Hosein

Rower
5' 4"
Junior
Tehya Mann

Tehya Mann

Rower
5' 8"
Senior
Sophia DeMatas

Sophia DeMatas

Rower
5' 9"
Freshman

Players Mentioned

Lily Frohnhoefer

Lily Frohnhoefer

5' 4"
Sophomore
Rower
MaryGrace Gerger

MaryGrace Gerger

5' 11"
Junior
Rower
Alina Hosein

Alina Hosein

5' 4"
Junior
Rower
Tehya Mann

Tehya Mann

5' 8"
Senior
Rower
Sophia DeMatas

Sophia DeMatas

5' 9"
Freshman
Rower