Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

Iona University logo

Women's Rowing Brian Beyrer / Sr. Associate AD / Athletic Communications

Iona WROW Competes in Two Events at Head of the Schuylkill

PHILADELPHIA, PA - The Iona University women's rowing team completed fall action against a competitive field at the Head of the Schuylkill Regatta on Saturday, October 24, at Fairmount Park in Philadelphia. The Gaels secured a 24th-place finish in the Women's Championship 4+ and placed 33rd in the Women's Club Championship 8+.
 

WOMEN'S CHAMPIONSHIP 4+

Iona finished 24th among 64 entries in the Women's Championship 4+, crossing the finish line in 15:05.944.
 
Penn claimed the top two positions, with its first boat winning in 13:17.364 and its second boat finishing in 13:37.622. Georgetown placed third in 13:47.887, followed by another Penn entry in fourth at 13:49.261.
 
The Iona lineup featured junior Alina Hosein as coxswain, sophomore Lily Frohnhoefer in the bow seat, junior MaryGrace Gerger in the second seat, freshman Sophia DeMatas in the third seat and senior Tehya Mann in the stroke seat.
 

WOMEN'S CLUB CHAMPIONSHIP 8+

The Gaels recorded a time of 14:12.538 to finish 33rd among 54 entries in the Women's Club Championship 8+.
 
Penn won the event in 12:40.995, followed by Georgetown in 12:53.165 and Temple in 12:59.898.
 
Iona's lineup featured freshman Gianna Wright as coxswain, sophomore Sydney Kokiadis in the bow seat, sophomore Taylor Tedeschi in the second seat, sophomore Ciara Bice in the third seat, sophomore Mackenzie Bond in the fourth seat, junior Vilte Panavas in the fifth seat, sophomore Averie Muller in the sixth seat, freshman Laurel Tierney in the seventh seat and freshman Brooklyn Hilman in the stroke seat.

Results

Women's Championship 4+

Pl.) Team Time Diff
1.) Penn 13:17.364 -
2.) Penn 13:37.622 20.26
3.) Georgetown 13:47.887 30.52
4.) Penn 13:49.261 31.90
5.) Villanova 13:55.511 38.15
6.) Penn 13:58.224 40.86
7.) Delaware 14:20.560 1:03.20
8.) West Virginia 14:24.917 1:07.55
9.) Trinity 14:27.374 1:10.01
10.) West Virginia 14:29.229 1:11.87
11.) Trinity 14:31.136 1:13.77
12.) Trinity 14:31.184 1:13.82
13.) Potomac BC 14:37.232 1:19.87
14.) Delaware 14:37.547 1:20.18
15.) Fordham 14:38.489 1:21.13
16.) Georgetown 14:43.474 1:26.11
17.) West Virginia 14:50.396 1:33.03
18.) Temple 14:54.030 1:36.67
19.) Villanova 14:57.529 1:40.17
20.) George Mason 15:00.361 1:43.00
21.) George Mason 15:03.617 1:46.25
22.) Villanova 15:03.797 1:46.43
23.) Fordham 15:05.384 1:48.02
24.) Iona 15:05.944 1:48.58
25.) West Virginia 15:08.340 1:50.98
26.) Toledo 15:10.857 1:53.49
27.) Monmouth 15:11.251 1:53.89
28.) Drexel 15:13.397 1:56.03
29.) Lafayette 15:13.790 1:56.43
30.) Lehigh 15:14.971 1:57.61
31.) Canisius 15:17.174 1:59.81
32.) West Virginia 15:18.094 2:00.73
33.) Toledo 15:22.763 2:05.40
34.) Lehigh 15:23.489 2:06.13
35.) Toledo 15:24.815 2:07.45
36.) Temple 15:25.971 2:08.61
37.) Villanova 15:31.160 2:13.80
38.) Trinity 15:31.218 2:13.85
39.) Loyola 15:32.301 2:14.94
40.) Marietta 15:33.455 2:16.09
41.) Carnegie Mellon 15:37.148 2:19.78
42.) Franklin & Marshall 15:37.638 2:20.27
43.) Monmouth 15:42.108 2:24.74
44.) Canisius 15:43.365 2:26.00
45.) Loyola 15:44.593 2:27.23
46.) Lafayette 15:51.105 2:33.74
47.) Thomas Jefferson 15:58.107 2:40.74
48.) Monmouth 16:00.548 2:43.18
49.) Pittsburgh 16:26.966 3:09.60
50.) Pittsburgh 16:33.877 3:16.51
51.) Stockton 16:39.234 3:21.87
52.) TCNJ 16:43.683 3:26.32
53.) Marietta B 16:47.070 3:29.71
54.) Pittsburgh 16:53.470 3:36.11
55.) Lafayette 17:30.195 4:12.83
56.) Toledo 17:36.364 4:19.00
57.) Haverford 17:46.558 4:29.19
58.) Franklin & Marshall 17:48.567 4:31.20
59.) Scranton 17:52.046 4:34.68
60.) Washington Coll. 17:53.384 4:36.02
61.) St. John Fisher 18:05.688 4:48.32
62.) Bryn Mawr 18:21.196 5:03.83
63.) Stockton 18:30.670 5:13.31
64.) Susquehanna 19:13.400 5:56.04

Women's Club Championship 8+

Pl.) Team Time Diff
1.) Penn 12:40.995 -
2.) Georgetown 12:53.165 12.17
3.) Temple 12:59.898 18.90
4.) George Washington 13:00.473 19.48
5.) Penn 13:03.304 22.31
6.) Villanova 13:10.934 29.94
7.) Delaware 13:21.287 40.29
8.) Drexel 13:21.737 40.74
9.) Sacred Heart 13:23.466 42.47
10.) Vesper BC 13:25.819 44.82
11.) Sacred Heart 13:26.588 45.59
12.) Thomas Jefferson 13:28.008 47.01
13.) Catholic of America 13:28.233 47.24
14.) Potomac BC 13:28.266 47.27
15.) Loyola 13:29.452 48.46
16.) Lehigh 13:33.232 52.24
17.) Monmouth 13:35.907 54.91
18.) Toledo 13:40.458 59.46
19.) Sacred Heart 13:41.434 1:00.44
20.) West Virginia 13:42.360 1:01.37
21.) West Virginia 13:42.433 1:01.44
22.) Toledo 13:44.051 1:03.06
23.) George Washington 13:47.462 1:06.47
24.) Monmouth 13:49.335 1:08.34
25.) La Salle 13:49.790 1:08.79
26.) Temple 13:51.046 1:10.05
27.) St. Joseph's (PA) 13:51.873 1:10.88
28.) Fordham 14:00.064 1:19.07
29.) St. Mary's (MD) 14:01.579 1:20.58
30.) Villanova 14:03.163 1:22.17
31.) Trinity 14:04.550 1:23.55
32.) Stockton 14:12.510 1:31.52
33.) Iona 14:12.538 1:31.54
34.) Trinity 14:15.222 1:34.23
35.) Sacred Heart 14:16.302 1:35.31
36.) St. Joseph's (PA) 14:18.722 1:37.73
37.) Canisius 14:22.575 1:41.58
38.) Franklin & Marshall 14:23.122 1:42.13
39.) Lafayette 14:26.474 1:45.48
40.) Washington Coll. 14:27.772 1:46.78
41.) Yale Alumni 14:28.772 1:47.78
42.) George Washington 14:29.374 1:48.38
43.) George Washington 14:29.867 1:48.87
44.) Bryn Mawr 14:30.500 1:49.51
45.) Loyola 14:31.505 1:50.51
46.) Marietta 14:43.657 2:02.66
47.) George Mason 14:44.495 2:03.50
48.) Baltimore RC 14:45.348 2:04.35
49.) Catholic of America 14:46.678 2:05.68
50.) La Salle 14:52.985 2:11.99
51.) Carnegie Mellon 14:56.442 2:15.45
52.) Washington Coll. 15:57.325 3:16.33
53.) George Mason 16:05.525 3:24.53
54.) St. John Fisher 16:53.459 4:12.46
 

FOLLOW THE GAELS

Be sure to follow Iona University athletics on all social media platforms:
Iona Athletics: Twitter, Facebook, Instagram and YouTube (Email Updates)


Print Friendly Version

Players Mentioned

Ciara Bice

Ciara Bice

Rower
5' 6"
Sophomore
Mackenzie Bond

Mackenzie Bond

Rower
5' 4"
Sophomore
Lily Frohnhoefer

Lily Frohnhoefer

Rower
5' 4"
Sophomore
MaryGrace Gerger

MaryGrace Gerger

Rower
5' 11"
Junior
Alina Hosein

Alina Hosein

Rower
5' 4"
Junior
Sydney Kokiadis

Sydney Kokiadis

Rower
5' 8"
Sophomore
Tehya Mann

Tehya Mann

Rower
5' 8"
Senior
Averie Muller

Averie Muller

Rower
5' 9"
Sophomore
Vilte Panavas

Vilte Panavas

Rower
6' 1"
Junior
Taylor Tedeschi

Taylor Tedeschi

Rower
5' 5"
Sophomore

Players Mentioned

Ciara Bice

Ciara Bice

5' 6"
Sophomore
Rower
Mackenzie Bond

Mackenzie Bond

5' 4"
Sophomore
Rower
Lily Frohnhoefer

Lily Frohnhoefer

5' 4"
Sophomore
Rower
MaryGrace Gerger

MaryGrace Gerger

5' 11"
Junior
Rower
Alina Hosein

Alina Hosein

5' 4"
Junior
Rower
Sydney Kokiadis

Sydney Kokiadis

5' 8"
Sophomore
Rower
Tehya Mann

Tehya Mann

5' 8"
Senior
Rower
Averie Muller

Averie Muller

5' 9"
Sophomore
Rower
Vilte Panavas

Vilte Panavas

6' 1"
Junior
Rower
Taylor Tedeschi

Taylor Tedeschi

5' 5"
Sophomore
Rower