Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

S.A.A.C. Community Service - Archive

Women's XC/Track & Field ICGaels.com

12TH ANNUAL MONMOUTH UNIVERSITY TRACK & FIELD SEASON OPENER

Licensed to First Time Out - Contractor License
Hy-Tek's Meet Manager 3/24/2007 05:38 PM
12th Annual Monmouth University - 3/23/2007 to 3/24/2007
Track & Field Season Opener
Kessler Field, Monmouth U., W. Long Branch, N
Results

Event 1 Women Hammer Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 335 Fenlator, Jazmine SR Rider 49.31m 161-09
2 192 Waterbury, Leigh SR Fordham 42.17m 138-04
3 270 Stevens, Tiffany SR Monmouth 41.39m 135-09
4 267 Rothenberger, Emil SO Monmouth 39.17m 128-06
5 333 Deane, Lauren SR Rider 34.83m 114-03
6 161 Hutcherson, Lauren JR Fairleigh Dickin 34.51m 113-03
7 345 Price, Alicia FR Rider x32.18m 105-07
8 347 Tack, Jessica FR Rider x31.43m 103-01
9 465 Krauss, Ashley FR TCNJ 30.57m 100-03
10 241 Ankrom, Laura FR Monmouth x30.27m 99-04
11 159 Hall, Shanira FR Fairleigh Dickin 26.78m 87-10
12 320 Alksmant, Jennifer FR Rider x23.19m 76-01

Event 4 Women Long Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 273 Taylor, Tisifenee SR Monmouth 5.58m 18-03.75
2 377 Lane, Kortni JR Rutgers 5.44m 17-10.25
3 488 Dupont, Devon SO Temple 5.43m 17-09.75
4 492 McRae, Brittani FR Temple 5.26m 17-03.25
5 336 Haskins, Tabatha SO Rider 5.24m 17-02.25
6 420 McMullen, Nicole FR St. Joseph's (Pa 5.17m 16-11.50
7 476 Tricocci, Kristen FR TCNJ 5.10m 16-08.75
8 432 Slack, Lauren SO St. Joseph's (Pa 5.04m 16-06.50
9 128 Locher, Christine FR C.W. Post 4.98m 16-04.25
10 252 Gibbs, Brittany FR Monmouth 4.90m 16-01.00
11 277 Walsh, MaryKate FR Monmouth x4.86m 15-11.50
12 413 Getty, Beth FR St. Joseph's (Pa x4.84m 15-10.50
13 344 O'Connor, Katie SR Rider 4.82m 15-09.75
14 271 Swan, Jennifer FR Monmouth x4.80m 15-09.00
15 359 Warren, Danielle SO Rowan J4.80m 15-09.00
16 166 Massaquoi, Hawa FR Fairleigh Dickin 4.71m 15-05.50
16 258 Leake, Latasha JR Monmouth x4.71m 15-05.50
18 162 Jones, Asha SO Fairleigh Dickin 4.70m 15-05.00
19 233 Pressley, Demeka SO Kean 4.67m 15-04.00
20 346 Spokony, Elizabeth SO Rider x4.66m 15-03.50
21 401 Floyd, Latoya SR St. Francis (N.Y 4.64m 15-02.75
22 244 Cassata, Rachel FR Monmouth x4.38m 14-04.50
23 180 Fletcher, Jeana SO Fordham 4.32m 14-02.25
24 232 O'Toole, Corrine FR Kean 3.65m 11-11.75
25 236 Vasquez, Lauren SO Kean x3.60m 11-09.75
-- 496 Stonewall, Shaniec FR Temple FOUL
-- 387 Poland, Deanna JR Rutgers FOUL
-- 453 Washington, Moniqu FR St. Peter's FOUL
-- 158 Galarza, Erica JR Fairleigh Dickin FOUL
-- 129 Lofaro, Dominique SR C.W. Post FOUL

Event 6 Women Triple Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 252 Gibbs, Brittany FR Monmouth 11.25m 36-11.00
2 139 Dillard, Christen SO Delaware State 11.15m 36-07.00
3 336 Haskins, Tabatha SO Rider 10.84m 35-06.75
4 272 Tarsan, Jennifer FR Monmouth 10.40m 34-01.50
5 338 Kajunski, Kelly SO Rider 10.38m 34-00.75
6 271 Swan, Jennifer FR Monmouth x9.96m 32-08.25
7 413 Getty, Beth FR St. Joseph's (Pa 9.95m 32-07.75
8 421 Miller, Natalie SO St. Joseph's (Pa J9.95m 32-07.75
9 435 Vanderhoof, Erin FR St. Joseph's (Pa x9.82m 32-02.75
10 432 Slack, Lauren SO St. Joseph's (Pa x9.81m 32-02.25
11 277 Walsh, MaryKate FR Monmouth x9.80m 32-02.00
12 493 Potter, Reava SO Temple 9.41m 30-10.50
13 457 Breese, Autumn FR TCNJ 9.22m 30-03.00
14 112 Russell, Morgan JR Adelphi 8.64m 28-04.25

Event 8 Women High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 338 Kajunski, Kelly SO Rider 5-04.00 1.62m
2 139 Dillard, Christen SO Delaware State J5-04.00 1.62m
3 258 Leake, Latasha JR Monmouth 5-02.00 1.57m
3 266 Rogers, Shannon FR Monmouth x5-02.00 1.57m
3 344 O'Connor, Katie SR Rider 5-02.00 1.57m
6 272 Tarsan, Jennifer FR Monmouth J5-02.00 1.57m
7 421 Miller, Natalie SO St. Joseph's (Pa J5-02.00 1.57m
7 180 Fletcher, Jeana SO Fordham J5-02.00 1.57m
9 432 Slack, Lauren SO St. Joseph's (Pa x5-00.00 1.52m
10 435 Vanderhoof, Erin FR St. Joseph's (Pa J5-00.00 1.52m
11 403 Houston, Candace SO St. Francis (N.Y 4-10.00 1.47m
12 245 Dantley, Kelly FR Monmouth x4-08.00 1.42m
-- 463 Gerbehy, Kirsten SO TCNJ NH
-- 101 Bender, Courtney SO Adelphi NH
-- 230 Jones, Erin SO Kean NH

Event 10 Women Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 396 Kryscnski, Kim Shore AC 3.60m 11-09.75
2 279 Zwartjes, Nikki JR Monmouth 3.20m 10-06.00
3 321 Angelo, Allyson SR Rider 3.05m 10-00.00
4 248 Fatale, Christine SO Monmouth J3.05m 10-00.00
5 263 Myers, Laura SO Monmouth x2.75m 9-00.25
6 230 Jones, Erin SO Kean 2.60m 8-06.25
-- 351 Blose, Lauren FR Rowan NH
-- 244 Cassata, Rachel FR Monmouth NH

Event 11 Women Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
1 370 Galarza, Sylvia JR Rutgers 14.13m 46-04.25
2 335 Fenlator, Jazmine SR Rider J14.13m 46-04.25
3 367 Clickett, Natalie FR Rutgers 12.70m 41-08.00
4 345 Price, Alicia FR Rider 11.85m 38-10.50
5 482 Cole, Amanda SO Temple 11.75m 38-06.75
6 144 Hovington, Morgan SO Delaware State 11.61m 38-01.25
7 347 Tack, Jessica FR Rider x11.57m 37-11.50
8 278 Zacharkow, Amanda SR Monmouth 11.33m 37-02.25
9 118 McGreggor, Kristal FR Bronx CC 11.11m 36-05.50
10 296 Gyuricza, Emese SR New Jersey Insti 10.75m 35-03.25
11 267 Rothenberger, Emil SO Monmouth 10.70m 35-01.25
12 184 Kingsland, L FR Fordham 10.55m 34-07.50
13 333 Deane, Lauren SR Rider x10.31m 33-10.00
14 355 Johnson, Karen FR Rowan 10.30m 33-09.50
15 194 Gillispie, Kayla SO Globe Institute J10.30m 33-09.50
16 301 Oyelola, Kehinde FR New Jersey Insti 9.86m 32-04.25
17 192 Waterbury, Leigh SR Fordham 9.72m 31-10.75
18 270 Stevens, Tiffany SR Monmouth x9.67m 31-08.75
19 352 Briggs, Ali SO Rowan 9.61m 31-06.50
20 159 Hall, Shanira FR Fairleigh Dickin 9.47m 31-01.00
21 124 Hegman, Samantha FR C.W. Post 9.38m 30-09.25
22 161 Hutcherson, Lauren JR Fairleigh Dickin 9.34m 30-07.75
23 495 Rutledge, Passion FR Temple 9.01m 29-06.75
24 241 Ankrom, Laura FR Monmouth x8.94m 29-04.00
25 245 Dantley, Kelly FR Monmouth x8.78m 28-09.75
26 297 Hemingway, Denaya JR New Jersey Insti x8.58m 28-01.75
27 237 Zadoyko, Sarah SO Kean 8.54m 28-00.25
28 465 Krauss, Ashley FR TCNJ 8.45m 27-08.75
29 156 Smith, Lindsay FR Delhi 8.34m 27-04.50
30 254 Huffman, Ashley SR Monmouth x8.23m 27-00.00
31 160 Honore, Stacey JR Fairleigh Dickin x8.22m 26-11.75
32 302 Oyelola, Taiwo FR New Jersey Insti x8.17m 26-09.75
33 466 Laferlita, Ariana FR TCNJ 8.16m 26-09.25
34 236 Vasquez, Lauren SO Kean 8.00m 26-03.00
35 293 Crudup, Donita FR New Jersey Insti x7.60m 24-11.25
36 294 Davila, Aileen SO New Jersey Insti x7.15m 23-05.50
37 307 Vogel, Coleen JR New Jersey Insti x7.04m 23-01.25
38 290 Amaechi, Felicia JR New Jersey Insti x6.75m 22-01.75
39 227 Cohen, Christina FR Kean x6.25m 20-06.25
40 308 Ware, Jessica FR New Jersey Insti x5.89m 19-04.00
41 295 Dickinson, Jill JR New Jersey Insti x5.53m 18-01.75
42 165 Lehr, Lora Fairleigh Dickin x4.52m 14-10.00
43 306 Tanrikulu, Kubra JR New Jersey Insti x4.30m 14-01.25
44 168 Small, Tricia JR Fairleigh Dickin x2.73m 8-11.50
-- 209 Bailey, Nicole SO Iona FOUL

Event 13 Women Javelin Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 389 Sancilio, Angelina SO Rutgers 44.20m 145-00
2 327 Clatch, Elizabeth JR Rider 40.24m 132-00
3 253 Hahn, Tiffany JR Monmouth 39.39m 129-03
4 328 Clatch, Rebecca JR Rider 38.93m 127-09
5 274 Testa, Tia FR Monmouth 38.38m 125-11
6 249 Ferdinand, Rachel SO Monmouth x36.90m 121-01
7 385 Petine, Stephanie JR Rutgers 36.69m 120-04
8 350 Batten, Eileen FR Rowan 33.88m 111-02
9 407 Lundquist, Megan SR St. Francis (N.Y 32.20m 105-08
10 251 Frith, Julia JR Monmouth x31.71m 104-00
11 267 Rothenberger, Emil SO Monmouth x31.07m 101-11
12 180 Fletcher, Jeana SO Fordham 29.52m 96-10
13 454 Behrens, Ann FR TCNJ 29.41m 96-06
14 480 Amato, Daisy FR Temple 29.25m 95-11
15 491 Lackaye, Caitlin SO Temple 27.59m 90-06
16 437 Angulo, Yomi FR St. Peter's 25.04m 82-02
17 465 Krauss, Ashley FR TCNJ 22.20m 72-10
18 144 Hovington, Morgan SO Delaware State 21.64m 71-00
19 457 Breese, Autumn FR TCNJ x19.88m 65-03
20 466 Laferlita, Ariana FR TCNJ x19.74m 64-09
21 467 Lister, Amamda FR TCNJ x11.96m 39-03
-- 118 McGreggor, Kristal FR Bronx CC ND
-- 254 Huffman, Ashley SR Monmouth ND

Event 15 Women Discus Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 367 Clickett, Natalie FR Rutgers 46.71m 153-03
2 335 Fenlator, Jazmine SR Rider 44.56m 146-02
3 184 Kingsland, L FR Fordham 40.61m 133-03
4 320 Alksmant, Jennifer FR Rider 38.25m 125-06
5 267 Rothenberger, Emil SO Monmouth 38.22m 125-05
6 118 McGreggor, Kristal FR Bronx CC 36.99m 121-04
7 333 Deane, Lauren SR Rider x34.37m 112-09
8 395 Zielinski, Carriea JR Rutgers 33.73m 110-08
9 360 Arias, Natalia Rutgers x32.50m 106-07
10 124 Hegman, Samantha FR C.W. Post 32.06m 105-02
11 157 Carter, Leeja SR Fairleigh Dickin 31.70m 104-00
12 352 Briggs, Ali SO Rowan 30.98m 101-08
13 482 Cole, Amanda SO Temple 30.17m 99-00
14 209 Bailey, Nicole SO Iona 28.70m 94-02
15 347 Tack, Jessica FR Rider x28.54m 93-08
16 194 Gillispie, Kayla SO Globe Institute 28.39m 93-02
17 405 Lewis, Jessica SR St. Francis (N.Y 25.28m 82-11
18 237 Zadoyko, Sarah SO Kean 24.94m 81-10
19 241 Ankrom, Laura FR Monmouth 22.41m 73-06
20 156 Smith, Lindsay FR Delhi 21.35m 70-00
21 192 Waterbury, Leigh SR Fordham 18.47m 60-07
22 159 Hall, Shanira FR Fairleigh Dickin 16.11m 52-10
-- 161 Hutcherson, Lauren JR Fairleigh Dickin FOUL

Event 18 Women 400 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 246 Dickson, Latasha SR Monmouth 1:01.70 1
2 147 Melville, Cuquie JR Delaware State 1:02.14 1
3 501 Dendy, Latrica Unattached 1:02.83 1
4 384 Parchment, Avonie FR Rutgers 1:06.45 1
5 469 Miller, Meghan FR TCNJ 1:07.01 1
6 484 Cruz, Jasselle SO Temple 1:07.89 2
7 167 Sanders, Jessica SO Fairleigh Dickin 1:08.10 1
8 138 Curtis, Dominque JR Delaware State 1:08.26 1
9 417 Matecki, Morgan FR St. Joseph's (Pa 1:08.40 2
10 483 Croxton, Tashae FR Temple 1:08.88 2
11 423 Pierce, Kristin FR St. Joseph's (Pa 1:09.00 2
12 183 Groene, Catherine FR Fordham 1:09.51 1
13 181 Gallo, Ondrea JR Fordham 1:09.93 2
14 359 Warren, Danielle SO Rowan 1:11.09 3
15 141 Gatihuri, Mercy SO Delaware State x1:11.15 2
16 429 Rea, Skylar SO St. Joseph's (Pa x1:11.30 2
17 274 Testa, Tia FR Monmouth 1:13.96 2
18 438 Arboleda, Priscill SO St. Peter's 1:15.83 3
19 120 Carroll, Candance SO C.W. Post 1:16.41 3
20 493 Potter, Reava SO Temple x1:16.94 3
21 286 Washington, Sammay JR New Jersey City 1:19.19 3
22 281 Awaru, Winfred FR New Jersey City 1:19.55 3
23 300 McCaffrey, Jacklyn JR New Jersey Insti 1:20.01 3
24 288 Wynn, Kristin SO New Jersey City x1:21.68 3

Event 20 Women 1500 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 218 Plank, McKayla SO Iona 4:35.19
2 383 Ogletree, Cheyenne SO Rutgers 4:40.90
3 210 Baker, Ashling SO Iona 4:44.27
4 380 Lombardy, Nicole SR Rutgers 4:47.56
5 503 Guiney, Megan Unattached 4:48.78
6 216 Kosgei, Salome SR Iona x4:49.23
7 190 Salerno, Melissa JR Fordham 4:53.24
8 238 Sarnacki, Terra Mizuno Runner's 4:53.41
9 475 Tecco, Angela SR TCNJ 4:54.40
10 388 Roman, Nova SR Rutgers x4:55.74
11 366 Caruana, Alison SO Rutgers x4:57.39
12 412 Cushing, Annie FR St. Joseph's (Pa 4:58.04
13 364 Budd, Alisa JR Rutgers x4:58.26
14 247 Embrey, Laura FR Monmouth 4:59.82
15 7961 McKenzie, Noelle Temple 4:59.94
16 430 Reusche, Caitlin FR St. Joseph's (Pa 5:00.43
17 126 Johnston, Natalie SR C.W. Post 5:01.70
18 371 Gray, Alexis JR Rutgers x5:01.90
19 408 Mullen, Cristin SR St. Francis (N.Y 5:03.01
20 374 Holleran, Leslie SR Rutgers x5:03.22
21 255 Jones, Jessica SO Monmouth 5:03.89
22 485 Curran, Mary Clair JR Temple 5:06.35
23 472 Prendergast, Jenna SR TCNJ 5:08.38
24 151 Ross, Mallory SO Delaware State 5:09.64
25 331 Crowe, Megan SO Rider 5:09.88
26 104 DeMelfi, Carissa SR Adelphi 5:10.34
27 149 Pollard, Kafi JR Delaware State 5:10.78
28 478 Wallace, Michelle FR TCNJ x5:11.21
29 314 Lasner, Stephanie SO Ramapo 5:12.81
30 329 Croghan, Jennifer FR Rider 5:12.82
31 257 Lantigua, Aracelis FR Monmouth x5:13.37
32 339 Kohler, Kelsey FR Rider x5:14.69
33 394 Wilson, Karen SO Rutgers x5:15.47
34 462 Enderly, Erin JR TCNJ x5:17.90
35 205 McCabe, Kaity JR Hofstra 5:18.85
36 391 Stanton, Danielle JR Rutgers x5:19.07
37 186 Moriarty, Brigid SO Fordham 5:19.24
38 315 Puntasecca, Linda FR Ramapo 5:19.74
39 411 Zita, Jillian SR St. Francis (N.Y 5:21.35
40 424 Plenzo, Danielle FR St. Joseph's (Pa x5:23.89
41 381 Nolan, Katy JR Rutgers x5:25.98
42 340 Lee, Jennifer SR Rider x5:28.13
43 455 Bonczek, Valerie FR TCNJ x5:29.35
44 489 Gerbino, Cari Ann JR Temple x5:29.62
45 178 Dermidny, Gina FR Fordham x5:34.03
46 136 Carter, Midchild SR Delaware State x5:35.89
47 356 Lippincott, Jennif FR Rowan 5:40.37
48 146 Liddelow, Jannell JR Delaware State x5:43.52
49 154 Fribush, Rebecca FR Delhi 5:43.84
50 121 Coscia, Kristin FR C.W. Post 5:47.79
51 172 Carroll, Jacqui JR Felician 5:49.38
52 318 Tracey, Annalise FR Ramapo x5:49.63
53 368 DeTata, Marissa SR Rutgers x5:50.29
54 231 Khorosheva, Anna JR Kean 5:52.31
55 316 Stedtler, Brittany FR Ramapo x5:59.27
56 319 Tracey, Gabrielle FR Ramapo x6:05.55
57 342 Mahoney, Patrice SO Rider x6:07.21
58 226 Calello, Nicole SO Kean 6:09.17
59 442 Hornik, Paulina SO St. Peter's 6:14.54
60 443 Jurado, Tamara SO St. Peter's 6:18.24
61 275 Tredennick, Kate FR Monmouth x6:18.50
62 317 Stedtler, Janel FR Ramapo x6:23.15
63 349 Baffuto, Dana SO Rowan 6:26.25

Event 22 Women 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Delaware State 'A' 47.72 1
2 Monmouth 'A' 47.95 1
3 St. Joseph's (Pa.) 'A' 48.55 1
4 Temple 'A' 48.62 1
5 Fairleigh Dickinson 'A' 50.55 1
6 TCNJ 'A' 50.69 1
7 St. Joseph's (Pa.) 'B' x51.54 2
8 C.W. Post 'A' 52.16 1
9 St. Peter's 'A' 58.12 2

Event 24 Women 100 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 150 Rogers, Jasmine JR Delaware State 15.27 1
2 332 Cureton, Karlise FR Rider 15.30 1
3 273 Taylor, Tisifenee SR Monmouth 15.40 2
4 492 McRae, Brittani FR Temple 15.58 1
5 376 Johnson, Bryanna SO Rutgers 15.69 1
6 488 Dupont, Devon SO Temple 15.75 1
7 423 Pierce, Kristin FR St. Joseph's (Pa 16.20 2
8 112 Russell, Morgan JR Adelphi 16.29 2
9 354 Hepburn, Cheresye SO Rowan 16.61 4
10 135 Brown, Shana JR Delaware State 16.68 1
11 428 Ramirez, Valerie SR St. Joseph's (Pa 16.79 2
12 469 Miller, Meghan FR TCNJ 16.88 2
13 254 Huffman, Ashley SR Monmouth 17.01 1
14 463 Gerbehy, Kirsten SO TCNJ 17.05 3
15 181 Gallo, Ondrea JR Fordham 17.46 3
16 258 Leake, Latasha JR Monmouth x17.49 2
17 152 Stewart, Le'Sasha SO Delaware State x17.51 1
18 244 Cassata, Rachel FR Monmouth x17.81 3
19 230 Jones, Erin SO Kean 17.87 3
20 233 Pressley, Demeka SO Kean 18.33 2
21 471 Pfeifer, Lauren JR TCNJ x18.34 3
22 453 Washington, Moniqu FR St. Peter's 18.51 4
23 473 Senyah, Priscilla FR TCNJ x18.73 2
24 281 Awaru, Winfred FR New Jersey City 18.82 4
25 288 Wynn, Kristin SO New Jersey City 18.98 4
26 466 Laferlita, Ariana FR TCNJ x19.09 4
27 457 Breese, Autumn FR TCNJ x19.18 3
28 286 Washington, Sammay JR New Jersey City x19.26 3
29 198 Rogers, Karechel FR Globe Institute 19.32 3

Event 26 Women 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 507 smellie, sophia Unattached 55.45 1
2 382 Norville, Natasha SR Rutgers 56.06 1
3 254 Huffman, Ashley SR Monmouth 56.88 1
4 140 Franklin, NeKisha SO Delaware State 56.97 1
5 498 Thorpe, Keishia U.S. Elite 57.17 1
6 259 Losey, Michelle FR Monmouth 57.69 1
7 147 Melville, Cuquie JR Delaware State 58.35 1
8 243 Blackshear, Illian SO Monmouth x58.47 2
9 418 McGrath, Caitlin FR St. Joseph's (Pa 58.96 4
10 501 Dendy, Latrica Unattached 59.02 1
11 148 Ositelu, Katrina JR Delaware State x59.03 3
12 269 Stein, Crystal FR Monmouth x59.04 2
13 479 Allison, Carlleen SO Temple 59.62 3
14 163 Jones, Dara SO Fairleigh Dickin 59.84 2
15 416 Lentz, Julie SR St. Joseph's (Pa 1:00.09 2
16 137 Cox, Ashley FR Delaware State x1:00.12 3
17 138 Curtis, Dominque JR Delaware State x1:00.14 2
18 143 Henry-Watkins, Bri FR Delaware State x1:00.16 2
19 427 Quinn, Kierstin FR St. Joseph's (Pa x1:00.43 3
20 393 Wallace, Sophia JR Rutgers 1:00.54 4
21 242 Arneth, Asha SR Monmouth x1:00.57 4
22 369 Elgin, Lesney FR Rutgers x1:00.61 2
23 398 Chambers, Holly SR St. Francis (N.Y 1:00.95 3
24 142 Green, Tiffany JR Delaware State x1:01.07 2
25 125 Johnson, Enjole FR C.W. Post 1:01.15 3
26 474 Spadacinni, Jianna FR TCNJ 1:01.43 3
27 363 Bishop, Dominique SR Rutgers x1:02.66 4
28 213 English, Brianna FR Iona 1:02.76 4
29 176 Berry, Jessica SO Fordham 1:02.77 4
30 166 Massaquoi, Hawa FR Fairleigh Dickin 1:03.35 5
31 169 Thompson, Denise SR Fairleigh Dickin x1:04.17 5
32 404 Jajoute, Fachara JR St. Francis (N.Y 1:04.40 5
33 346 Spokony, Elizabeth SO Rider 1:04.99 4
34 116 Campbell, Sharlene FR Bronx CC 1:05.29 5
35 212 Chew, Kim FR Iona 1:06.22 5
36 250 Frenette, Sarah FR Monmouth x1:06.43 5
37 117 Johnson, Julieta FR Bronx CC 1:20.49 6
38 400 Dobosz, Jeannette FR St. Francis (N.Y x1:21.61 5
39 175 Arias, Annamaria FR Fordham 1:22.46 6
40 191 Spoto, Vanessa SO Fordham x1:24.88 6
41 111 Penner, Margaret SO Adelphi 1:25.39 6
42 447 Mercurius, Monique JR St. Peter's 1:28.72 6

Event 28 Women 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 392 Todd, Jacqueline SR Rutgers 12.45 1
2 273 Taylor, Tisifenee SR Monmouth 12.79 1
3 487 Drayton, Rose SO Temple 12.86 2
4 481 Anscombe, Cheryl JR Temple 12.95 2
5 134 Blake, Ashley FR Delaware State 12.95 2
6 282 Barnes, Ebony SO New Jersey City 13.04 1
7 406 Lewis, Reannah SR St. Francis (N.Y 13.06 1
8 434 Teuber, Jordan JR St. Joseph's (Pa 13.14 2
9 129 Lofaro, Dominique SR C.W. Post 13.19 3
10 150 Rogers, Jasmine JR Delaware State 13.29 1
11 500 Davis, Sophia FR Unattached 13.34 3
12 265 Paulson, Deanna SR Monmouth 13.38 1
13 476 Tricocci, Kristen FR TCNJ 13.40 2
14 139 Dillard, Christen SO Delaware State x13.40 2
15 289 Yealder, Nicole FR New Jersey City 13.45 3
16 123 Guy, Colleena SO C.W. Post 13.47 3
17 456 Bonelli, Jessica JR TCNJ 13.47 1
18 494 Pratt, Shanice JR Temple x13.57 2
19 240 Alston, Shannon JR Monmouth x13.67 3
20 135 Brown, Shana JR Delaware State x13.67 1
21 277 Walsh, MaryKate FR Monmouth x13.77 4
22 325 Carter, Jarnae JR Rider 13.94 3
23 115 Wallace, Lauren FR Adelphi 14.06 4
24 298 Hendricks, Lesley FR New Jersey Insti 14.30 4
25 463 Gerbehy, Kirsten SO TCNJ x14.31 4
26 459 Caratola, Jennifer FR TCNJ x14.36 3
27 287 Wilson, Krystal SO New Jersey City x14.50 4
28 471 Pfeifer, Lauren JR TCNJ x14.52 4
29 198 Rogers, Karechel FR Globe Institute 14.82 4
30 466 Laferlita, Ariana FR TCNJ x15.01 2
31 303 Rhett, Tara FR New Jersey Insti 15.83 4
-- 170 Williams, Claudine FR Fairleigh Dickin FS 3

Event 30 Women 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 383 Ogletree, Cheyenne SO Rutgers 2:17.89
2 415 Kelly, Erin SR St. Joseph's (Pa 2:19.37
3 189 Reilly, Kathleen SO Fordham 2:19.52
4 507 smellie, sophia Unattached 2:19.69
5 475 Tecco, Angela SR TCNJ 2:20.88
6 149 Pollard, Kafi JR Delaware State 2:20.95
7 486 DePass, Shanice JR Temple 2:20.99
8 371 Gray, Alexis JR Rutgers 2:21.32


9 364 Budd, Alisa JR Rutgers x2:22.38
10 425 Powell, Rebecca SR St. Joseph's (Pa 2:23.29
11 167 Sanders, Jessica SO Fairleigh Dickin 2:23.54
12 341 Lester, Lauren FR Rider 2:23.58
13 261 Lynam, Cailin FR Monmouth 2:23.67
14 362 Berg, Erin FR Rutgers x2:23.88
15 433 Spangler, Renee SR St. Joseph's (Pa x2:23.99
16 200 Benson, LeeLee FR Hofstra 2:24.68
17 503 Guiney, Megan Unattached 2:25.16
18 242 Arneth, Asha SR Monmouth 2:25.31
19 257 Lantigua, Aracelis FR Monmouth x2:25.46
20 136 Carter, Midchild SR Delaware State 2:26.06
21 464 Gray, Carolyn JR TCNJ 2:26.20
22 502 Ebert, Tara SR Unattached x2:26.96
23 164 Kelly, Shabazz SR Fairleigh Dickin 2:27.44
24 247 Embrey, Laura FR Monmouth x2:27.77
25 422 Pencek, Katie St. Joseph's (Pa x2:27.79
26 460 Crum, Susan JR TCNJ x2:27.80
27 141 Gatihuri, Mercy SO Delaware State x2:29.00
28 372 Green, Deann FR Rutgers x2:30.02
29 133 Sweeney, Kristen FR C.W. Post 2:30.65
30 334 Dissinger, Kelly FR Rider 2:32.00
31 255 Jones, Jessica SO Monmouth x2:32.08
32 390 Stanton, Courtney JR Rutgers x2:32.12
33 187 Pezzuti, Kristin FR Fordham 2:34.84
34 280 Deterville, Nyeima Musketeers Track 2:35.55
35 113 Troutman, Heather FR Adelphi 2:36.13
36 406 Lewis, Reannah SR St. Francis (N.Y 2:36.36
37 329 Croghan, Jennifer FR Rider x2:36.38
38 339 Kohler, Kelsey FR Rider x2:36.66
39 205 McCabe, Kaity JR Hofstra 2:36.80
40 365 Bynoe, Brittnee FR Rutgers x2:37.11
41 195 Jones, Jhana FR Globe Institute 2:38.37
42 436 Walsh, Lauren SO St. Joseph's (Pa x2:39.23
43 424 Plenzo, Danielle FR St. Joseph's (Pa x2:39.57
44 185 Mitchell, Dana FR Fordham x2:39.77
45 108 Farrell, Meghan JR Adelphi 2:39.86
46 343 Maynard, Ashley SO Rider x2:39.92
47 375 Irby, Desirae JR Rutgers x2:42.07
48 111 Penner, Margaret SO Adelphi x2:42.10
49 104 DeMelfi, Carissa SR Adelphi x2:42.19
50 155 Sarday, Stephania FR Delhi 2:45.43
51 132 Riggott, Suzanne SR C.W. Post 2:45.97
52 122 Ehikioya, Irekpeta FR C.W. Post x2:46.11
53 146 Liddelow, Jannell JR Delaware State x2:46.36
54 410 Steed, Corinna JR St. Francis (N.Y 2:47.69
55 154 Fribush, Rebecca FR Delhi 2:47.72
56 318 Tracey, Annalise FR Ramapo 2:48.53
57 106 Eberhardt, Kristen SO Adelphi x2:50.64
58 316 Stedtler, Brittany FR Ramapo 2:57.72
59 448 Pachuta, Danielle FR St. Peter's 2:59.74
60 319 Tracey, Gabrielle FR Ramapo x3:00.09
61 105 DiRico, Liz SR Adelphi x3:02.04
62 275 Tredennick, Kate FR Monmouth x3:12.21

Event 32 Women 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 140 Franklin, NeKisha SO Delaware State 24.86 1
2 392 Todd, Jacqueline SR Rutgers 25.10 7
3 434 Teuber, Jordan JR St. Joseph's (Pa 25.88 1
4 382 Norville, Natasha SR Rutgers 25.95 3
5 498 Thorpe, Keishia U.S. Elite 26.04 3
6 259 Losey, Michelle FR Monmouth 26.23 1
7 456 Bonelli, Jessica JR TCNJ 26.39 2
8 393 Wallace, Sophia JR Rutgers x26.44 1
9 163 Jones, Dara SO Fairleigh Dickin 26.61 2
10 282 Barnes, Ebony SO New Jersey City 26.64 1
