Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2009-10 Men's Basketball Cumulative Statistics

Team Stats (21-10, 12-6)

Overall Team Statistics
Statistic Iona College Opponents
Scoring
Total Points 2050 1921
Points Per Game 66.1 62.0
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 700-1667 629-1575
FG: Percentage .420 .399
FG: Per Game 22.6 20.3
3PT: Made-Attempted 227-619 163-500
3PT: Percentage .367 .326
3PT: Per Game 7.3 5.3
FT: Made-Attempted 423-621 500-745
FT: Percentage .681 .671
FT: Per Game 13.6 16.1
Rebounding
Total 1041 1113
Per Game 33.6 35.9
Margin -2.3 --
Assists
Total 421 323
Per Game 13.6 10.4
Turnovers
Total 420 504
Per Game 13.5 16.3
Margin 2.7 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 16.7 13.7
Steals
Total 246 224
Per Game 7.9 7.2
Blocks
Total 90 145
Per Game 2.9 4.7
Attendance
Total 28959 48997
Per Game 14-2,069 13-3,769

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Machado, Scott 31 29 872 28.1 117 290 .403 28 82 .341 126 159 .792 388 12.5 18 82 100 3.2 69 122 97 49 2
21 Rodriguez, Alejo 30 19 670 22.3 113 167 .677 0 0 .000 43 88 .489 269 9.0 92 134 226 7.5 99 23 39 20 30
33 Smyth, Kyle 31 28 789 25.5 79 186 .425 51 120 .425 41 57 .719 250 8.1 21 73 94 3.0 68 42 26 36 10
15 Jenkins, Jermel 31 7 790 25.5 69 189 .365 36 100 .360 34 47 .723 208 6.7 18 42 60 1.9 43 87 62 37 0
30 Huffman, Jonathan 30 13 487 16.2 65 158 .411 34 89 .382 24 39 .615 188 6.3 17 72 89 3.0 53 13 31 7 9
05 Dwight, Rashon 31 25 596 19.2 53 167 .317 21 64 .328 47 64 .734 174 5.6 14 57 71 2.3 59 59 47 33 13
01 McFadden, Mike 30 24 490 16.3 53 119 .445 0 0 .000 37 59 .627 143 4.8 34 38 72 2.4 67 20 24 12 11
23 McGill, Rashard 28 5 459 16.4 39 108 .361 11 36 .306 21 33 .636 110 3.9 19 59 78 2.8 38 9 23 16 10
10 Fields, Trinity 28 0 329 11.8 29 72 .403 15 32 .469 18 25 .720 91 3.3 2 23 25 0.9 23 28 28 12 2
11 Prodanovic, Milan 29 3 348 12.0 30 87 .345 23 68 .338 10 12 .833 93 3.2 7 24 31 1.1 32 13 17 12 0
02 Williams, Keon 26 1 175 6.7 29 62 .468 0 0 .000 9 16 .563 67 2.6 16 28 44 1.7 32 0 14 7 1
44 Pelcher, Chris 20 1 124 6.2 15 28 .536 0 0 .000 7 14 .500 37 1.9 10 19 29 1.5 22 2 4 4 2
31 Mockford, Ben 18 0 89 4.9 9 33 .273 8 28 .286 6 6 1.000 32 1.8 1 4 5 0.3 8 3 2 1 0
50 Nelson, David 5 0 7 1.4 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 3 3 0.6 1 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 61 114 3.7 0 0 6 0 0  
Total 31 6225 200.8 700 1667 .420 227 619 .367 423 621 .681 2050 66.13 322 719 1041 33.6 614 421 420 246 90
Opponents 31 6225 200.8 629 1575 .399 163 500 .326 500 745 .671 1921 61.97 352 761 1113 35.9 558 323 504 224 145

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Machado, Scott 18 16 506 28.1 68 178 .382 13 45 .289 73 88 .830 222 12.3 10 50 60 3.3 40 65 3.6 56 23 1
21 Rodriguez, Alejo 18 17 441 24.5 70 110 .636 0 0 .000 21 49 .429 161 8.9 63 89 152 8.4 56 14 0.8 23 13 20
33 Smyth, Kyle 18 17 454 25.2 42 104 .404 29 67 .433 18 26 .692 131 7.3 11 40 51 2.8 35 22 1.2 13 21 7
05 Dwight, Rashon 18 17 354 19.7 34 102 .333 14 41 .341 29 37 .784 111 6.2 12 32 44 2.4 37 27 1.5 30 15 7
15 Jenkins, Jermel 18 4 455 25.3 35 101 .347 17 55 .309 15 21 .714 102 5.7 11 23 34 1.9 23 59 3.3 37 21 0
30 Huffman, Jonathan 17 2 242 14.2 35 91 .385 15 49 .306 12 21 .571 97 5.7 11 44 55 3.2 26 8 0.5 17 4 6
01 McFadden, Mike 17 14 247 14.5 22 57 .386 0 0 .000 13 22 .591 57 3.4 14 15 29 1.7 32 12 0.7 12 6 6
23 McGill, Rashard 17 3 292 17.2 22 63 .349 4 18 .222 12 17 .706 60 3.5 16 38 54 3.2 28 7 0.4 15 9 7
10 Fields, Trinity 18 0 199 11.1 18 44 .409 11 20 .550 10 13 .769 57 3.2 1 18 19 1.1 16 19 1.1 17 8 1
11 Prodanovic, Milan 16 0 190 11.9 17 51 .333 12 38 .316 6 6 1.000 52 3.3 2 13 15 0.9 15 8 0.5 5 7 0
31 Mockford, Ben 10 0 60 6.0 6 21 .286 6 20 .300 2 2 1.000 20 2.0 0 3 3 0.3 5 2 0.2 2 0 0
02 Williams, Keon 13 0 81 6.2 12 24 .500 0 0 .000 3 8 .375 27 2.1 8 12 20 1.5 13 0 0.0 7 3 1
44 Pelcher, Chris 13 0 77 5.9 9 18 .500 0 0 .000 5 10 .500 23 1.8 7 11 18 1.4 14 1 0.1 2 3 2
50 Nelson, David 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 33 71 3.9 0 0 0.0 2 0 0  
Total 18 3600 200.0 390 964 .405 121 353 .343 219 320 .684 1120 62.22 204 422 626 34.8 341 244 13.6 238 133 58
Opponents 18 3600 200.0 357 896 .398 91 262 .347 258 386 .668 1063 59.06 194 431 625 34.7 316 180 10.0 272 134 81

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Machado, Scott 31 29 872 117 290 .403 28 82 .341 126 159 .792 388 12.5
21 Rodriguez, Alejo 30 19 670 113 167 .677 0 0 .000 43 88 .489 269 9.0
33 Smyth, Kyle 31 28 789 79 186 .425 51 120 .425 41 57 .719 250 8.1
30 Huffman, Jonathan 30 13 487 65 158 .411 34 89 .382 24 39 .615 188 6.3
15 Jenkins, Jermel 31 7 790 69 189 .365 36 100 .360 34 47 .723 208 6.7
05 Dwight, Rashon 31 25 596 53 167 .317 21 64 .328 47 64 .734 174 5.6
01 McFadden, Mike 30 24 490 53 119 .445 0 0 .000 37 59 .627 143 4.8
23 McGill, Rashard 28 5 459 39 108 .361 11 36 .306 21 33 .636 110 3.9
11 Prodanovic, Milan 29 3 348 30 87 .345 23 68 .338 10 12 .833 93 3.2
10 Fields, Trinity 28 0 329 29 72 .403 15 32 .469 18 25 .720 91 3.3
02 Williams, Keon 26 1 175 29 62 .468 0 0 .000 9 16 .563 67 2.6
44 Pelcher, Chris 20 1 124 15 28 .536 0 0 .000 7 14 .500 37 1.9
31 Mockford, Ben 18 0 89 9 33 .273 8 28 .286 6 6 1.000 32 1.8
50 Nelson, David 5 0 7 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 31 6225 700 1667 .420 227 619 .367 423 621 .681 2050 66.13
Opponents 31 6225 629 1575 .399 163 500 .326 500 745 .671 1921 61.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Machado, Scott 31 28.1 .403 .341 .792 0.6 2.6 3.2 3.9 1.6 0.1 12.5
21 Rodriguez, Alejo 30 22.3 .677 .000 .489 3.1 4.5 7.5 0.8 0.7 1.0 9.0
33 Smyth, Kyle 31 25.5 .425 .425 .719 0.7 2.4 3.0 1.4 1.2 0.3 8.1
30 Huffman, Jonathan 30 16.2 .411 .382 .615 0.6 2.4 3.0 0.4 0.2 0.3 6.3
15 Jenkins, Jermel 31 25.5 .365 .360 .723 0.6 1.4 1.9 2.8 1.2 0.0 6.7
05 Dwight, Rashon 31 19.2 .317 .328 .734 0.5 1.8 2.3 1.9 1.1 0.4 5.6
01 McFadden, Mike 30 16.3 .445 .000 .627 1.1 1.3 2.4 0.7 0.4 0.4 4.8
23 McGill, Rashard 28 16.4 .361 .306 .636 0.7 2.1 2.8 0.3 0.6 0.4 3.9
11 Prodanovic, Milan 29 12.0 .345 .338 .833 0.2 0.8 1.1 0.4 0.4 0.0 3.2
10 Fields, Trinity 28 11.8 .403 .469 .720 0.1 0.8 0.9 1.0 0.4 0.1 3.3
02 Williams, Keon 26 6.7 .468 .000 .563 0.6 1.1 1.7 0.0 0.3 0.0 2.6
44 Pelcher, Chris 20 6.2 .536 .000 .500 0.5 1.0 1.5 0.1 0.2 0.1 1.9
31 Mockford, Ben 18 4.9 .273 .286 1.000 0.1 0.2 0.3 0.2 0.1 0.0 1.8
50 Nelson, David 5 1.4 .000 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.0
Total 31 200.8 .420 .367 .681 10.4 23.2 33.6 13.6 7.9 2.9 66.13
Opponents 31 200.8 .399 .326 .671 11.4 24.5 35.9 10.4 7.2 4.7 61.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Boston University 11/13/09 82-73 W 26-56 .464 12-24 .500 18-35 .514 12 25 37 37.0 24 16 15 6 10 82 82.0
at Hampton 11/17/09 68-63 W 22-55 .400 5-18 .278 19-26 .731 14 28 42 39.5 21 9 15 2 4 68 75.0
vs Norfolk State 11/21/09 80-68 W 25-52 .481 7-18 .389 23-37 .622 12 18 30 36.3 23 15 16 3 10 80 76.7
vs Florida State 11/26/09 49-54 L 17-52 .327 2-15 .133 13-17 .765 11 16 27 34.0 22 8 19 0 13 49 69.8
vs Baylor 11/27/09 62-72 L (OT) 22-63 .349 12-28 .429 6-12 .500 8 22 30 33.2 16 15 12 2 10 62 68.2
vs Creighton 11/29/09 63-55 W 20-47 .426 9-16 .563 14-19 .737 5 18 23 31.5 21 13 13 2 8 63 67.3
vs Saint Peter's 12/04/09 54-56 L 17-49 .347 8-25 .320 12-17 .706 12 19 31 31.4 20 15 14 2 8 54 65.4
vs Siena 12/07/09 60-73 L 24-56 .429 8-21 .381 4-6 .667 10 24 34 31.8 15 15 15 0 6 60 64.8
vs Long Island 12/09/09 80-64 W 26-53 .491 11-24 .458 17-25 .680 7 26 33 31.9 21 17 17 4 12 80 66.4
at Providence 12/12/09 82-73 W 24-50 .480 5-12 .417 29-38 .763 4 29 33 32.0 26 12 12 0 7 82 68.0
vs Albany 12/17/09 75-62 W 29-53 .547 9-21 .429 8-12 .667 6 20 26 31.5 11 15 12 2 10 75 68.6
at Fairleigh Dickinson 12/23/09 82-60 W 29-59 .492 12-26 .462 12-20 .600 11 28 39 32.1 23 18 12 3 9 82 69.8
at Connecticut 12/27/09 74-93 L 28-66 .424 9-25 .360 9-10 .900 12 21 33 32.2 23 17 14 0 5 74 70.1
at Niagara 01/02/10 63-60 W 23-55 .418 7-18 .389 10-14 .714 17 24 41 32.8 16 14 15 3 6 63 69.6
at Canisius 01/04/10 65-77 L 23-57 .404 7-30 .233 12-17 .706 9 17 26 32.3 23 14 10 1 9 65 69.3
at Rider 01/09/10 69-49 W 22-57 .386 6-20 .300 19-26 .731 14 35 49 33.4 20 13 8 2 3 69 69.3
at Loyola (Md.) 01/11/10 59-50 W 22-57 .386 1-9 .111 14-22 .636 14 17 31 33.2 18 12 9 2 14 59 68.6
vs Niagara 01/16/10 64-47 W 25-55 .455 5-12 .417 9-11 .818 11 27 38 33.5 21 10 12 2 5 64 68.4
vs Rider 01/18/10 72-59 W 25-52 .481 10-21 .476 12-20 .600 13 27 40 33.8 19 16 17 3 7 72 68.6
at Manhattan 01/22/10 56-53 W 20-57 .351 6-17 .353 10-16 .625 12 26 38 34.1 18 12 14 5 7 56 68.0
vs Fairfield 01/24/10 68-58 W 21-50 .420 11-26 .423 15-21 .714 9 22 31 33.9 16 17 12 2 5 68 68.0
vs Marist 01/28/10 61-42 W 25-61 .410 2-16 .125 9-14 .643 15 25 40 34.2 14 15 12 9 14 61 67.6
vs Canisius 02/01/10 72-53 W 27-57 .474 11-22 .500 7-10 .700 7 22 29 34.0 18 19 13 4 12 72 67.8
at Siena 02/05/10 68-88 L 23-60 .383 4-18 .222 18-20 .900 7 26 33 33.9 25 12 8 2 5 68 67.8
at Marist 02/07/10 56-51 W 18-46 .391 5-19 .263 15-19 .789 9 23 32 33.8 17 10 18 4 9 56 67.4
vs Manhattan 02/12/10 60-66 L 20-53 .377 10-26 .385 10-22 .455 16 24 40 34.1 24 13 20 4 6 60 67.1
vs Loyola (Md.) 02/14/10 70-62 W 20-41 .488 7-14 .500 23-31 .742 4 22 26 33.8 24 15 14 3 7 70 67.2
vs William & Mary 02/19/10 69-53 W 21-43 .488 9-21 .429 18-27 .667 6 25 31 33.7 14 15 9 4 5 69 67.3
at Fairfield 02/26/10 54-71 L 19-54 .352 7-20 .350 9-18 .500 19 15 34 33.7 14 12 15 6 5 54 66.8
at Saint Peter's 02/28/10 49-48 W 16-47 .340 6-19 .316 11-16 .688 6 27 33 33.7 19 10 12 4 5 49 66.2
vs Niagara 03/06/10 64-68 L 21-54 .389 4-18 .222 18-23 .783 10 21 31 33.6 28 7 16 4 10 64 66.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Boston University 11/13/09 73-82 L 21-55 .382 12-28 .429 19-28 .679 13 28 41 41.0 27 11 22 2 4 73 73.0
Hampton 11/17/09 63-68 L 17-53 .321 4-20 .200 25-29 .862 11 22 33 37.0 19 14 14 4 6 63 68.0
Norfolk State 11/21/09 68-80 L 26-49 .531 3-12 .250 13-28 .464 11 26 37 37.0 26 15 22 2 6 68 68.0
Florida State 11/26/09 54-49 W 15-41 .366 5-14 .357 19-27 .704 12 26 38 37.3 18 8 27 12 8 54 64.5
Baylor 11/27/09 72-62 W (OT) 26-58 .448 5-17 .294 15-21 .714 12 35 47 39.2 13 11 18 7 6 72 66.0
Creighton 11/29/09 55-63 L 15-35 .429 5-13 .385 20-27 .741 5 24 29 37.5 20 7 21 7 5 55 64.2
Saint Peter's 12/04/09 56-54 W 18-47 .383 5-14 .357 15-20 .750 13 22 35 37.1 18 11 16 3 8 56 63.0
Siena 12/07/09 73-60 W 30-60 .500 3-10 .300 10-20 .500 15 23 38 37.3 12 16 11 4 8 73 64.3
Long Island 12/09/09 64-80 L 22-61 .361 6-24 .250 14-26 .538 19 26 45 38.1 19 9 21 4 8 64 64.2
Providence 12/12/09 73-82 L 20-65 .308 5-31 .161 28-39 .718 17 29 46 38.9 28 6 14 4 11 73 65.1
Albany 12/17/09 62-75 L 25-53 .472 8-17 .471 4-10 .400 11 19 30 38.1 10 15 17 0 9 62 64.8
Fairleigh Dickinson 12/23/09 60-82 L 19-55 .345 6-17 .353 16-28 .571 12 24 36 37.9 14 11 16 6 7 60 64.4
Connecticut 12/27/09 93-74 W 33-56 .589 4-9 .444 23-35 .657 10 25 35 37.7 10 22 11 9 9 93 66.6
Niagara 01/02/10 60-63 L 22-56 .393 3-16 .188 13-19 .684 14 18 32 37.3 16 10 11 5 9 60 66.1
Canisius 01/04/10 77-65 W 21-43 .488 11-23 .478 24-32 .750 9 29 38 37.3 19 15 15 4 3 77 66.9
Rider 01/09/10 49-69 L 17-52 .327 4-18 .222 11-22 .500 8 24 32 37.0 20 10 10 7 5 49 65.8
Loyola (Md.) 01/11/10 50-59 L 16-42 .381 3-11 .273 15-23 .652 14 25 39 37.1 17 9 22 8 4 50 64.8
Niagara 01/16/10 47-64 L 14-50 .280 4-21 .190 15-26 .577 16 20 36 37.1 17 6 14 4 6 47 63.8
Rider 01/18/10 59-72 L 22-50 .440 1-15 .067 14-23 .609 6 20 26 36.5 21 6 15 2 10 59 63.6
Manhattan 01/22/10 53-56 L 19-58 .328 5-12 .417 10-16 .625 16 28 44 36.9 14 10 17 9 10 53 63.1
Fairfield 01/24/10 58-68 L 20-50 .400 3-11 .273 15-18 .833 9 24 33 36.7 17 12 14 2 7 58 62.8
Marist 01/28/10 42-61 L 15-46 .326 4-11 .364 8-11 .727 8 25 33 36.5 16 8 22 4 6 42 61.9
Canisius 02/01/10 53-72 L 19-49 .388 5-15 .333 10-15 .667 11 25 36 36.5 15 10 21 5 6 53 61.5
Siena 02/05/10 88-68 W 27-54 .500 9-17 .529 25-35 .714 8 30 38 36.5 14 15 8 4 2 88 62.6
Marist 02/07/10 51-56 L 17-47 .362 8-18 .444 9-16 .563 10 23 33 36.4 15 8 18 1 13 51 62.1
Manhattan 02/12/10 66-60 W 21-42 .500 7-12 .583 17-27 .630 4 24 28 36.1 25 11 16 1 11 66 62.3
Loyola (Md.) 02/14/10 62-70 L 16-47 .340 5-14 .357 25-32 .781 11 21 32 35.9 24 7 17 4 8 62 62.3
William & Mary 02/19/10 53-69 L 17-47 .362 6-21 .286 13-23 .565 10 21 31 35.8 18 8 11 3 6 53 61.9
Fairfield 02/26/10 71-54 W 26-54 .481 9-15 .600 10-14 .714 13 22 35 35.7 19 12 11 8 12 71 62.2
Saint Peter's 02/28/10 48-49 L 17-49 .347 2-9 .222 12-17 .706 9 28 37 35.8 17 4 14 6 6 48 61.8
Niagara 03/06/10 68-64 W 16-51 .314 3-15 .200 33-38 .868 15 25 40 35.9 20 6 18 4 5 68 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Boston University 11/13/09 82-73 9 26-56/21-55 .464/.382 12-24/12-28 .500/.429 18-35/19-28 .514-.679 37/41 -4 16/11 15/22 6/2 10/4 24/27
Hampton 11/17/09 68-63 5 22-55/17-53 .400/.321 5-18/4-20 .278/.200 19-26/25-29 .731-.862 42/33 9 9/14 15/14 2/4 4/6 21/19
Norfolk State 11/21/09 80-68 12 25-52/26-49 .481/.531 7-18/3-12 .389/.250 23-37/13-28 .622-.464 30/37 -7 15/15 16/22 3/2 10/6 23/26
Florida State 11/26/09 49-54 -5 17-52/15-41 .327/.366 2-15/5-14 .133/.357 13-17/19-27 .765-.704 27/38 -11 8/8 19/27 0/12 13/8 22/18
Baylor 11/27/09 62-72 -10 22-63/26-58 .349/.448 12-28/5-17 .429/.294 6-12/15-21 .500-.714 30/47 -17 15/11 12/18 2/7 10/6 16/13
Creighton 11/29/09 63-55 8 20-47/15-35 .426/.429 9-16/5-13 .563/.385 14-19/20-27 .737-.741 23/29 -6 13/7 13/21 2/7 8/5 21/20
Saint Peter's 12/04/09 54-56 -2 17-49/18-47 .347/.383 8-25/5-14 .320/.357 12-17/15-20 .706-.750 31/35 -4 15/11 14/16 2/3 8/8 20/18
Siena 12/07/09 60-73 -13 24-56/30-60 .429/.500 8-21/3-10 .381/.300 4-6/10-20 .667-.500 34/38 -4 15/16 15/11 0/4 6/8 15/12
Long Island 12/09/09 80-64 16 26-53/22-61 .491/.361 11-24/6-24 .458/.250 17-25/14-26 .680-.538 33/45 -12 17/9 17/21 4/4 12/8 21/19
Providence 12/12/09 82-73 9 24-50/20-65 .480/.308 5-12/5-31 .417/.161 29-38/28-39 .763-.718 33/46 -13 12/6 12/14 0/4 7/11 26/28
Albany 12/17/09 75-62 13 29-53/25-53 .547/.472 9-21/8-17 .429/.471 8-12/4-10 .667-.400 26/30 -4 15/15 12/17 2/0 10/9 11/10
Fairleigh Dickinson 12/23/09 82-60 22 29-59/19-55 .492/.345 12-26/6-17 .462/.353 12-20/16-28 .600-.571 39/36 3 18/11 12/16 3/6 9/7 23/14
Connecticut 12/27/09 74-93 -19 28-66/33-56 .424/.589 9-25/4-9 .360/.444 9-10/23-35 .900-.657 33/35 -2 17/22 14/11 0/9 5/9 23/10
Niagara 01/02/10 63-60 3 23-55/22-56 .418/.393 7-18/3-16 .389/.188 10-14/13-19 .714-.684 41/32 9 14/10 15/11 3/5 6/9 16/16
Canisius 01/04/10 65-77 -12 23-57/21-43 .404/.488 7-30/11-23 .233/.478 12-17/24-32 .706-.750 26/38 -12 14/15 10/15 1/4 9/3 23/19
Rider 01/09/10 69-49 20 22-57/17-52 .386/.327 6-20/4-18 .300/.222 19-26/11-22 .731-.500 49/32 17 13/10 8/10 2/7 3/5 20/20
Loyola (Md.) 01/11/10 59-50 9 22-57/16-42 .386/.381 1-9/3-11 .111/.273 14-22/15-23 .636-.652 31/39 -8 12/9 9/22 2/8 14/4 18/17
Niagara 01/16/10 64-47 17 25-55/14-50 .455/.280 5-12/4-21 .417/.190 9-11/15-26 .818-.577 38/36 2 10/6 12/14 2/4 5/6 21/17
Rider 01/18/10 72-59 13 25-52/22-50 .481/.440 10-21/1-15 .476/.067 12-20/14-23 .600-.609 40/26 14 16/6 17/15 3/2 7/10 19/21
Manhattan 01/22/10 56-53 3 20-57/19-58 .351/.328 6-17/5-12 .353/.417 10-16/10-16 .625-.625 38/44 -6 12/10 14/17 5/9 7/10 18/14
Fairfield 01/24/10 68-58 10 21-50/20-50 .420/.400 11-26/3-11 .423/.273 15-21/15-18 .714-.833 31/33 -2 17/12 12/14 2/2 5/7 16/17
Marist 01/28/10 61-42 19 25-61/15-46 .410/.326 2-16/4-11 .125/.364 9-14/8-11 .643-.727 40/33 7 15/8 12/22 9/4 14/6 14/16
Canisius 02/01/10 72-53 19 27-57/19-49 .474/.388 11-22/5-15 .500/.333 7-10/10-15 .700-.667 29/36 -7 19/10 13/21 4/5 12/6 18/15
Siena 02/05/10 68-88 -20 23-60/27-54 .383/.500 4-18/9-17 .222/.529 18-20/25-35 .900-.714 33/38 -5 12/15 8/8 2/4 5/2 25/14
Marist 02/07/10 56-51 5 18-46/17-47 .391/.362 5-19/8-18 .263/.444 15-19/9-16 .789-.563 32/33 -1 10/8 18/18 4/1 9/13 17/15
Manhattan 02/12/10 60-66 -6 20-53/21-42 .377/.500 10-26/7-12 .385/.583 10-22/17-27 .455-.630 40/28 12 13/11 20/16 4/1 6/11 24/25
Loyola (Md.) 02/14/10 70-62 8 20-41/16-47 .488/.340 7-14/5-14 .500/.357 23-31/25-32 .742-.781 26/32 -6 15/7 14/17 3/4 7/8 24/24
William & Mary 02/19/10 69-53 16 21-43/17-47 .488/.362 9-21/6-21 .429/.286 18-27/13-23 .667-.565 31/31 0 15/8 9/11 4/3 5/6 14/18
Fairfield 02/26/10 54-71 -17 19-54/26-54 .352/.481 7-20/9-15 .350/.600 9-18/10-14 .500-.714 34/35 -1 12/12 15/11 6/8 5/12 14/19
Saint Peter's 02/28/10 49-48 1 16-47/17-49 .340/.347 6-19/2-9 .316/.222 11-16/12-17 .688-.706 33/37 -4 10/4 12/14 4/6 5/6 19/17
Niagara 03/06/10 64-68 -4 21-54/16-51 .389/.314 4-18/3-15 .222/.200 18-23/33-38 .783-.868 31/40 -9 7/6 16/18 4/4 10/5 28/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Boston University (11/13/09); Providence (12/12/09); Fairleigh Dickinson (12/23/09)
FIELD GOALS MADE 29 Albany (12/17/09); Fairleigh Dickinson (12/23/09)
FIELD GOAL ATTEMPTS 66 Connecticut (12/27/09)
3 PT FIELD GOALS MADE 12 Boston University (11/13/09); Baylor (11/27/09); Fairleigh Dickinson (12/23/09)
3 PT FG ATTEMPTS 30 Canisius (01/04/10)
FREE THROWS MADE 29 Providence (12/12/09)
FREE THROW ATTEMPTS 38 Providence (12/12/09)
REBOUNDS 49 Rider (01/09/10)
ASSISTS 19 Canisius (02/01/10)
STEALS 14 Marist (01/28/10); Loyola (Md.) (01/11/10)
BLOCKED SHOTS 9 Marist (01/28/10)
TURNOVERS 20 Manhattan (02/12/10)
FOULS 28 Niagara (03/06/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Machado, Scott Rider (01/09/10); Siena (02/05/10)
FIELD GOALS MADE 8 Machado, Scott Siena (02/05/10)
FIELD GOAL ATTEMPTS 14 McFadden, Mike; Machado, Scott Baylor (11/27/09); Niagara (03/06/10); Siena (02/05/10)
3 PT FIELD GOALS MADE 5 Prodanovic, Milan Fairleigh Dickinson (12/23/09)
3 PT FG ATTEMPTS 8 Smyth, Kyle; Prodanovic, Milan; Jenkins, Jermel Creighton (11/29/09); Manhattan (02/12/10); Fairleigh Dickinson (12/23/09); Canisius (01/04/10)
FREE THROWS MADE 11 Machado, Scott Rider (01/09/10)
FREE THROW ATTEMPTS 14 Machado, Scott Rider (01/09/10)
REBOUNDS 17 Rodriguez, Alejo Rider (01/09/10)
ASSISTS 7 Jenkins, Jermel; Dwight, Rashon Fairfield (01/24/10); William & Mary (02/19/10); Connecticut (12/27/09)
STEALS 7 Jenkins, Jermel Canisius (02/01/10)
BLOCKED SHOTS 5 Rodriguez, Alejo Marist (01/28/10)
TURNOVERS 6 Machado, Scott Florida State (11/26/09); Fairfield (01/24/10); Marist (02/07/10)
FOULS 5 Rodriguez, Alejo; McFadden, Mike; Machado, Scott; Dwight, Rashon; McGill, Rashard Creighton (11/29/09); Saint Peter's (12/04/09); Long Island (12/09/09); Manhattan (02/12/10); Loyola (Md.) (02/14/10); Niagara (03/06/10); Providence (12/12/09); Connecticut (12/27/09); Niagara (01/02/10); Canisius (01/04/10); Loyola (Md.) (01/11/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Machado, Scott 31 388 12.5
#21 Rodriguez, Alejo 30 269 9.0
#33 Smyth, Kyle 31 250 8.1
#15 Jenkins, Jermel 31 208 6.7
#30 Huffman, Jonathan 30 188 6.3
#05 Dwight, Rashon 31 174 5.6
#01 McFadden, Mike 30 143 4.8
#23 McGill, Rashard 28 110 3.9
#11 Prodanovic, Milan 29 93 3.2
#10 Fields, Trinity 28 91 3.3
#02 Williams, Keon 26 67 2.6
#44 Pelcher, Chris 20 37 1.9
#31 Mockford, Ben 18 32 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Machado, Scott 31 117 290 .403 3.8 9.4
#21 Rodriguez, Alejo 30 113 167 .677 3.8 5.6
#33 Smyth, Kyle 31 79 186 .425 2.5 6.0
#15 Jenkins, Jermel 31 69 189 .365 2.2 6.1
#30 Huffman, Jonathan 30 65 158 .411 2.2 5.3
#05 Dwight, Rashon 31 53 167 .317 1.7 5.4
#01 McFadden, Mike 30 53 119 .445 1.8 4.0
#23 McGill, Rashard 28 39 108 .361 1.4 3.9
#11 Prodanovic, Milan 29 30 87 .345 1.0 3.0
#10 Fields, Trinity 28 29 72 .403 1.0 2.6
#02 Williams, Keon 26 29 62 .468 1.1 2.4
#44 Pelcher, Chris 20 15 28 .536 0.8 1.4
#31 Mockford, Ben 18 9 33 .273 0.5 1.8
#50 Nelson, David 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Smyth, Kyle 31 51 120 .425 1.6 3.9
#15 Jenkins, Jermel 31 36 100 .360 1.2 3.2
#30 Huffman, Jonathan 30 34 89 .382 1.1 3.0
